Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 324 | 335 | -11 | -1 | -11 | |||
| 2 | 2nd | 310 | 430 | -120 | -2 | -131 | |||
| 3 | 1st | 354 | 446 | -92 | -3 | -223 | |||
| 4 | 1st | 409 | 310 | +99 | 1 | -124 | |||
| 5 | 2nd | 399 | 386 | +13 | 2 | -111 | |||
| 6 | 2nd | 408 | 353 | +55 | 3 | -56 | |||
| 7 | 1st | 333 | 373 | -40 | -4 | -96 | |||
| 8 | 2nd | 272 | 399 | -127 | -5 | -223 | |||
| 9 | 2nd | 495 | 352 | +143 | 4 | -80 | |||
| 10 | 1st | 457 | 390 | +67 | 5 | -13 | |||
| 11 | 2nd | 485 | 355 | +130 | 6 | +117 | |||
| 12 | 1st | 305 | 402 | -97 | -6 | +20 | |||
| 13 | 1st | 386 | 346 | +40 | 7 | +60 | |||
| 14 | 2nd | 343 | 553 | -210 | -7 | -150 | |||
| 15 | 1st | 359 | 314 | +45 | 8 | -105 | |||
| 16 | 2nd | 374 | 471 | -97 | -8 | -202 | |||
| 17 | 2nd | 402 | 352 | +50 | 9 | -152 | |||
| 18 | 1st | 422 | 324 | +98 | 10 | -54 | |||
| 19 | 1st | 434 | 295 | +139 | 11 | +85 | |||
| 20 | 2nd | 444 | 306 | +138 | 12 | +223 | |||
| 21 | 2nd | 349 | 368 | -19 | -9 | +204 | |||
| 22 | 1st | 387 | 397 | -10 | -10 | +194 | |||
| 23 | 1st | 337 | 391 | -54 | -11 | +140 | |||
| 24 | 2nd | 422 | 432 | -10 | -12 | +130 | |||
| 25 | 1st | 375 | 422 | -47 | -13 | +83 | |||
| 26 | 2nd | 376 | 422 | -46 | -14 | +37 | |||
| 27 | 1st | 390 | 398 | -8 | -15 | +29 | |||
| 28 | 2nd | 322 | 459 | -137 | -16 | -108 | |||
| 29 | 2nd | 324 | 525 | -201 | -17 | -309 | |||
| 30 | 2nd | 436 | 389 | +47 | 13 | -262 | |||
| 31 | 1st | 421 | 367 | +54 | 14 | -208 |
The following submissions were reported.
1 Siegal, Cameron 335 Krizan, Mary 324 (ok)
2 Feldkamp, Greg 430 Krizan, Mary 310 (ok)
3 Louie, Ken 446 Krizan, Mary 354 (ok)
4 Krizan, Mary 409 Lam, Ben 310 (ok)
5 Krizan, Mary 399 Kalus, Noah 386 (ok)
6 Krizan, Mary 408 Smith, Mariah 353 (ok)
7 Krizan, Mary 408 Smith, Mariah 353 (Not paired, skipping: ('b', 7, 'Krizan, Mary', 22, 408, 'Smith, Mariah', 28, 353))
7 Fenske, Robert 373 Krizan, Mary 333 (ok)
8 Engelhardt, Dave 399 Krizan, Mary 272 (ok)
9 Krizan, Mary 495 Smith, Samuel 352 (ok)
10 Krizan, Mary 457 Katz, Chani 390 (ok)
11 Krizan, Mary 485 Bissonnette, Jane 355 (ok)
11 Krizan, Mary 485 Bissonnette, Jane 355 (ok)
12 Wiley, John 402 Krizan, Mary 305 (ok)
13 Krizan, Mary 386 Cohen, Joanne 346 (ok)
14 Perry, Lisa 553 Krizan, Mary 343 (ok)
15 Krizan, Mary 359 Gupta, Ruchi 314 (ok)
16 DeWaelsche, Matt 471 Krizan, Mary 374 the bottom that’s me Top so all I gotta do is oops (ok)
17 Krizan, Mary 402 Grosman, Diana 352 (ok)
18 Krizan, Mary 422 Gremaud, David 324 (ok)
19 Krizan, Mary 434 Poplack, Mitch 295 (ok)
20 Krizan, Mary 444 Seales, Cynthia 306 (ok)
20 Oliva, Linda 368 Krizan, Mary 349 (Not paired, skipping: ('b', 20, 'Oliva, Linda', 30, 368, 'Krizan, Mary', 22, 349))
21 Oliva, Linda 368 Krizan, Mary 349 (ok)
22 Davis, Carl 397 Krizan, Mary 387 (ok)
23 Ansell, Benjamin 391 Krizan, Mary 337 (ok)
24 Wiley, John 432 Krizan, Mary 422” (ok)
25 Terry, Paul 422 Krizan, Mary 375 (ok)
26 Gremaud, David 422 Krizan, Mary 376 (ok)
27 Postal, Dave 398 Krizan, Mary 390 (ok)
28 Bibb, David 459 Krizan, Mary 322 (ok)
29 Terry, Paul 525 Krizan, Mary 324 (ok)
30 Krizan, Mary 436 Grosman, Diana 389 (ok)
31 Krizan, Mary 421 Katz, Chani 367 (ok)