Back to Division D Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 349 | 436 | -87 | -1 | -87 | |||
| 2 | 1st | 442 | 369 | +73 | 1 | -14 | |||
| 3 | 2nd | 426 | 348 | +78 | 2 | +64 | |||
| 4 | 2nd | 422 | 304 | +118 | 3 | +182 | |||
| 5 | 1st | 481 | 294 | +187 | 4 | +369 | |||
| 6 | 1st | 468 | 271 | +197 | 5 | +566 | |||
| 7 | 2nd | 381 | 328 | +53 | 6 | +619 | |||
| 8 | 1st | 441 | 359 | +82 | 7 | +701 | |||
| 9 | 1st | 368 | 318 | +50 | 8 | +751 | |||
| 10 | 2nd | 406 | 352 | +54 | 9 | +805 | |||
| 11 | 2nd | 325 | 407 | -82 | -2 | +723 | |||
| 12 | 1st | 412 | 320 | +92 | 10 | +815 | |||
| 13 | 1st | 291 | 373 | -82 | -3 | +733 | |||
| 14 | 2nd | 479 | 263 | +216 | 11 | +949 | |||
| 15 | 2nd | 374 | 374 | +0 | 11.5 | -3.5 | +949 | ||
| 16 | 1st | 507 | 296 | +211 | 12.5 | +1160 | |||
| 17 | 1st | 469 | 303 | +166 | 13.5 | +1326 | |||
| 18 | 2nd | 358 | 376 | -18 | -4.5 | +1308 | |||
| 19 | 1st | 418 | 314 | +104 | 14.5 | +1412 | |||
| 20 | 2nd | 499 | 322 | +177 | 15.5 | +1589 | |||
| 21 | 1st | 437 | 319 | +118 | 16.5 | +1707 | |||
| 22 | 2nd | 374 | 326 | +48 | 17.5 | +1755 | |||
| 23 | 1st | 419 | 336 | +83 | 18.5 | +1838 | |||
| 24 | 2nd | 415 | 334 | +81 | 19.5 | +1919 | |||
| 25 | 1st | 398 | 353 | +45 | 20.5 | +1964 | |||
| 26 | 2nd | 383 | 353 | +30 | 21.5 | +1994 | |||
| 27 | 2nd | 417 | 407 | +10 | 22.5 | +2004 | |||
| 28 | 1st | 360 | 431 | -71 | -5.5 | +1933 | |||
| 29 | 2nd | 477 | 350 | +127 | 23.5 | +2060 | |||
| 30 | 1st | 396 | 436 | -40 | -6.5 | +2020 | |||
| 31 | Draw | 315 | 379 | -64 | -7.5 | +1956 |
The following submissions were reported.
1 Morris, Rhonda 436 Tarr, Charlie 349 (ok) 2 Tarr, Charlie 442 Rickhoff, Paul 369 (ok) 3 Tarr, Charlie 426 Moses, Henry 348 (ok) 4 Tarr, Charlie 422 Garnett, Brian 304 (ok) 5 Tarr, Charlie 481 Schaeffer, Teresa 294 (ok) 6 Tarr, Charlie 468 Lichtblau, Susan 271 (ok) 7 Tarr, Charlie 381 Baker, Gilbert 328 (ok) 8 Tarr, Charlie 441 Sell, Connor 359 (ok) 9 Tarr, Charlie 368 Nalepka, James 318 (ok) 10 Tarr, Charlie 406 Johnson, James 352 (ok) 11 Chetty, Samuel 407 Tarr, Charlie 325 (ok) 12 Tarr, Charlie 412 Yates, Tina 320 (ok) 13 Salas, Lesley 373 Tarr, Charlie 291 (ok) 14 Tarr, Charlie 479 Williams, Brad 263 (ok) 15 Lashley, Sid 374 Tarr, Charlie 374 (ok) 16 Tarr, Charlie 507 Atchison, Carolyn 296 (ok) 17 Tarr, Charlie 469 Sell, Connor 303 (ok) 18 Baney, Pete 376 Tarr, Charlie 358 (ok) 19 Tarr, Charlie 418 Knobelsdorf, Joan 314 (ok) 20 Tarr, Charlie 499 Lashley, Sid 322 (ok) 21 Tarr, Charlie 437 Garnett, Brian 319 (ok) 22 Tarr, Charlie 374 Salas, Lesley 326 (ok) 23 Tarr, Charlie 419 Chetty, Samuel 336 (ok) 24 Tarr, Charlie 415 Schaeffer, Teresa 334 (ok) 25 Tarr, Charlie 398 Grant, Peggy 353 (ok) 26 Tarr, Charlie 383 Hidalgo, Regenia 353 (ok) 27 Tarr, Charlie 417 Chetty, Samuel 407 (ok) 28 Sell, Connor 431 Tarr, Charlie 360 (ok) 29 Tarr, Charlie 477 Garnett, Brian 350 (ok) 30 Garnett, Brian 436 Tarr, Charlie 396 (ok) 31 Garnett, Brian 379 Tarr, Charlie 315 (ok)