Back to Main Event
Standings Rounds SUBMIT

<< Div B Round 9 >>

Pairings

Round First Second Table

Results

Round Winner Opponent Score Score Spread Table
9 Asaka, George (1) Poplack, Mitch (29) 455 435 20 4
9 Fenske, Robert (18) Cohen, Joanne (15) 428 303 125 2
9 Lam, Ben (16) Salgado, Erik (8) 402 393 9 1
9 Gremaud, David (4) DeWaelsche, Matt (23) 339 300 39 8
9 Silver, Fran (17) Ansell, Benjamin (10) 462 366 96 2
9 Cardia, Jan (2) Davis, Carl (26) 586 317 269 3
9 Kalus, Noah (6) Wiley, John (13) 442 427 15 5
9 Siegal, Cameron (27) Bissonnette, Jane (32) 428 379 49 3
9 Postal, Dave (19) Oliva, Linda (30) 395 325 70 7
9 Terry, Paul (12) Amby-Okolo, Cherish (11) 390 362 28 1
9 Louie, Ken (3) Perry, Lisa (21) 362 356 6 5
9 Krizan, Mary (22) Smith, Samuel (7) 495 352 143 7
9 Bibb, David (5) Engelhardt, Dave (20) 478 320 158 4
9 Seales, Cynthia (31) Gupta, Ruchi (24) 375 301 74 6
9 Smith, Mariah (28) Grosman, Diana (14) 490 344 146 8
9 Katz, Chani (25) Feldkamp, Greg (9) 511 437 74 6

Upsets are highlighted, where lower ranked players beat higher ranked.