Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Stern, Rafi (A1) 2nd | Kamen, Roy (A28) 1st | |
| 3 | Smylie, Jackson (A2) 2nd | Jeng, Tijan (A25) 1st | |
| 4 | Krafchick, Joey (A3) 2nd | Schwartzman, Peter (A30) 1st | |
| 5 | Swift, Orry (A4) 2nd | Fiszbein, Jeff (A26) 1st | |
| 9 | Shreve, Jon (A5) 2nd | Spolter, David (A29) 1st | |
| 6 | Lipkin, Seth (A6) 1st | Baron, Mike (A31) 2nd | |
| 7 | Vesdapunt, Norases (A7) 1st | Daniel, Knox (A32) 2nd | |
| 9 | Hill, Marlon (A8) 2nd | Liebfried, Ed (A27) 1st | |
| 8 | Spence, Richard (A9) 1st | Daniel, Clay (A19) 2nd | |
| 6 | Komatsu, Cooper (A10) 1st | Nakamura, Billy (A17) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Holser, Paul (A11) 1st | Guzman, Edward De (A18) 2nd | |
| 5 | Berger, Noah (A12) 2nd | Odom, Lisa (A24) 1st | |
| 8 | Chester, Evan (A13) 2nd | Kamen, Maddy (A23) 1st | |
| 7 | Rauppius, Dave (A14) 1st | Grob, Steve (A22) 2nd | |
| 2 | Owens, Mark Edward (A15) 1st | Keith, Barry (A21) 2nd | |
| 3 | Weinstein, Ian (A16) 2nd | Payne, Trip (A20) 1st | |
| 6 | Nakamura, Billy (A17) 2nd | Komatsu, Cooper (A10) 1st | |
| 4 | Guzman, Edward De (A18) 2nd | Holser, Paul (A11) 1st | |
| 8 | Daniel, Clay (A19) 2nd | Spence, Richard (A9) 1st | |
| 3 | Payne, Trip (A20) 1st | Weinstein, Ian (A16) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Keith, Barry (A21) 2nd | Owens, Mark Edward (A15) 1st | |
| 7 | Grob, Steve (A22) 2nd | Rauppius, Dave (A14) 1st | |
| 8 | Kamen, Maddy (A23) 1st | Chester, Evan (A13) 2nd | |
| 5 | Odom, Lisa (A24) 1st | Berger, Noah (A12) 2nd | |
| 3 | Jeng, Tijan (A25) 1st | Smylie, Jackson (A2) 2nd | |
| 5 | Fiszbein, Jeff (A26) 1st | Swift, Orry (A4) 2nd | |
| 9 | Liebfried, Ed (A27) 1st | Hill, Marlon (A8) 2nd | |
| 1 | Kamen, Roy (A28) 1st | Stern, Rafi (A1) 2nd | |
| 9 | Spolter, David (A29) 1st | Shreve, Jon (A5) 2nd | |
| 4 | Schwartzman, Peter (A30) 1st | Krafchick, Joey (A3) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Baron, Mike (A31) 2nd | Lipkin, Seth (A6) 1st | |
| 7 | Daniel, Knox (A32) 2nd | Vesdapunt, Norases (A7) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.