Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Stern, Rafi (A1) 2nd | Keith, Barry (A21) 1st | |
| 3 | Smylie, Jackson (A2) 1st | Payne, Trip (A20) 2nd | |
| 4 | Krafchick, Joey (A3) 1st | Guzman, Edward De (A18) 2nd | |
| 5 | Swift, Orry (A4) 1st | Odom, Lisa (A24) 2nd | |
| 6 | Shreve, Jon (A5) 2nd | Nakamura, Billy (A17) 1st | |
| 6 | Lipkin, Seth (A6) 2nd | Grob, Steve (A22) 1st | |
| 7 | Vesdapunt, Norases (A7) 2nd | Daniel, Clay (A19) 1st | |
| 9 | Hill, Marlon (A8) 1st | Kamen, Maddy (A23) 2nd | |
| 8 | Spence, Richard (A9) 2nd | Daniel, Knox (A32) 1st | |
| 9 | Komatsu, Cooper (A10) 1st | Spolter, David (A29) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Holser, Paul (A11) 2nd | Schwartzman, Peter (A30) 1st | |
| 5 | Berger, Noah (A12) 1st | Fiszbein, Jeff (A26) 2nd | |
| 8 | Chester, Evan (A13) 1st | Liebfried, Ed (A27) 2nd | |
| 7 | Rauppius, Dave (A14) 2nd | Baron, Mike (A31) 1st | |
| 2 | Owens, Mark Edward (A15) 2nd | Kamen, Roy (A28) 1st | |
| 3 | Weinstein, Ian (A16) 1st | Jeng, Tijan (A25) 2nd | |
| 6 | Nakamura, Billy (A17) 1st | Shreve, Jon (A5) 2nd | |
| 4 | Guzman, Edward De (A18) 2nd | Krafchick, Joey (A3) 1st | |
| 7 | Daniel, Clay (A19) 1st | Vesdapunt, Norases (A7) 2nd | |
| 3 | Payne, Trip (A20) 2nd | Smylie, Jackson (A2) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Keith, Barry (A21) 1st | Stern, Rafi (A1) 2nd | |
| 6 | Grob, Steve (A22) 1st | Lipkin, Seth (A6) 2nd | |
| 9 | Kamen, Maddy (A23) 2nd | Hill, Marlon (A8) 1st | |
| 5 | Odom, Lisa (A24) 2nd | Swift, Orry (A4) 1st | |
| 3 | Jeng, Tijan (A25) 2nd | Weinstein, Ian (A16) 1st | |
| 5 | Fiszbein, Jeff (A26) 2nd | Berger, Noah (A12) 1st | |
| 8 | Liebfried, Ed (A27) 2nd | Chester, Evan (A13) 1st | |
| 2 | Kamen, Roy (A28) 1st | Owens, Mark Edward (A15) 2nd | |
| 9 | Spolter, David (A29) 2nd | Komatsu, Cooper (A10) 1st | |
| 4 | Schwartzman, Peter (A30) 1st | Holser, Paul (A11) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Baron, Mike (A31) 1st | Rauppius, Dave (A14) 2nd | |
| 8 | Daniel, Knox (A32) 1st | Spence, Richard (A9) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.