Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Stern, Rafi (A1) 1st | Owens, Mark Edward (A15) 2nd | |
| 3 | Smylie, Jackson (A2) 1st | Weinstein, Ian (A16) 2nd | |
| 4 | Krafchick, Joey (A3) 2nd | Holser, Paul (A11) 1st | |
| 5 | Swift, Orry (A4) 1st | Berger, Noah (A12) 2nd | |
| 6 | Shreve, Jon (A5) 1st | Komatsu, Cooper (A10) 2nd | |
| 6 | Lipkin, Seth (A6) 1st | Rauppius, Dave (A14) 2nd | |
| 7 | Vesdapunt, Norases (A7) 1st | Spence, Richard (A9) 2nd | |
| 9 | Hill, Marlon (A8) 1st | Chester, Evan (A13) 2nd | |
| 7 | Spence, Richard (A9) 2nd | Vesdapunt, Norases (A7) 1st | |
| 6 | Komatsu, Cooper (A10) 2nd | Shreve, Jon (A5) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Holser, Paul (A11) 1st | Krafchick, Joey (A3) 2nd | |
| 5 | Berger, Noah (A12) 2nd | Swift, Orry (A4) 1st | |
| 9 | Chester, Evan (A13) 2nd | Hill, Marlon (A8) 1st | |
| 6 | Rauppius, Dave (A14) 2nd | Lipkin, Seth (A6) 1st | |
| 1 | Owens, Mark Edward (A15) 2nd | Stern, Rafi (A1) 1st | |
| 3 | Weinstein, Ian (A16) 2nd | Smylie, Jackson (A2) 1st | |
| 9 | Nakamura, Billy (A17) 1st | Spolter, David (A29) 2nd | |
| 4 | DeGuzman, Edward (A18) 1st | Schwartzman, Peter (A30) 2nd | |
| 8 | Daniel, Clay (A19) 2nd | Daniel, Knox (A32) 1st | |
| 3 | Payne, Trip (A20) 2nd | Jeng, Tijan (A25) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Keith, Barry (A21) 1st | Kamen, Roy (A28) 2nd | |
| 7 | Grob, Steve (A22) 2nd | Baron, Mike (A31) 1st | |
| 8 | Kamen, Maddy (A23) 2nd | Liebfried, Ed (A27) 1st | |
| 5 | Odom, Lisa (A24) 1st | Fiszbein, Jeff (A26) 2nd | |
| 3 | Jeng, Tijan (A25) 1st | Payne, Trip (A20) 2nd | |
| 5 | Fiszbein, Jeff (A26) 2nd | Odom, Lisa (A24) 1st | |
| 8 | Liebfried, Ed (A27) 1st | Kamen, Maddy (A23) 2nd | |
| 2 | Kamen, Roy (A28) 2nd | Keith, Barry (A21) 1st | |
| 9 | Spolter, David (A29) 2nd | Nakamura, Billy (A17) 1st | |
| 4 | Schwartzman, Peter (A30) 2nd | DeGuzman, Edward (A18) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Baron, Mike (A31) 1st | Grob, Steve (A22) 2nd | |
| 8 | Daniel, Knox (A32) 1st | Daniel, Clay (A19) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.