Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 3 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 1stOwens, Mark Edward (A15) 2nd
3Smylie, Jackson (A2) 1stWeinstein, Ian (A16) 2nd
4Krafchick, Joey (A3) 2ndHolser, Paul (A11) 1st
5Swift, Orry (A4) 1stBerger, Noah (A12) 2nd
6Shreve, Jon (A5) 1stKomatsu, Cooper (A10) 2nd
6Lipkin, Seth (A6) 1stRauppius, Dave (A14) 2nd
7Vesdapunt, Norases (A7) 1stSpence, Richard (A9) 2nd
9Hill, Marlon (A8) 1stChester, Evan (A13) 2nd
7Spence, Richard (A9) 2ndVesdapunt, Norases (A7) 1st
6Komatsu, Cooper (A10) 2ndShreve, Jon (A5) 1st
TablePlayer Opponent
4Holser, Paul (A11) 1stKrafchick, Joey (A3) 2nd
5Berger, Noah (A12) 2ndSwift, Orry (A4) 1st
9Chester, Evan (A13) 2ndHill, Marlon (A8) 1st
6Rauppius, Dave (A14) 2ndLipkin, Seth (A6) 1st
1Owens, Mark Edward (A15) 2ndStern, Rafi (A1) 1st
3Weinstein, Ian (A16) 2ndSmylie, Jackson (A2) 1st
9Nakamura, Billy (A17) 1stSpolter, David (A29) 2nd
4DeGuzman, Edward (A18) 1stSchwartzman, Peter (A30) 2nd
8Daniel, Clay (A19) 2ndDaniel, Knox (A32) 1st
3Payne, Trip (A20) 2ndJeng, Tijan (A25) 1st
TablePlayer Opponent
2Keith, Barry (A21) 1stKamen, Roy (A28) 2nd
7Grob, Steve (A22) 2ndBaron, Mike (A31) 1st
8Kamen, Maddy (A23) 2ndLiebfried, Ed (A27) 1st
5Odom, Lisa (A24) 1stFiszbein, Jeff (A26) 2nd
3Jeng, Tijan (A25) 1stPayne, Trip (A20) 2nd
5Fiszbein, Jeff (A26) 2ndOdom, Lisa (A24) 1st
8Liebfried, Ed (A27) 1stKamen, Maddy (A23) 2nd
2Kamen, Roy (A28) 2ndKeith, Barry (A21) 1st
9Spolter, David (A29) 2ndNakamura, Billy (A17) 1st
4Schwartzman, Peter (A30) 2ndDeGuzman, Edward (A18) 1st
TablePlayer Opponent
7Baron, Mike (A31) 1stGrob, Steve (A22) 2nd
8Daniel, Knox (A32) 1stDaniel, Clay (A19) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.