Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 4 Numeric Pairings

TablePlayer Opponent
4Stern, Rafi (A1) 1stVesdapunt, Norases (A7) 2nd
9Smylie, Jackson (A2) 2ndSpolter, David (A29) 1st
1Krafchick, Joey (A3) 1stDaniel, Clay (A19) 2nd
3Swift, Orry (A4) 2ndChester, Evan (A13) 1st
5Shreve, Jon (A5) 1stOdom, Lisa (A24) 2nd
7Lipkin, Seth (A6) 2ndWeinstein, Ian (A16) 1st
4Vesdapunt, Norases (A7) 2ndStern, Rafi (A1) 1st
9Hill, Marlon (A8) 2ndDaniel, Knox (A32) 1st
3Spence, Richard (A9) 1stBaron, Mike (A31) 2nd
8Komatsu, Cooper (A10) 2ndFiszbein, Jeff (A26) 1st
TablePlayer Opponent
4Holser, Paul (A11) 2ndOwens, Mark Edward (A15) 1st
5Berger, Noah (A12) 1stLiebfried, Ed (A27) 2nd
3Chester, Evan (A13) 1stSwift, Orry (A4) 2nd
6Rauppius, Dave (A14) 1stKamen, Roy (A28) 2nd
4Owens, Mark Edward (A15) 1stHolser, Paul (A11) 2nd
7Weinstein, Ian (A16) 1stLipkin, Seth (A6) 2nd
2Nakamura, Billy (A17) 2ndPayne, Trip (A20) 1st
8DeGuzman, Edward (A18) 1stJeng, Tijan (A25) 2nd
1Daniel, Clay (A19) 2ndKrafchick, Joey (A3) 1st
2Payne, Trip (A20) 1stNakamura, Billy (A17) 2nd
TablePlayer Opponent
7Keith, Barry (A21) 2ndGrob, Steve (A22) 1st
7Grob, Steve (A22) 1stKeith, Barry (A21) 2nd
6Kamen, Maddy (A23) 1stSchwartzman, Peter (A30) 2nd
5Odom, Lisa (A24) 2ndShreve, Jon (A5) 1st
8Jeng, Tijan (A25) 2ndDeGuzman, Edward (A18) 1st
8Fiszbein, Jeff (A26) 1stKomatsu, Cooper (A10) 2nd
5Liebfried, Ed (A27) 2ndBerger, Noah (A12) 1st
6Kamen, Roy (A28) 2ndRauppius, Dave (A14) 1st
9Spolter, David (A29) 1stSmylie, Jackson (A2) 2nd
6Schwartzman, Peter (A30) 2ndKamen, Maddy (A23) 1st
TablePlayer Opponent
3Baron, Mike (A31) 2ndSpence, Richard (A9) 1st
9Daniel, Knox (A32) 1stHill, Marlon (A8) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.