Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Stern, Rafi (A1) 2nd | Daniel, Clay (A19) 1st | |
| 5 | Smylie, Jackson (A2) 1st | Berger, Noah (A12) 2nd | |
| 1 | Krafchick, Joey (A3) 1st | Payne, Trip (A20) 2nd | |
| 4 | Swift, Orry (A4) 2nd | Spence, Richard (A9) 1st | |
| 5 | Shreve, Jon (A5) 1st | Keith, Barry (A21) 2nd | |
| 6 | Lipkin, Seth (A6) 1st | Vesdapunt, Norases (A7) 2nd | |
| 6 | Vesdapunt, Norases (A7) 2nd | Lipkin, Seth (A6) 1st | |
| 9 | Hill, Marlon (A8) 2nd | Komatsu, Cooper (A10) 1st | |
| 4 | Spence, Richard (A9) 1st | Swift, Orry (A4) 2nd | |
| 9 | Komatsu, Cooper (A10) 1st | Hill, Marlon (A8) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Holser, Paul (A11) 2nd | Baron, Mike (A31) 1st | |
| 5 | Berger, Noah (A12) 2nd | Smylie, Jackson (A2) 1st | |
| 2 | Chester, Evan (A13) 2nd | Nakamura, Billy (A17) 1st | |
| 7 | Rauppius, Dave (A14) 1st | Liebfried, Ed (A27) 2nd | |
| 7 | Owens, Mark Edward (A15) 2nd | Schwartzman, Peter (A30) 1st | |
| 6 | Weinstein, Ian (A16) 1st | DeGuzman, Edward (A18) 2nd | |
| 2 | Nakamura, Billy (A17) 1st | Chester, Evan (A13) 2nd | |
| 6 | DeGuzman, Edward (A18) 2nd | Weinstein, Ian (A16) 1st | |
| 3 | Daniel, Clay (A19) 1st | Stern, Rafi (A1) 2nd | |
| 1 | Payne, Trip (A20) 2nd | Krafchick, Joey (A3) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Keith, Barry (A21) 2nd | Shreve, Jon (A5) 1st | |
| 8 | Grob, Steve (A22) 2nd | Kamen, Roy (A28) 1st | |
| 3 | Kamen, Maddy (A23) 1st | Odom, Lisa (A24) 2nd | |
| 3 | Odom, Lisa (A24) 2nd | Kamen, Maddy (A23) 1st | |
| 8 | Jeng, Tijan (A25) 1st | Fiszbein, Jeff (A26) 2nd | |
| 8 | Fiszbein, Jeff (A26) 2nd | Jeng, Tijan (A25) 1st | |
| 7 | Liebfried, Ed (A27) 2nd | Rauppius, Dave (A14) 1st | |
| 8 | Kamen, Roy (A28) 1st | Grob, Steve (A22) 2nd | |
| 9 | Spolter, David (A29) 1st | Daniel, Knox (A32) 2nd | |
| 7 | Schwartzman, Peter (A30) 1st | Owens, Mark Edward (A15) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Baron, Mike (A31) 1st | Holser, Paul (A11) 2nd | |
| 9 | Daniel, Knox (A32) 2nd | Spolter, David (A29) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.