Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 5 Numeric Pairings

TablePlayer Opponent
3Stern, Rafi (A1) 2ndDaniel, Clay (A19) 1st
5Smylie, Jackson (A2) 1stBerger, Noah (A12) 2nd
1Krafchick, Joey (A3) 1stPayne, Trip (A20) 2nd
4Swift, Orry (A4) 2ndSpence, Richard (A9) 1st
5Shreve, Jon (A5) 1stKeith, Barry (A21) 2nd
6Lipkin, Seth (A6) 1stVesdapunt, Norases (A7) 2nd
6Vesdapunt, Norases (A7) 2ndLipkin, Seth (A6) 1st
9Hill, Marlon (A8) 2ndKomatsu, Cooper (A10) 1st
4Spence, Richard (A9) 1stSwift, Orry (A4) 2nd
9Komatsu, Cooper (A10) 1stHill, Marlon (A8) 2nd
TablePlayer Opponent
4Holser, Paul (A11) 2ndBaron, Mike (A31) 1st
5Berger, Noah (A12) 2ndSmylie, Jackson (A2) 1st
2Chester, Evan (A13) 2ndNakamura, Billy (A17) 1st
7Rauppius, Dave (A14) 1stLiebfried, Ed (A27) 2nd
7Owens, Mark Edward (A15) 2ndSchwartzman, Peter (A30) 1st
6Weinstein, Ian (A16) 1stDeGuzman, Edward (A18) 2nd
2Nakamura, Billy (A17) 1stChester, Evan (A13) 2nd
6DeGuzman, Edward (A18) 2ndWeinstein, Ian (A16) 1st
3Daniel, Clay (A19) 1stStern, Rafi (A1) 2nd
1Payne, Trip (A20) 2ndKrafchick, Joey (A3) 1st
TablePlayer Opponent
5Keith, Barry (A21) 2ndShreve, Jon (A5) 1st
8Grob, Steve (A22) 2ndKamen, Roy (A28) 1st
3Kamen, Maddy (A23) 1stOdom, Lisa (A24) 2nd
3Odom, Lisa (A24) 2ndKamen, Maddy (A23) 1st
8Jeng, Tijan (A25) 1stFiszbein, Jeff (A26) 2nd
8Fiszbein, Jeff (A26) 2ndJeng, Tijan (A25) 1st
7Liebfried, Ed (A27) 2ndRauppius, Dave (A14) 1st
8Kamen, Roy (A28) 1stGrob, Steve (A22) 2nd
9Spolter, David (A29) 1stDaniel, Knox (A32) 2nd
7Schwartzman, Peter (A30) 1stOwens, Mark Edward (A15) 2nd
TablePlayer Opponent
4Baron, Mike (A31) 1stHolser, Paul (A11) 2nd
9Daniel, Knox (A32) 2ndSpolter, David (A29) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.