Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Stern, Rafi (A1) 1st | Kamen, Maddy (A23) 2nd | |
| 4 | Smylie, Jackson (A2) 2nd | Swift, Orry (A4) 1st | |
| 5 | Krafchick, Joey (A3) 2nd | Odom, Lisa (A24) 1st | |
| 4 | Swift, Orry (A4) 1st | Smylie, Jackson (A2) 2nd | |
| 3 | Shreve, Jon (A5) 2nd | Daniel, Clay (A19) 1st | |
| 5 | Lipkin, Seth (A6) 2nd | Berger, Noah (A12) 1st | |
| 7 | Vesdapunt, Norases (A7) 1st | Komatsu, Cooper (A10) 2nd | |
| 9 | Hill, Marlon (A8) 1st | Jeng, Tijan (A25) 2nd | |
| 1 | Spence, Richard (A9) 2nd | Payne, Trip (A20) 1st | |
| 7 | Komatsu, Cooper (A10) 2nd | Vesdapunt, Norases (A7) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Holser, Paul (A11) 1st | Nakamura, Billy (A17) 2nd | |
| 5 | Berger, Noah (A12) 1st | Lipkin, Seth (A6) 2nd | |
| 4 | Chester, Evan (A13) 1st | Keith, Barry (A21) 2nd | |
| 6 | Rauppius, Dave (A14) 2nd | DeGuzman, Edward (A18) 1st | |
| 7 | Owens, Mark Edward (A15) 1st | Weinstein, Ian (A16) 2nd | |
| 7 | Weinstein, Ian (A16) 2nd | Owens, Mark Edward (A15) 1st | |
| 3 | Nakamura, Billy (A17) 2nd | Holser, Paul (A11) 1st | |
| 6 | DeGuzman, Edward (A18) 1st | Rauppius, Dave (A14) 2nd | |
| 3 | Daniel, Clay (A19) 1st | Shreve, Jon (A5) 2nd | |
| 1 | Payne, Trip (A20) 1st | Spence, Richard (A9) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Keith, Barry (A21) 2nd | Chester, Evan (A13) 1st | |
| 9 | Grob, Steve (A22) 1st | Spolter, David (A29) 2nd | |
| 2 | Kamen, Maddy (A23) 2nd | Stern, Rafi (A1) 1st | |
| 5 | Odom, Lisa (A24) 1st | Krafchick, Joey (A3) 2nd | |
| 9 | Jeng, Tijan (A25) 2nd | Hill, Marlon (A8) 1st | |
| 8 | Fiszbein, Jeff (A26) 1st | Schwartzman, Peter (A30) 2nd | |
| 8 | Liebfried, Ed (A27) 1st | Kamen, Roy (A28) 2nd | |
| 8 | Kamen, Roy (A28) 2nd | Liebfried, Ed (A27) 1st | |
| 9 | Spolter, David (A29) 2nd | Grob, Steve (A22) 1st | |
| 8 | Schwartzman, Peter (A30) 2nd | Fiszbein, Jeff (A26) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Baron, Mike (A31) 2nd | Daniel, Knox (A32) 1st | |
| 6 | Daniel, Knox (A32) 1st | Baron, Mike (A31) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.