Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 6 Numeric Pairings

TablePlayer Opponent
2Stern, Rafi (A1) 1stKamen, Maddy (A23) 2nd
4Smylie, Jackson (A2) 2ndSwift, Orry (A4) 1st
5Krafchick, Joey (A3) 2ndOdom, Lisa (A24) 1st
4Swift, Orry (A4) 1stSmylie, Jackson (A2) 2nd
3Shreve, Jon (A5) 2ndDaniel, Clay (A19) 1st
5Lipkin, Seth (A6) 2ndBerger, Noah (A12) 1st
7Vesdapunt, Norases (A7) 1stKomatsu, Cooper (A10) 2nd
9Hill, Marlon (A8) 1stJeng, Tijan (A25) 2nd
1Spence, Richard (A9) 2ndPayne, Trip (A20) 1st
7Komatsu, Cooper (A10) 2ndVesdapunt, Norases (A7) 1st
TablePlayer Opponent
3Holser, Paul (A11) 1stNakamura, Billy (A17) 2nd
5Berger, Noah (A12) 1stLipkin, Seth (A6) 2nd
4Chester, Evan (A13) 1stKeith, Barry (A21) 2nd
6Rauppius, Dave (A14) 2ndDeGuzman, Edward (A18) 1st
7Owens, Mark Edward (A15) 1stWeinstein, Ian (A16) 2nd
7Weinstein, Ian (A16) 2ndOwens, Mark Edward (A15) 1st
3Nakamura, Billy (A17) 2ndHolser, Paul (A11) 1st
6DeGuzman, Edward (A18) 1stRauppius, Dave (A14) 2nd
3Daniel, Clay (A19) 1stShreve, Jon (A5) 2nd
1Payne, Trip (A20) 1stSpence, Richard (A9) 2nd
TablePlayer Opponent
4Keith, Barry (A21) 2ndChester, Evan (A13) 1st
9Grob, Steve (A22) 1stSpolter, David (A29) 2nd
2Kamen, Maddy (A23) 2ndStern, Rafi (A1) 1st
5Odom, Lisa (A24) 1stKrafchick, Joey (A3) 2nd
9Jeng, Tijan (A25) 2ndHill, Marlon (A8) 1st
8Fiszbein, Jeff (A26) 1stSchwartzman, Peter (A30) 2nd
8Liebfried, Ed (A27) 1stKamen, Roy (A28) 2nd
8Kamen, Roy (A28) 2ndLiebfried, Ed (A27) 1st
9Spolter, David (A29) 2ndGrob, Steve (A22) 1st
8Schwartzman, Peter (A30) 2ndFiszbein, Jeff (A26) 1st
TablePlayer Opponent
6Baron, Mike (A31) 2ndDaniel, Knox (A32) 1st
6Daniel, Knox (A32) 1stBaron, Mike (A31) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.