Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 7 Numeric Pairings

TablePlayer Opponent
2Stern, Rafi (A1) 2ndPayne, Trip (A20) 1st
3Smylie, Jackson (A2) 2ndKrafchick, Joey (A3) 1st
3Krafchick, Joey (A3) 1stSmylie, Jackson (A2) 2nd
6Swift, Orry (A4) 1stRauppius, Dave (A14) 2nd
1Shreve, Jon (A5) 1stSpence, Richard (A9) 2nd
3Lipkin, Seth (A6) 2ndNakamura, Billy (A17) 1st
9Vesdapunt, Norases (A7) 2ndSpolter, David (A29) 1st
9Hill, Marlon (A8) 2ndFiszbein, Jeff (A26) 1st
1Spence, Richard (A9) 2ndShreve, Jon (A5) 1st
7Komatsu, Cooper (A10) 2ndLiebfried, Ed (A27) 1st
TablePlayer Opponent
4Holser, Paul (A11) 1stDaniel, Clay (A19) 2nd
6Berger, Noah (A12) 1stDeGuzman, Edward (A18) 2nd
5Chester, Evan (A13) 1stDaniel, Knox (A32) 2nd
6Rauppius, Dave (A14) 2ndSwift, Orry (A4) 1st
8Owens, Mark Edward (A15) 2ndJeng, Tijan (A25) 1st
8Weinstein, Ian (A16) 2ndGrob, Steve (A22) 1st
3Nakamura, Billy (A17) 1stLipkin, Seth (A6) 2nd
6DeGuzman, Edward (A18) 2ndBerger, Noah (A12) 1st
4Daniel, Clay (A19) 2ndHolser, Paul (A11) 1st
2Payne, Trip (A20) 1stStern, Rafi (A1) 2nd
TablePlayer Opponent
5Keith, Barry (A21) 1stOdom, Lisa (A24) 2nd
8Grob, Steve (A22) 1stWeinstein, Ian (A16) 2nd
4Kamen, Maddy (A23) 2ndBaron, Mike (A31) 1st
5Odom, Lisa (A24) 2ndKeith, Barry (A21) 1st
8Jeng, Tijan (A25) 1stOwens, Mark Edward (A15) 2nd
9Fiszbein, Jeff (A26) 1stHill, Marlon (A8) 2nd
7Liebfried, Ed (A27) 1stKomatsu, Cooper (A10) 2nd
7Kamen, Roy (A28) 2ndSchwartzman, Peter (A30) 1st
9Spolter, David (A29) 1stVesdapunt, Norases (A7) 2nd
7Schwartzman, Peter (A30) 1stKamen, Roy (A28) 2nd
TablePlayer Opponent
4Baron, Mike (A31) 1stKamen, Maddy (A23) 2nd
5Daniel, Knox (A32) 2ndChester, Evan (A13) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.