Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Stern, Rafi (A1) 2nd | Payne, Trip (A20) 1st | |
| 3 | Smylie, Jackson (A2) 2nd | Krafchick, Joey (A3) 1st | |
| 3 | Krafchick, Joey (A3) 1st | Smylie, Jackson (A2) 2nd | |
| 6 | Swift, Orry (A4) 1st | Rauppius, Dave (A14) 2nd | |
| 1 | Shreve, Jon (A5) 1st | Spence, Richard (A9) 2nd | |
| 3 | Lipkin, Seth (A6) 2nd | Nakamura, Billy (A17) 1st | |
| 9 | Vesdapunt, Norases (A7) 2nd | Spolter, David (A29) 1st | |
| 9 | Hill, Marlon (A8) 2nd | Fiszbein, Jeff (A26) 1st | |
| 1 | Spence, Richard (A9) 2nd | Shreve, Jon (A5) 1st | |
| 7 | Komatsu, Cooper (A10) 2nd | Liebfried, Ed (A27) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Holser, Paul (A11) 1st | Daniel, Clay (A19) 2nd | |
| 6 | Berger, Noah (A12) 1st | DeGuzman, Edward (A18) 2nd | |
| 5 | Chester, Evan (A13) 1st | Daniel, Knox (A32) 2nd | |
| 6 | Rauppius, Dave (A14) 2nd | Swift, Orry (A4) 1st | |
| 8 | Owens, Mark Edward (A15) 2nd | Jeng, Tijan (A25) 1st | |
| 8 | Weinstein, Ian (A16) 2nd | Grob, Steve (A22) 1st | |
| 3 | Nakamura, Billy (A17) 1st | Lipkin, Seth (A6) 2nd | |
| 6 | DeGuzman, Edward (A18) 2nd | Berger, Noah (A12) 1st | |
| 4 | Daniel, Clay (A19) 2nd | Holser, Paul (A11) 1st | |
| 2 | Payne, Trip (A20) 1st | Stern, Rafi (A1) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Keith, Barry (A21) 1st | Odom, Lisa (A24) 2nd | |
| 8 | Grob, Steve (A22) 1st | Weinstein, Ian (A16) 2nd | |
| 4 | Kamen, Maddy (A23) 2nd | Baron, Mike (A31) 1st | |
| 5 | Odom, Lisa (A24) 2nd | Keith, Barry (A21) 1st | |
| 8 | Jeng, Tijan (A25) 1st | Owens, Mark Edward (A15) 2nd | |
| 9 | Fiszbein, Jeff (A26) 1st | Hill, Marlon (A8) 2nd | |
| 7 | Liebfried, Ed (A27) 1st | Komatsu, Cooper (A10) 2nd | |
| 7 | Kamen, Roy (A28) 2nd | Schwartzman, Peter (A30) 1st | |
| 9 | Spolter, David (A29) 1st | Vesdapunt, Norases (A7) 2nd | |
| 7 | Schwartzman, Peter (A30) 1st | Kamen, Roy (A28) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Baron, Mike (A31) 1st | Kamen, Maddy (A23) 2nd | |
| 5 | Daniel, Knox (A32) 2nd | Chester, Evan (A13) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.