Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 8 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 1stShreve, Jon (A5) 2nd
3Smylie, Jackson (A2) 1stBaron, Mike (A31) 2nd
4Krafchick, Joey (A3) 2ndLipkin, Seth (A6) 1st
5Swift, Orry (A4) 2ndKamen, Maddy (A23) 1st
1Shreve, Jon (A5) 2ndStern, Rafi (A1) 1st
4Lipkin, Seth (A6) 1stKrafchick, Joey (A3) 2nd
7Vesdapunt, Norases (A7) 1stLiebfried, Ed (A27) 2nd
9Hill, Marlon (A8) 1stSpolter, David (A29) 2nd
2Spence, Richard (A9) 1stNakamura, Billy (A17) 2nd
6Komatsu, Cooper (A10) 1stHolser, Paul (A11) 2nd
TablePlayer Opponent
6Holser, Paul (A11) 2ndKomatsu, Cooper (A10) 1st
6Berger, Noah (A12) 2ndRauppius, Dave (A14) 1st
7Chester, Evan (A13) 2ndOwens, Mark Edward (A15) 1st
6Rauppius, Dave (A14) 1stBerger, Noah (A12) 2nd
7Owens, Mark Edward (A15) 1stChester, Evan (A13) 2nd
8Weinstein, Ian (A16) 1stSchwartzman, Peter (A30) 2nd
2Nakamura, Billy (A17) 2ndSpence, Richard (A9) 1st
4DeGuzman, Edward (A18) 1stDaniel, Clay (A19) 2nd
4Daniel, Clay (A19) 2ndDeGuzman, Edward (A18) 1st
3Payne, Trip (A20) 2ndKeith, Barry (A21) 1st
TablePlayer Opponent
3Keith, Barry (A21) 1stPayne, Trip (A20) 2nd
8Grob, Steve (A22) 1stFiszbein, Jeff (A26) 2nd
5Kamen, Maddy (A23) 1stSwift, Orry (A4) 2nd
5Odom, Lisa (A24) 1stDaniel, Knox (A32) 2nd
9Jeng, Tijan (A25) 2ndKamen, Roy (A28) 1st
8Fiszbein, Jeff (A26) 2ndGrob, Steve (A22) 1st
7Liebfried, Ed (A27) 2ndVesdapunt, Norases (A7) 1st
9Kamen, Roy (A28) 1stJeng, Tijan (A25) 2nd
9Spolter, David (A29) 2ndHill, Marlon (A8) 1st
8Schwartzman, Peter (A30) 2ndWeinstein, Ian (A16) 1st
TablePlayer Opponent
3Baron, Mike (A31) 2ndSmylie, Jackson (A2) 1st
5Daniel, Knox (A32) 2ndOdom, Lisa (A24) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.