Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 9 Numeric Pairings

TablePlayer Opponent
3Stern, Rafi (A1) 2ndSmylie, Jackson (A2) 1st
3Smylie, Jackson (A2) 1stStern, Rafi (A1) 2nd
1Krafchick, Joey (A3) 1stShreve, Jon (A5) 2nd
5Swift, Orry (A4) 2ndDaniel, Knox (A32) 1st
1Shreve, Jon (A5) 2ndKrafchick, Joey (A3) 1st
4Lipkin, Seth (A6) 2ndDeGuzman, Edward (A18) 1st
7Vesdapunt, Norases (A7) 2ndSchwartzman, Peter (A30) 1st
9Hill, Marlon (A8) 2ndKamen, Roy (A28) 1st
3Spence, Richard (A9) 2ndKeith, Barry (A21) 1st
6Komatsu, Cooper (A10) 1stGrob, Steve (A22) 2nd
TablePlayer Opponent
8Holser, Paul (A11) 1stWeinstein, Ian (A16) 2nd
6Berger, Noah (A12) 1stKamen, Maddy (A23) 2nd
7Chester, Evan (A13) 2ndFiszbein, Jeff (A26) 1st
5Rauppius, Dave (A14) 2ndOdom, Lisa (A24) 1st
8Owens, Mark Edward (A15) 1stLiebfried, Ed (A27) 2nd
8Weinstein, Ian (A16) 2ndHolser, Paul (A11) 1st
2Nakamura, Billy (A17) 2ndDaniel, Clay (A19) 1st
4DeGuzman, Edward (A18) 1stLipkin, Seth (A6) 2nd
2Daniel, Clay (A19) 1stNakamura, Billy (A17) 2nd
4Payne, Trip (A20) 1stBaron, Mike (A31) 2nd
TablePlayer Opponent
3Keith, Barry (A21) 1stSpence, Richard (A9) 2nd
6Grob, Steve (A22) 2ndKomatsu, Cooper (A10) 1st
6Kamen, Maddy (A23) 2ndBerger, Noah (A12) 1st
5Odom, Lisa (A24) 1stRauppius, Dave (A14) 2nd
9Jeng, Tijan (A25) 2ndSpolter, David (A29) 1st
7Fiszbein, Jeff (A26) 1stChester, Evan (A13) 2nd
8Liebfried, Ed (A27) 2ndOwens, Mark Edward (A15) 1st
9Kamen, Roy (A28) 1stHill, Marlon (A8) 2nd
9Spolter, David (A29) 1stJeng, Tijan (A25) 2nd
7Schwartzman, Peter (A30) 1stVesdapunt, Norases (A7) 2nd
TablePlayer Opponent
4Baron, Mike (A31) 2ndPayne, Trip (A20) 1st
5Daniel, Knox (A32) 1stSwift, Orry (A4) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.