Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 10 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 1stSpence, Richard (A9) 2nd
3Smylie, Jackson (A2) 2ndShreve, Jon (A5) 1st
5Krafchick, Joey (A3) 2ndWeinstein, Ian (A16) 1st
4Swift, Orry (A4) 2ndLipkin, Seth (A6) 1st
3Shreve, Jon (A5) 1stSmylie, Jackson (A2) 2nd
4Lipkin, Seth (A6) 1stSwift, Orry (A4) 2nd
6Vesdapunt, Norases (A7) 1stChester, Evan (A13) 2nd
9Hill, Marlon (A8) 1stOwens, Mark Edward (A15) 2nd
1Spence, Richard (A9) 2ndStern, Rafi (A1) 1st
7Komatsu, Cooper (A10) 1stKamen, Roy (A28) 2nd
TablePlayer Opponent
5Holser, Paul (A11) 2ndRauppius, Dave (A14) 1st
7Berger, Noah (A12) 1stDaniel, Knox (A32) 2nd
6Chester, Evan (A13) 2ndVesdapunt, Norases (A7) 1st
5Rauppius, Dave (A14) 1stHolser, Paul (A11) 2nd
9Owens, Mark Edward (A15) 2ndHill, Marlon (A8) 1st
5Weinstein, Ian (A16) 1stKrafchick, Joey (A3) 2nd
2Nakamura, Billy (A17) 1stKeith, Barry (A21) 2nd
6DeGuzman, Edward (A18) 2ndKamen, Maddy (A23) 1st
3Daniel, Clay (A19) 1stPayne, Trip (A20) 2nd
3Payne, Trip (A20) 2ndDaniel, Clay (A19) 1st
TablePlayer Opponent
2Keith, Barry (A21) 2ndNakamura, Billy (A17) 1st
8Grob, Steve (A22) 1stSchwartzman, Peter (A30) 2nd
6Kamen, Maddy (A23) 1stDeGuzman, Edward (A18) 2nd
4Odom, Lisa (A24) 2ndBaron, Mike (A31) 1st
8Jeng, Tijan (A25) 1stLiebfried, Ed (A27) 2nd
9Fiszbein, Jeff (A26) 1stSpolter, David (A29) 2nd
8Liebfried, Ed (A27) 2ndJeng, Tijan (A25) 1st
7Kamen, Roy (A28) 2ndKomatsu, Cooper (A10) 1st
9Spolter, David (A29) 2ndFiszbein, Jeff (A26) 1st
8Schwartzman, Peter (A30) 2ndGrob, Steve (A22) 1st
TablePlayer Opponent
4Baron, Mike (A31) 1stOdom, Lisa (A24) 2nd
7Daniel, Knox (A32) 2ndBerger, Noah (A12) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.