Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 11 Numeric Pairings

TablePlayer Opponent
2Stern, Rafi (A1) 1stBaron, Mike (A31) 2nd
1Smylie, Jackson (A2) 2ndKeith, Barry (A21) 1st
5Krafchick, Joey (A3) 1stBerger, Noah (A12) 2nd
4Swift, Orry (A4) 1stDaniel, Clay (A19) 2nd
4Shreve, Jon (A5) 1stPayne, Trip (A20) 2nd
3Lipkin, Seth (A6) 2ndSpence, Richard (A9) 1st
3Vesdapunt, Norases (A7) 1stNakamura, Billy (A17) 2nd
9Hill, Marlon (A8) 2ndHolser, Paul (A11) 1st
3Spence, Richard (A9) 1stLipkin, Seth (A6) 2nd
7Komatsu, Cooper (A10) 2ndDaniel, Knox (A32) 1st
TablePlayer Opponent
9Holser, Paul (A11) 1stHill, Marlon (A8) 2nd
5Berger, Noah (A12) 2ndKrafchick, Joey (A3) 1st
6Chester, Evan (A13) 1stRauppius, Dave (A14) 2nd
6Rauppius, Dave (A14) 2ndChester, Evan (A13) 1st
8Owens, Mark Edward (A15) 1stSpolter, David (A29) 2nd
5Weinstein, Ian (A16) 1stOdom, Lisa (A24) 2nd
3Nakamura, Billy (A17) 2ndVesdapunt, Norases (A7) 1st
6DeGuzman, Edward (A18) 2ndKamen, Roy (A28) 1st
4Daniel, Clay (A19) 2ndSwift, Orry (A4) 1st
4Payne, Trip (A20) 2ndShreve, Jon (A5) 1st
TablePlayer Opponent
1Keith, Barry (A21) 1stSmylie, Jackson (A2) 2nd
7Grob, Steve (A22) 2ndKamen, Maddy (A23) 1st
7Kamen, Maddy (A23) 1stGrob, Steve (A22) 2nd
5Odom, Lisa (A24) 2ndWeinstein, Ian (A16) 1st
9Jeng, Tijan (A25) 1stSchwartzman, Peter (A30) 2nd
8Fiszbein, Jeff (A26) 2ndLiebfried, Ed (A27) 1st
8Liebfried, Ed (A27) 1stFiszbein, Jeff (A26) 2nd
6Kamen, Roy (A28) 1stDeGuzman, Edward (A18) 2nd
8Spolter, David (A29) 2ndOwens, Mark Edward (A15) 1st
9Schwartzman, Peter (A30) 2ndJeng, Tijan (A25) 1st
TablePlayer Opponent
2Baron, Mike (A31) 2ndStern, Rafi (A1) 1st
7Daniel, Knox (A32) 1stKomatsu, Cooper (A10) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.