Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 12 Numeric Pairings

TablePlayer Opponent
3Stern, Rafi (A1) 2ndNakamura, Billy (A17) 1st
2Smylie, Jackson (A2) 2ndSpence, Richard (A9) 1st
6Krafchick, Joey (A3) 2ndRauppius, Dave (A14) 1st
4Swift, Orry (A4) 1stPayne, Trip (A20) 2nd
3Shreve, Jon (A5) 2ndBaron, Mike (A31) 1st
4Lipkin, Seth (A6) 2ndDaniel, Clay (A19) 1st
1Vesdapunt, Norases (A7) 1stKeith, Barry (A21) 2nd
9Hill, Marlon (A8) 1stSchwartzman, Peter (A30) 2nd
2Spence, Richard (A9) 1stSmylie, Jackson (A2) 2nd
7Komatsu, Cooper (A10) 2ndKamen, Maddy (A23) 1st
TablePlayer Opponent
7Holser, Paul (A11) 1stGrob, Steve (A22) 2nd
5Berger, Noah (A12) 1stWeinstein, Ian (A16) 2nd
6Chester, Evan (A13) 1stKamen, Roy (A28) 2nd
6Rauppius, Dave (A14) 1stKrafchick, Joey (A3) 2nd
8Owens, Mark Edward (A15) 1stFiszbein, Jeff (A26) 2nd
5Weinstein, Ian (A16) 2ndBerger, Noah (A12) 1st
3Nakamura, Billy (A17) 1stStern, Rafi (A1) 2nd
5DeGuzman, Edward (A18) 2ndOdom, Lisa (A24) 1st
4Daniel, Clay (A19) 1stLipkin, Seth (A6) 2nd
4Payne, Trip (A20) 2ndSwift, Orry (A4) 1st
TablePlayer Opponent
1Keith, Barry (A21) 2ndVesdapunt, Norases (A7) 1st
7Grob, Steve (A22) 2ndHolser, Paul (A11) 1st
7Kamen, Maddy (A23) 1stKomatsu, Cooper (A10) 2nd
5Odom, Lisa (A24) 1stDeGuzman, Edward (A18) 2nd
8Jeng, Tijan (A25) 2ndDaniel, Knox (A32) 1st
8Fiszbein, Jeff (A26) 2ndOwens, Mark Edward (A15) 1st
9Liebfried, Ed (A27) 2ndSpolter, David (A29) 1st
6Kamen, Roy (A28) 2ndChester, Evan (A13) 1st
9Spolter, David (A29) 1stLiebfried, Ed (A27) 2nd
9Schwartzman, Peter (A30) 2ndHill, Marlon (A8) 1st
TablePlayer Opponent
3Baron, Mike (A31) 1stShreve, Jon (A5) 2nd
8Daniel, Knox (A32) 1stJeng, Tijan (A25) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.