Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 13 Numeric Pairings

TablePlayer Opponent
2Stern, Rafi (A1) 2ndLipkin, Seth (A6) 1st
1Smylie, Jackson (A2) 1stDaniel, Clay (A19) 2nd
4Krafchick, Joey (A3) 1stSwift, Orry (A4) 2nd
4Swift, Orry (A4) 2ndKrafchick, Joey (A3) 1st
3Shreve, Jon (A5) 1stVesdapunt, Norases (A7) 2nd
2Lipkin, Seth (A6) 1stStern, Rafi (A1) 2nd
3Vesdapunt, Norases (A7) 2ndShreve, Jon (A5) 1st
9Hill, Marlon (A8) 2ndGrob, Steve (A22) 1st
4Spence, Richard (A9) 2ndOdom, Lisa (A24) 1st
6Komatsu, Cooper (A10) 1stRauppius, Dave (A14) 2nd
TablePlayer Opponent
7Holser, Paul (A11) 2ndFiszbein, Jeff (A26) 1st
5Berger, Noah (A12) 2ndPayne, Trip (A20) 1st
5Chester, Evan (A13) 2ndDeGuzman, Edward (A18) 1st
6Rauppius, Dave (A14) 2ndKomatsu, Cooper (A10) 1st
9Owens, Mark Edward (A15) 2ndDaniel, Knox (A32) 1st
6Weinstein, Ian (A16) 2ndNakamura, Billy (A17) 1st
6Nakamura, Billy (A17) 1stWeinstein, Ian (A16) 2nd
5DeGuzman, Edward (A18) 1stChester, Evan (A13) 2nd
1Daniel, Clay (A19) 2ndSmylie, Jackson (A2) 1st
5Payne, Trip (A20) 1stBerger, Noah (A12) 2nd
TablePlayer Opponent
3Keith, Barry (A21) 2ndBaron, Mike (A31) 1st
9Grob, Steve (A22) 1stHill, Marlon (A8) 2nd
8Kamen, Maddy (A23) 2ndJeng, Tijan (A25) 1st
4Odom, Lisa (A24) 1stSpence, Richard (A9) 2nd
8Jeng, Tijan (A25) 1stKamen, Maddy (A23) 2nd
7Fiszbein, Jeff (A26) 1stHolser, Paul (A11) 2nd
8Liebfried, Ed (A27) 1stSchwartzman, Peter (A30) 2nd
7Kamen, Roy (A28) 2ndSpolter, David (A29) 1st
7Spolter, David (A29) 1stKamen, Roy (A28) 2nd
8Schwartzman, Peter (A30) 2ndLiebfried, Ed (A27) 1st
TablePlayer Opponent
3Baron, Mike (A31) 1stKeith, Barry (A21) 2nd
9Daniel, Knox (A32) 1stOwens, Mark Edward (A15) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.