Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 14 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 1stSwift, Orry (A4) 2nd
3Smylie, Jackson (A2) 1stOdom, Lisa (A24) 2nd
4Krafchick, Joey (A3) 2ndSpence, Richard (A9) 1st
1Swift, Orry (A4) 2ndStern, Rafi (A1) 1st
3Shreve, Jon (A5) 2ndLipkin, Seth (A6) 1st
3Lipkin, Seth (A6) 1stShreve, Jon (A5) 2nd
4Vesdapunt, Norases (A7) 2ndBaron, Mike (A31) 1st
9Hill, Marlon (A8) 2ndRauppius, Dave (A14) 1st
4Spence, Richard (A9) 1stKrafchick, Joey (A3) 2nd
5Komatsu, Cooper (A10) 2ndPayne, Trip (A20) 1st
TablePlayer Opponent
6Holser, Paul (A11) 2ndBerger, Noah (A12) 1st
6Berger, Noah (A12) 1stHolser, Paul (A11) 2nd
5Chester, Evan (A13) 1stWeinstein, Ian (A16) 2nd
9Rauppius, Dave (A14) 1stHill, Marlon (A8) 2nd
8Owens, Mark Edward (A15) 2ndKamen, Maddy (A23) 1st
5Weinstein, Ian (A16) 2ndChester, Evan (A13) 1st
6Nakamura, Billy (A17) 2ndDeGuzman, Edward (A18) 1st
6DeGuzman, Edward (A18) 1stNakamura, Billy (A17) 2nd
2Daniel, Clay (A19) 2ndKeith, Barry (A21) 1st
5Payne, Trip (A20) 1stKomatsu, Cooper (A10) 2nd
TablePlayer Opponent
2Keith, Barry (A21) 1stDaniel, Clay (A19) 2nd
7Grob, Steve (A22) 2ndJeng, Tijan (A25) 1st
8Kamen, Maddy (A23) 1stOwens, Mark Edward (A15) 2nd
3Odom, Lisa (A24) 2ndSmylie, Jackson (A2) 1st
7Jeng, Tijan (A25) 1stGrob, Steve (A22) 2nd
9Fiszbein, Jeff (A26) 2ndKamen, Roy (A28) 1st
8Liebfried, Ed (A27) 1stDaniel, Knox (A32) 2nd
9Kamen, Roy (A28) 1stFiszbein, Jeff (A26) 2nd
7Spolter, David (A29) 2ndSchwartzman, Peter (A30) 1st
7Schwartzman, Peter (A30) 1stSpolter, David (A29) 2nd
TablePlayer Opponent
4Baron, Mike (A31) 1stVesdapunt, Norases (A7) 2nd
8Daniel, Knox (A32) 2ndLiebfried, Ed (A27) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.