Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 15 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 1stOdom, Lisa (A24) 2nd
3Smylie, Jackson (A2) 2ndVesdapunt, Norases (A7) 1st
4Krafchick, Joey (A3) 1stBaron, Mike (A31) 2nd
4Swift, Orry (A4) 1stShreve, Jon (A5) 2nd
4Shreve, Jon (A5) 2ndSwift, Orry (A4) 1st
2Lipkin, Seth (A6) 2ndKeith, Barry (A21) 1st
3Vesdapunt, Norases (A7) 1stSmylie, Jackson (A2) 2nd
9Hill, Marlon (A8) 1stPayne, Trip (A20) 2nd
3Spence, Richard (A9) 1stDeGuzman, Edward (A18) 2nd
5Komatsu, Cooper (A10) 2ndWeinstein, Ian (A16) 1st
TablePlayer Opponent
7Holser, Paul (A11) 1stLiebfried, Ed (A27) 2nd
5Berger, Noah (A12) 2ndDaniel, Clay (A19) 1st
6Chester, Evan (A13) 2ndSpolter, David (A29) 1st
8Rauppius, Dave (A14) 1stJeng, Tijan (A25) 2nd
8Owens, Mark Edward (A15) 1stGrob, Steve (A22) 2nd
5Weinstein, Ian (A16) 1stKomatsu, Cooper (A10) 2nd
6Nakamura, Billy (A17) 2ndSchwartzman, Peter (A30) 1st
3DeGuzman, Edward (A18) 2ndSpence, Richard (A9) 1st
5Daniel, Clay (A19) 1stBerger, Noah (A12) 2nd
9Payne, Trip (A20) 2ndHill, Marlon (A8) 1st
TablePlayer Opponent
2Keith, Barry (A21) 1stLipkin, Seth (A6) 2nd
8Grob, Steve (A22) 2ndOwens, Mark Edward (A15) 1st
7Kamen, Maddy (A23) 2ndKamen, Roy (A28) 1st
1Odom, Lisa (A24) 2ndStern, Rafi (A1) 1st
8Jeng, Tijan (A25) 2ndRauppius, Dave (A14) 1st
9Fiszbein, Jeff (A26) 1stDaniel, Knox (A32) 2nd
7Liebfried, Ed (A27) 2ndHolser, Paul (A11) 1st
7Kamen, Roy (A28) 1stKamen, Maddy (A23) 2nd
6Spolter, David (A29) 1stChester, Evan (A13) 2nd
6Schwartzman, Peter (A30) 1stNakamura, Billy (A17) 2nd
TablePlayer Opponent
4Baron, Mike (A31) 2ndKrafchick, Joey (A3) 1st
9Daniel, Knox (A32) 2ndFiszbein, Jeff (A26) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.