| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Stern, Rafi (A1) 2nd | Schwartzman, Peter (A30) 1st | |
| 3 | Smylie, Jackson (A2) 1st | Lipkin, Seth (A6) 2nd | |
| 6 | Krafchick, Joey (A3) 1st | Fiszbein, Jeff (A26) 2nd | |
| 4 | Swift, Orry (A4) 1st | Vesdapunt, Norases (A7) 2nd | |
| 5 | Shreve, Jon (A5) 2nd | Liebfried, Ed (A27) 1st | |
| 3 | Lipkin, Seth (A6) 2nd | Smylie, Jackson (A2) 1st | |
| 4 | Vesdapunt, Norases (A7) 2nd | Swift, Orry (A4) 1st | |
| 9 | Hill, Marlon (A8) 1st | Baron, Mike (A31) 2nd | |
| 3 | Spence, Richard (A9) 2nd | Berger, Noah (A12) 1st | |
| 7 | Komatsu, Cooper (A10) 1st | Owens, Mark Edward (A15) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Holser, Paul (A11) 2nd | Spolter, David (A29) 1st | |
| 3 | Berger, Noah (A12) 1st | Spence, Richard (A9) 2nd | |
| 4 | Chester, Evan (A13) 1st | Odom, Lisa (A24) 2nd | |
| 8 | Rauppius, Dave (A14) 1st | Daniel, Knox (A32) 2nd | |
| 7 | Owens, Mark Edward (A15) 2nd | Komatsu, Cooper (A10) 1st | |
| 5 | Weinstein, Ian (A16) 1st | Kamen, Maddy (A23) 2nd | |
| 8 | Nakamura, Billy (A17) 1st | Jeng, Tijan (A25) 2nd | |
| 2 | DeGuzman, Edward (A18) 1st | Keith, Barry (A21) 2nd | |
| 7 | Daniel, Clay (A19) 1st | Grob, Steve (A22) 2nd | |
| 9 | Payne, Trip (A20) 2nd | Kamen, Roy (A28) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Keith, Barry (A21) 2nd | DeGuzman, Edward (A18) 1st | |
| 7 | Grob, Steve (A22) 2nd | Daniel, Clay (A19) 1st | |
| 5 | Kamen, Maddy (A23) 2nd | Weinstein, Ian (A16) 1st | |
| 4 | Odom, Lisa (A24) 2nd | Chester, Evan (A13) 1st | |
| 8 | Jeng, Tijan (A25) 2nd | Nakamura, Billy (A17) 1st | |
| 6 | Fiszbein, Jeff (A26) 2nd | Krafchick, Joey (A3) 1st | |
| 5 | Liebfried, Ed (A27) 1st | Shreve, Jon (A5) 2nd | |
| 9 | Kamen, Roy (A28) 1st | Payne, Trip (A20) 2nd | |
| 6 | Spolter, David (A29) 1st | Holser, Paul (A11) 2nd | |
| 1 | Schwartzman, Peter (A30) 1st | Stern, Rafi (A1) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 9 | Baron, Mike (A31) 2nd | Hill, Marlon (A8) 1st | |
| 8 | Daniel, Knox (A32) 2nd | Rauppius, Dave (A14) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.