Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 18 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 2ndSchwartzman, Peter (A30) 1st
3Smylie, Jackson (A2) 1stLipkin, Seth (A6) 2nd
6Krafchick, Joey (A3) 1stFiszbein, Jeff (A26) 2nd
4Swift, Orry (A4) 1stVesdapunt, Norases (A7) 2nd
5Shreve, Jon (A5) 2ndLiebfried, Ed (A27) 1st
3Lipkin, Seth (A6) 2ndSmylie, Jackson (A2) 1st
4Vesdapunt, Norases (A7) 2ndSwift, Orry (A4) 1st
9Hill, Marlon (A8) 1stBaron, Mike (A31) 2nd
3Spence, Richard (A9) 2ndBerger, Noah (A12) 1st
7Komatsu, Cooper (A10) 1stOwens, Mark Edward (A15) 2nd
TablePlayer Opponent
6Holser, Paul (A11) 2ndSpolter, David (A29) 1st
3Berger, Noah (A12) 1stSpence, Richard (A9) 2nd
4Chester, Evan (A13) 1stOdom, Lisa (A24) 2nd
8Rauppius, Dave (A14) 1stDaniel, Knox (A32) 2nd
7Owens, Mark Edward (A15) 2ndKomatsu, Cooper (A10) 1st
5Weinstein, Ian (A16) 1stKamen, Maddy (A23) 2nd
8Nakamura, Billy (A17) 1stJeng, Tijan (A25) 2nd
2DeGuzman, Edward (A18) 1stKeith, Barry (A21) 2nd
7Daniel, Clay (A19) 1stGrob, Steve (A22) 2nd
9Payne, Trip (A20) 2ndKamen, Roy (A28) 1st
TablePlayer Opponent
2Keith, Barry (A21) 2ndDeGuzman, Edward (A18) 1st
7Grob, Steve (A22) 2ndDaniel, Clay (A19) 1st
5Kamen, Maddy (A23) 2ndWeinstein, Ian (A16) 1st
4Odom, Lisa (A24) 2ndChester, Evan (A13) 1st
8Jeng, Tijan (A25) 2ndNakamura, Billy (A17) 1st
6Fiszbein, Jeff (A26) 2ndKrafchick, Joey (A3) 1st
5Liebfried, Ed (A27) 1stShreve, Jon (A5) 2nd
9Kamen, Roy (A28) 1stPayne, Trip (A20) 2nd
6Spolter, David (A29) 1stHolser, Paul (A11) 2nd
1Schwartzman, Peter (A30) 1stStern, Rafi (A1) 2nd
TablePlayer Opponent
9Baron, Mike (A31) 2ndHill, Marlon (A8) 1st
8Daniel, Knox (A32) 2ndRauppius, Dave (A14) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.