Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Round 19 Numeric Pairings

TablePlayer Opponent
1Stern, Rafi (A1) 1stBerger, Noah (A12) 2nd
3Smylie, Jackson (A2) 1stDeGuzman, Edward (A18) 2nd
9Krafchick, Joey (A3) 1stHill, Marlon (A8) 2nd
2Swift, Orry (A4) 2ndKeith, Barry (A21) 1st
5Shreve, Jon (A5) 1stKamen, Roy (A28) 2nd
4Lipkin, Seth (A6) 1stSchwartzman, Peter (A30) 2nd
4Vesdapunt, Norases (A7) 2ndOdom, Lisa (A24) 1st
9Hill, Marlon (A8) 2ndKrafchick, Joey (A3) 1st
3Spence, Richard (A9) 1stChester, Evan (A13) 2nd
7Komatsu, Cooper (A10) 2ndJeng, Tijan (A25) 1st
TablePlayer Opponent
6Holser, Paul (A11) 1stKamen, Maddy (A23) 2nd
1Berger, Noah (A12) 2ndStern, Rafi (A1) 1st
3Chester, Evan (A13) 2ndSpence, Richard (A9) 1st
8Rauppius, Dave (A14) 2ndSpolter, David (A29) 1st
5Owens, Mark Edward (A15) 2ndBaron, Mike (A31) 1st
6Weinstein, Ian (A16) 2ndLiebfried, Ed (A27) 1st
8Nakamura, Billy (A17) 2ndGrob, Steve (A22) 1st
3DeGuzman, Edward (A18) 2ndSmylie, Jackson (A2) 1st
7Daniel, Clay (A19) 2ndFiszbein, Jeff (A26) 1st
9Payne, Trip (A20) 2ndDaniel, Knox (A32) 1st
TablePlayer Opponent
2Keith, Barry (A21) 1stSwift, Orry (A4) 2nd
8Grob, Steve (A22) 1stNakamura, Billy (A17) 2nd
6Kamen, Maddy (A23) 2ndHolser, Paul (A11) 1st
4Odom, Lisa (A24) 1stVesdapunt, Norases (A7) 2nd
7Jeng, Tijan (A25) 1stKomatsu, Cooper (A10) 2nd
7Fiszbein, Jeff (A26) 1stDaniel, Clay (A19) 2nd
6Liebfried, Ed (A27) 1stWeinstein, Ian (A16) 2nd
5Kamen, Roy (A28) 2ndShreve, Jon (A5) 1st
8Spolter, David (A29) 1stRauppius, Dave (A14) 2nd
4Schwartzman, Peter (A30) 2ndLipkin, Seth (A6) 1st
TablePlayer Opponent
5Baron, Mike (A31) 1stOwens, Mark Edward (A15) 2nd
9Daniel, Knox (A32) 1stPayne, Trip (A20) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.