Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 385.84 | 17.0-14.0 | +820 | A | Komatsu, Cooper (A10) |
| 2 | 389.19 | 17.0-14.0 | +267 | B | Nakamura, Billy (A17) |
| 3 | 391.77 | 16.5-14.5 | +744 | A | Weinstein, Ian (A16) |
| 4 | 394.97 | 18.0-13.0 | +315 | B | Keith, Barry (A21) |
| 5 | 395.90 | 19.0-12.0 | +656 | A | Spence, Richard (A9) |
| 6 | 397.32 | 13.0-18.0 | +145 | A | Owens, Mark Edward (A15) |
| 7 | 400.26 | 13.0-18.0 | -475 | B | Kamen, Maddy (A23) |
| 8 | 400.90 | 20.5-10.5 | +565 | A | Berger, Noah (A12) |
| 9 | 400.94 | 13.0-18.0 | -261 | A | Hill, Marlon (A8) |
| 10 | 402.87 | 16.0-15.0 | +10 | B | Daniel, Knox (A32) |
| 11 | 403.21 | 25.0- 6.0 | +973 | A | Smylie, Jackson (A2) |
| 12 | 404.13 | 18.0-13.0 | +558 | A | Swift, Orry (A4) |
| 13 | 404.74 | 17.0-14.0 | +149 | A | Shreve, Jon (A5) |
| 14 | 405.10 | 15.0-16.0 | -97 | B | Payne, Trip (A20) |
| 15 | 405.16 | 13.5-17.5 | +318 | B | Liebfried, Ed (A27) |
| 16 | 405.29 | 15.0-16.0 | +141 | B | DeGuzman, Edward (A18) |
| 17 | 406.55 | 18.0-13.0 | +447 | A | Rauppius, Dave (A14) |
| 18 | 406.65 | 13.5-17.5 | -476 | A | Holser, Paul (A11) |
| 18 | 406.65 | 18.0-13.0 | +169 | A | Chester, Evan (A13) |
| 20 | 408.90 | 19.0-12.0 | +1001 | A | Stern, Rafi (A1) |
| 21 | 409.68 | 14.5-16.5 | -50 | B | Odom, Lisa (A24) |
| 22 | 409.97 | 16.0-15.0 | +56 | B | Daniel, Clay (A19) |
| 23 | 411.23 | 17.0-14.0 | +68 | A | Vesdapunt, Norases (A7) |
| 24 | 412.97 | 11.0-20.0 | -1033 | B | Fiszbein, Jeff (A26) |
| 25 | 415.52 | 18.0-13.0 | +245 | A | Lipkin, Seth (A6) |
| 26 | 416.42 | 10.0-21.0 | -383 | B | Spolter, David (A29) |
| 27 | 416.71 | 11.0-20.0 | -995 | B | Grob, Steve (A22) |
| 28 | 418.00 | 14.0-17.0 | -1011 | B | Baron, Mike (A31) |
| 29 | 421.16 | 14.0-17.0 | -984 | B | Kamen, Roy (A28) |
| 30 | 423.00 | 14.0-17.0 | -501 | B | Schwartzman, Peter (A30) |
| 31 | 428.90 | 7.0-24.0 | -1424 | B | Jeng, Tijan (A25) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.