Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 441.19 | 19.0-12.0 | +1001 | A | Stern, Rafi (A1) |
| 2 | 433.31 | 25.0- 6.0 | +973 | A | Smylie, Jackson (A2) |
| 3 | 423.42 | 18.0-13.0 | +245 | A | Lipkin, Seth (A6) |
| 4 | 422.13 | 18.0-13.0 | +558 | A | Swift, Orry (A4) |
| 5 | 420.97 | 18.0-13.0 | +447 | A | Rauppius, Dave (A14) |
| 6 | 419.13 | 20.5-10.5 | +565 | A | Berger, Noah (A12) |
| 7 | 417.06 | 19.0-12.0 | +656 | A | Spence, Richard (A9) |
| 8 | 415.77 | 16.5-14.5 | +744 | A | Weinstein, Ian (A16) |
| 9 | 415.42 | 13.5-17.5 | +318 | B | Liebfried, Ed (A27) |
| 10 | 413.42 | 17.0-14.0 | +68 | A | Vesdapunt, Norases (A7) |
| 11 | 412.29 | 17.0-14.0 | +820 | A | Komatsu, Cooper (A10) |
| 12 | 412.10 | 18.0-13.0 | +169 | A | Chester, Evan (A13) |
| 13 | 411.77 | 16.0-15.0 | +56 | B | Daniel, Clay (A19) |
| 14 | 409.84 | 15.0-16.0 | +141 | B | DeGuzman, Edward (A18) |
| 15 | 409.55 | 17.0-14.0 | +149 | A | Shreve, Jon (A5) |
| 16 | 408.06 | 14.5-16.5 | -50 | B | Odom, Lisa (A24) |
| 17 | 406.84 | 14.0-17.0 | -501 | B | Schwartzman, Peter (A30) |
| 18 | 405.13 | 18.0-13.0 | +315 | B | Keith, Barry (A21) |
| 19 | 404.06 | 10.0-21.0 | -383 | B | Spolter, David (A29) |
| 20 | 403.19 | 16.0-15.0 | +10 | B | Daniel, Knox (A32) |
| 21 | 402.00 | 13.0-18.0 | +145 | A | Owens, Mark Edward (A15) |
| 22 | 401.97 | 15.0-16.0 | -97 | B | Payne, Trip (A20) |
| 23 | 397.81 | 17.0-14.0 | +267 | B | Nakamura, Billy (A17) |
| 24 | 392.52 | 13.0-18.0 | -261 | A | Hill, Marlon (A8) |
| 25 | 391.29 | 13.5-17.5 | -476 | A | Holser, Paul (A11) |
| 26 | 389.42 | 14.0-17.0 | -984 | B | Kamen, Roy (A28) |
| 27 | 385.39 | 14.0-17.0 | -1011 | B | Baron, Mike (A31) |
| 28 | 384.94 | 13.0-18.0 | -475 | B | Kamen, Maddy (A23) |
| 29 | 384.61 | 11.0-20.0 | -995 | B | Grob, Steve (A22) |
| 30 | 379.77 | 7.0-24.0 | -1424 | B | Jeng, Tijan (A25) |
| 31 | 379.65 | 11.0-20.0 | -1033 | B | Fiszbein, Jeff (A26) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.