Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | 1st | 2nd | Record of First and Seconds |
|---|---|---|---|---|
| 1 | Stern, Rafi | 14 | 13 | 221121212112211212112122121.... |
| 2 | Smylie, Jackson | 14 | 13 | 211212211222112121122112121.... |
| 3 | Krafchick, Joey | 14 | 13 | 212112121212121221121212211.... |
| 4 | Swift, Orry | 14 | 13 | 211221122211221121211221211.... |
| 5 | Shreve, Jon | 13 | 14 | 221112122112122112122112212.... |
| 6 | Lipkin, Seth | 13 | 14 | 121212212122112122111212221.... |
| 7 | Vesdapunt, Norases | 13 | 14 | 121221212111221212211222112.... |
| 8 | Hill, Marlon | 13 | 14 | 211221212121221211211212122.... |
| 9 | Spence, Richard | 14 | 13 | 122112212211211122121221121.... |
| 10 | Komatsu, Cooper | 13 | 14 | 112212211122122121212121212.... |
| 11 | Holser, Paul | 13 | 14 | 121221121211221122121122221.... |
| 12 | Berger, Noah | 14 | 13 | 212121121121212221221211211.... |
| 13 | Chester, Evan | 13 | 14 | 212121122211212121212122121.... |
| 14 | Rauppius, Dave | 14 | 13 | 122112212121211221211221121.... |
| 15 | Owens, Mark Edward | 13 | 14 | 122121211211221212211212122.... |
| 16 | Weinstein, Ian | 13 | 14 | 212112212122221111221121212.... |
| 17 | Nakamura, Billy | 13 | 14 | 211212122121122121221121212.... |
| 18 | DeGuzman, Edward | 14 | 13 | 221121211212112121212112212.... |
| 19 | Daniel, Clay | 12 | 15 | 212211221121221211212212122.... |
| 20 | Payne, Trip | 14 | 13 | 122121121222112112211122112.... |
| 21 | Keith, Barry | 13 | 14 | 211222111212211212122121122.... |
| 22 | Grob, Steve | 14 | 13 | 212121112122122112122112211.... |
| 23 | Kamen, Maddy | 14 | 13 | 122112212111212112222211211.... |
| 24 | Odom, Lisa | 14 | 13 | 121221211211122212122121112.... |
| 25 | Jeng, Tijan | 13 | 14 | 121212122112112212121221221.... |
| 26 | Fiszbein, Jeff | 14 | 13 | 122121121122121122112221121.... |
| 27 | Liebfried, Ed | 14 | 13 | 121221122212112211112212211.... |
| 28 | Kamen, Roy | 14 | 13 | 112212211222211221212111121.... |
| 29 | Spolter, David | 14 | 13 | 122112121221121221122111212.... |
| 30 | Schwartzman, Peter | 13 | 14 | 112212121222211121212211122.... |
| 31 | Baron, Mike | 13 | 14 | 211212122121112212121121222.... |
| 32 | Daniel, Knox | 14 | 13 | 211121221211122212121212112.... |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.