Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 31 | 997 | 569 | 428 | A | Stern, Rafi (A1) | A | Swift, Orry (A4) |
| 13 | 988 | 600 | 388 | A | Stern, Rafi (A1) | A | Lipkin, Seth (A6) |
| 13 | 983 | 500 | 483 | B | Schwartzman, Peter (A30) | B | Liebfried, Ed (A27) |
| 14 | 981 | 497 | 484 | B | Schwartzman, Peter (A30) | B | Spolter, David (A29) |
| 2 | 974 | 535 | 439 | B | Payne, Trip (A20) | A | Smylie, Jackson (A2) |
| 26 | 973 | 641 | 332 | B | Odom, Lisa (A24) | B | Baron, Mike (A31) |
| 20 | 962 | 582 | 380 | B | Liebfried, Ed (A27) | B | Spolter, David (A29) |
| 11 | 952 | 501 | 451 | A | Chester, Evan (A13) | A | Rauppius, Dave (A14) |
| 19 | 951 | 491 | 460 | B | Liebfried, Ed (A27) | A | Weinstein, Ian (A16) |
| 22 | 950 | 480 | 470 | A | Rauppius, Dave (A14) | A | Shreve, Jon (A5) |
| 5 | 943 | 561 | 382 | A | Lipkin, Seth (A6) | A | Vesdapunt, Norases (A7) |
| 2 | 940 | 501 | 439 | A | Krafchick, Joey (A3) | B | DeGuzman, Edward (A18) |
| 12 | 940 | 489 | 451 | A | Lipkin, Seth (A6) | B | Daniel, Clay (A19) |
| 26 | 936 | 531 | 405 | A | Chester, Evan (A13) | A | Komatsu, Cooper (A10) |
| 25 | 936 | 549 | 387 | B | Daniel, Knox (A32) | B | Baron, Mike (A31) |
| 29 | 934 | 495 | 439 | A | Stern, Rafi (A1) | A | Spence, Richard (A9) |
| 24 | 934 | 569 | 365 | A | Smylie, Jackson (A2) | A | Rauppius, Dave (A14) |
| 19 | 934 | 543 | 391 | A | Lipkin, Seth (A6) | B | Schwartzman, Peter (A30) |
| 20 | 933 | 509 | 424 | B | DeGuzman, Edward (A18) | A | Shreve, Jon (A5) |
| 6 | 933 | 475 | 458 | B | Liebfried, Ed (A27) | B | Kamen, Roy (A28) |
| 17 | 932 | 502 | 430 | A | Chester, Evan (A13) | B | Grob, Steve (A22) |
| 31 | 922 | 463 | 459 | A | Shreve, Jon (A5) | B | DeGuzman, Edward (A18) |
| 14 | 922 | 565 | 357 | A | Weinstein, Ian (A16) | A | Chester, Evan (A13) |
| 6 | 922 | 540 | 382 | B | Odom, Lisa (A24) | A | Krafchick, Joey (A3) |
| 7 | 918 | 478 | 440 | B | Daniel, Knox (A32) | A | Chester, Evan (A13) |
| 15 | 916 | 487 | 429 | A | Holser, Paul (A11) | B | Liebfried, Ed (A27) |
| 7 | 916 | 544 | 372 | B | Schwartzman, Peter (A30) | B | Kamen, Roy (A28) |
| 25 | 915 | 491 | 424 | A | Smylie, Jackson (A2) | A | Swift, Orry (A4) |
| 31 | 915 | 460 | 455 | A | Smylie, Jackson (A2) | A | Berger, Noah (A12) |
| 6 | 914 | 507 | 407 | A | Hill, Marlon (A8) | B | Jeng, Tijan (A25) |
| 30 | 914 | 557 | 357 | A | Berger, Noah (A12) | A | Lipkin, Seth (A6) |
| 18 | 913 | 544 | 369 | A | Chester, Evan (A13) | B | Odom, Lisa (A24) |
| 24 | 910 | 603 | 307 | B | Daniel, Clay (A19) | B | Schwartzman, Peter (A30) |
| 4 | 909 | 463 | 446 | A | Lipkin, Seth (A6) | A | Weinstein, Ian (A16) |
| 1 | 908 | 518 | 390 | A | Holser, Paul (A11) | B | DeGuzman, Edward (A18) |
| 4 | 906 | 480 | 426 | B | Kamen, Maddy (A23) | B | Schwartzman, Peter (A30) |
| 25 | 903 | 499 | 404 | B | Payne, Trip (A20) | B | Grob, Steve (A22) |
| 9 | 902 | 474 | 428 | B | Kamen, Roy (A28) | A | Hill, Marlon (A8) |
| 2 | 901 | 521 | 380 | A | Spence, Richard (A9) | B | Daniel, Knox (A32) |
| 20 | 901 | 500 | 401 | A | Komatsu, Cooper (A10) | A | Holser, Paul (A11) |
| 12 | 900 | 495 | 405 | A | Krafchick, Joey (A3) | A | Rauppius, Dave (A14) |
| 24 | 900 | 503 | 397 | A | Berger, Noah (A12) | A | Lipkin, Seth (A6) |
| 28 | 900 | 511 | 389 | B | Schwartzman, Peter (A30) | B | Grob, Steve (A22) |
| 28 | 897 | 557 | 340 | A | Smylie, Jackson (A2) | A | Berger, Noah (A12) |
| 2 | 897 | 458 | 439 | A | Berger, Noah (A12) | B | Fiszbein, Jeff (A26) |
| 17 | 896 | 461 | 435 | A | Lipkin, Seth (A6) | B | Odom, Lisa (A24) |
| 11 | 895 | 465 | 430 | B | Daniel, Clay (A19) | A | Swift, Orry (A4) |
| 25 | 895 | 517 | 378 | B | Keith, Barry (A21) | A | Weinstein, Ian (A16) |
| 29 | 894 | 521 | 373 | A | Hill, Marlon (A8) | B | Keith, Barry (A21) |
| 27 | 894 | 539 | 355 | A | Berger, Noah (A12) | A | Vesdapunt, Norases (A7) |
| 8 | 893 | 463 | 430 | A | Spence, Richard (A9) | B | Nakamura, Billy (A17) |
| 26 | 892 | 487 | 405 | A | Swift, Orry (A4) | A | Lipkin, Seth (A6) |
| 31 | 892 | 501 | 391 | A | Spence, Richard (A9) | A | Chester, Evan (A13) |
| 9 | 891 | 520 | 371 | A | Smylie, Jackson (A2) | A | Stern, Rafi (A1) |
| 29 | 891 | 478 | 413 | A | Berger, Noah (A12) | A | Vesdapunt, Norases (A7) |
| 10 | 891 | 482 | 409 | B | Payne, Trip (A20) | B | Daniel, Clay (A19) |
| 17 | 890 | 484 | 406 | A | Komatsu, Cooper (A10) | B | Daniel, Clay (A19) |
| 11 | 888 | 548 | 340 | A | Vesdapunt, Norases (A7) | B | Nakamura, Billy (A17) |
| 2 | 888 | 467 | 421 | B | Keith, Barry (A21) | A | Stern, Rafi (A1) |
| 14 | 888 | 490 | 398 | B | Jeng, Tijan (A25) | B | Grob, Steve (A22) |
| 6 | 887 | 450 | 437 | A | Vesdapunt, Norases (A7) | A | Komatsu, Cooper (A10) |
| 7 | 887 | 507 | 380 | A | Vesdapunt, Norases (A7) | B | Spolter, David (A29) |
| 20 | 883 | 460 | 423 | A | Berger, Noah (A12) | A | Vesdapunt, Norases (A7) |
| 5 | 881 | 512 | 369 | A | Spence, Richard (A9) | A | Swift, Orry (A4) |
| 19 | 880 | 499 | 381 | A | Berger, Noah (A12) | A | Stern, Rafi (A1) |
| 27 | 880 | 452 | 428 | B | Payne, Trip (A20) | B | Grob, Steve (A22) |
| 3 | 877 | 539 | 338 | B | Kamen, Maddy (A23) | B | Liebfried, Ed (A27) |
| 9 | 877 | 441 | 436 | B | Odom, Lisa (A24) | A | Rauppius, Dave (A14) |
| 10 | 877 | 458 | 419 | B | Spolter, David (A29) | B | Fiszbein, Jeff (A26) |
| 21 | 876 | 459 | 417 | B | Daniel, Clay (A19) | A | Owens, Mark Edward (A15) |
| 14 | 876 | 535 | 341 | B | Odom, Lisa (A24) | A | Smylie, Jackson (A2) |
| 5 | 875 | 439 | 436 | A | Stern, Rafi (A1) | B | Daniel, Clay (A19) |
| 7 | 875 | 490 | 385 | B | Keith, Barry (A21) | B | Odom, Lisa (A24) |
| 26 | 874 | 471 | 403 | A | Smylie, Jackson (A2) | B | DeGuzman, Edward (A18) |
| 13 | 874 | 519 | 355 | A | Shreve, Jon (A5) | A | Vesdapunt, Norases (A7) |
| 22 | 874 | 488 | 386 | A | Lipkin, Seth (A6) | A | Stern, Rafi (A1) |
| 31 | 874 | 494 | 380 | A | Komatsu, Cooper (A10) | A | Weinstein, Ian (A16) |
| 11 | 873 | 510 | 363 | A | Holser, Paul (A11) | A | Hill, Marlon (A8) |
| 15 | 873 | 445 | 428 | A | Rauppius, Dave (A14) | B | Jeng, Tijan (A25) |
| 16 | 872 | 497 | 375 | A | Swift, Orry (A4) | A | Krafchick, Joey (A3) |
| 28 | 871 | 444 | 427 | B | Baron, Mike (A31) | B | Spolter, David (A29) |
| 21 | 870 | 448 | 422 | A | Smylie, Jackson (A2) | A | Berger, Noah (A12) |
| 30 | 870 | 436 | 434 | A | Hill, Marlon (A8) | B | Schwartzman, Peter (A30) |
| 12 | 869 | 476 | 393 | A | Holser, Paul (A11) | B | Grob, Steve (A22) |
| 30 | 869 | 443 | 426 | B | Nakamura, Billy (A17) | B | Odom, Lisa (A24) |
| 28 | 869 | 442 | 427 | B | Kamen, Maddy (A23) | B | Jeng, Tijan (A25) |
| 11 | 868 | 438 | 430 | A | Krafchick, Joey (A3) | A | Berger, Noah (A12) |
| 14 | 868 | 479 | 389 | B | DeGuzman, Edward (A18) | B | Nakamura, Billy (A17) |
| 18 | 867 | 509 | 358 | A | Stern, Rafi (A1) | B | Schwartzman, Peter (A30) |
| 25 | 867 | 472 | 395 | A | Stern, Rafi (A1) | B | DeGuzman, Edward (A18) |
| 7 | 866 | 453 | 413 | A | Swift, Orry (A4) | A | Rauppius, Dave (A14) |
| 19 | 866 | 474 | 392 | B | Daniel, Knox (A32) | B | Payne, Trip (A20) |
| 14 | 865 | 504 | 361 | A | Stern, Rafi (A1) | A | Swift, Orry (A4) |
| 1 | 864 | 543 | 321 | A | Krafchick, Joey (A3) | B | Schwartzman, Peter (A30) |
| 21 | 864 | 466 | 398 | B | DeGuzman, Edward (A18) | A | Weinstein, Ian (A16) |
| 10 | 863 | 449 | 414 | A | Stern, Rafi (A1) | A | Spence, Richard (A9) |
| 4 | 863 | 472 | 391 | A | Smylie, Jackson (A2) | B | Spolter, David (A29) |
| 10 | 863 | 463 | 400 | A | Rauppius, Dave (A14) | A | Holser, Paul (A11) |
| 3 | 862 | 469 | 393 | A | Lipkin, Seth (A6) | A | Rauppius, Dave (A14) |
| 3 | 862 | 438 | 424 | A | Holser, Paul (A11) | A | Krafchick, Joey (A3) |
| 31 | 862 | 466 | 396 | A | Owens, Mark Edward (A15) | A | Hill, Marlon (A8) |
| 7 | 861 | 563 | 298 | A | Krafchick, Joey (A3) | A | Smylie, Jackson (A2) |
| 9 | 861 | 455 | 406 | B | Spolter, David (A29) | B | Jeng, Tijan (A25) |
| 6 | 860 | 470 | 390 | A | Stern, Rafi (A1) | B | Kamen, Maddy (A23) |
| 23 | 860 | 443 | 417 | A | Smylie, Jackson (A2) | A | Vesdapunt, Norases (A7) |
| 11 | 859 | 450 | 409 | A | Stern, Rafi (A1) | B | Baron, Mike (A31) |
| 20 | 859 | 479 | 380 | A | Weinstein, Ian (A16) | A | Swift, Orry (A4) |
| 13 | 859 | 486 | 373 | B | DeGuzman, Edward (A18) | A | Chester, Evan (A13) |
| 26 | 859 | 434 | 425 | B | Spolter, David (A29) | A | Owens, Mark Edward (A15) |
| 5 | 858 | 480 | 378 | A | Shreve, Jon (A5) | B | Keith, Barry (A21) |
| 26 | 858 | 431 | 427 | B | Daniel, Clay (A19) | A | Shreve, Jon (A5) |
| 4 | 857 | 506 | 351 | A | Spence, Richard (A9) | B | Baron, Mike (A31) |
| 31 | 857 | 429 | 428 | B | Payne, Trip (A20) | B | Odom, Lisa (A24) |
| 27 | 856 | 460 | 396 | A | Swift, Orry (A4) | B | Keith, Barry (A21) |
| 27 | 856 | 445 | 411 | A | Komatsu, Cooper (A10) | A | Stern, Rafi (A1) |
| 7 | 856 | 537 | 319 | A | Owens, Mark Edward (A15) | B | Jeng, Tijan (A25) |
| 16 | 856 | 442 | 414 | B | Fiszbein, Jeff (A26) | A | Rauppius, Dave (A14) |
| 31 | 856 | 529 | 327 | B | Daniel, Knox (A32) | B | Kamen, Roy (A28) |
| 9 | 855 | 461 | 394 | B | DeGuzman, Edward (A18) | A | Lipkin, Seth (A6) |
| 6 | 854 | 464 | 390 | A | Shreve, Jon (A5) | B | Daniel, Clay (A19) |
| 21 | 854 | 493 | 361 | A | Holser, Paul (A11) | B | Odom, Lisa (A24) |
| 23 | 854 | 431 | 423 | B | DeGuzman, Edward (A18) | A | Stern, Rafi (A1) |
| 8 | 854 | 447 | 407 | B | Daniel, Clay (A19) | B | DeGuzman, Edward (A18) |
| 4 | 853 | 481 | 372 | A | Stern, Rafi (A1) | A | Vesdapunt, Norases (A7) |
| 23 | 853 | 504 | 349 | A | Chester, Evan (A13) | B | Daniel, Clay (A19) |
| 22 | 852 | 475 | 377 | A | Smylie, Jackson (A2) | A | Spence, Richard (A9) |
| 1 | 852 | 441 | 411 | A | Shreve, Jon (A5) | B | Spolter, David (A29) |
| 12 | 852 | 440 | 412 | B | Odom, Lisa (A24) | B | DeGuzman, Edward (A18) |
| 2 | 851 | 443 | 408 | A | Chester, Evan (A13) | B | Liebfried, Ed (A27) |
| 26 | 851 | 458 | 393 | A | Weinstein, Ian (A16) | A | Spence, Richard (A9) |
| 27 | 850 | 464 | 386 | A | Krafchick, Joey (A3) | B | Odom, Lisa (A24) |
| 21 | 850 | 444 | 406 | A | Vesdapunt, Norases (A7) | A | Stern, Rafi (A1) |
| 3 | 850 | 438 | 412 | B | Keith, Barry (A21) | B | Kamen, Roy (A28) |
| 23 | 850 | 425 | 425 | B | Liebfried, Ed (A27) | B | Odom, Lisa (A24) |
| 31 | 849 | 523 | 326 | A | Rauppius, Dave (A14) | A | Vesdapunt, Norases (A7) |
| 13 | 848 | 475 | 373 | A | Smylie, Jackson (A2) | B | Daniel, Clay (A19) |
| 30 | 848 | 468 | 380 | A | Swift, Orry (A4) | A | Stern, Rafi (A1) |
| 22 | 848 | 448 | 400 | B | Keith, Barry (A21) | A | Berger, Noah (A12) |
| 11 | 847 | 493 | 354 | A | Lipkin, Seth (A6) | A | Spence, Richard (A9) |
| 14 | 847 | 503 | 344 | A | Spence, Richard (A9) | A | Krafchick, Joey (A3) |
| 15 | 846 | 468 | 378 | A | Hill, Marlon (A8) | B | Payne, Trip (A20) |
| 29 | 846 | 436 | 410 | A | Komatsu, Cooper (A10) | B | Schwartzman, Peter (A30) |
| 8 | 846 | 470 | 376 | B | Odom, Lisa (A24) | B | Daniel, Knox (A32) |
| 22 | 845 | 459 | 386 | B | Spolter, David (A29) | B | Fiszbein, Jeff (A26) |
| 24 | 845 | 504 | 341 | B | Spolter, David (A29) | B | Grob, Steve (A22) |
| 17 | 845 | 441 | 404 | B | Schwartzman, Peter (A30) | B | Payne, Trip (A20) |
| 25 | 844 | 450 | 394 | A | Vesdapunt, Norases (A7) | A | Lipkin, Seth (A6) |
| 13 | 844 | 449 | 395 | A | Spence, Richard (A9) | B | Odom, Lisa (A24) |
| 1 | 844 | 493 | 351 | A | Rauppius, Dave (A14) | B | Grob, Steve (A22) |
| 16 | 844 | 454 | 390 | B | Daniel, Clay (A19) | A | Weinstein, Ian (A16) |
| 10 | 844 | 498 | 346 | B | Grob, Steve (A22) | B | Schwartzman, Peter (A30) |
| 13 | 843 | 463 | 380 | A | Berger, Noah (A12) | B | Payne, Trip (A20) |
| 6 | 843 | 472 | 371 | B | Grob, Steve (A22) | B | Spolter, David (A29) |
| 11 | 843 | 508 | 335 | B | Schwartzman, Peter (A30) | B | Jeng, Tijan (A25) |
| 28 | 842 | 442 | 400 | A | Chester, Evan (A13) | A | Komatsu, Cooper (A10) |
| 19 | 842 | 474 | 368 | A | Owens, Mark Edward (A15) | B | Baron, Mike (A31) |
| 19 | 842 | 438 | 404 | B | Keith, Barry (A21) | A | Swift, Orry (A4) |
| 8 | 842 | 457 | 385 | B | Kamen, Roy (A28) | B | Jeng, Tijan (A25) |
| 21 | 841 | 491 | 350 | B | Jeng, Tijan (A25) | B | Spolter, David (A29) |
| 17 | 841 | 450 | 391 | B | Liebfried, Ed (A27) | B | Nakamura, Billy (A17) |
| 2 | 841 | 431 | 410 | B | Kamen, Roy (A28) | A | Owens, Mark Edward (A15) |
| 16 | 840 | 449 | 391 | A | Lipkin, Seth (A6) | B | Odom, Lisa (A24) |
| 13 | 839 | 429 | 410 | B | Keith, Barry (A21) | B | Baron, Mike (A31) |
| 20 | 838 | 420 | 418 | A | Rauppius, Dave (A14) | B | Baron, Mike (A31) |
| 14 | 838 | 458 | 380 | B | Keith, Barry (A21) | B | Daniel, Clay (A19) |
| 5 | 837 | 486 | 351 | A | Krafchick, Joey (A3) | B | Payne, Trip (A20) |
| 22 | 837 | 423 | 414 | A | Vesdapunt, Norases (A7) | B | DeGuzman, Edward (A18) |
| 24 | 837 | 466 | 371 | A | Komatsu, Cooper (A10) | A | Krafchick, Joey (A3) |
| 13 | 837 | 461 | 376 | A | Owens, Mark Edward (A15) | B | Daniel, Knox (A32) |
| 28 | 836 | 470 | 366 | A | Stern, Rafi (A1) | B | Keith, Barry (A21) |
| 10 | 836 | 462 | 374 | A | Lipkin, Seth (A6) | A | Swift, Orry (A4) |
| 22 | 836 | 448 | 388 | A | Holser, Paul (A11) | A | Owens, Mark Edward (A15) |
| 25 | 836 | 454 | 382 | B | Daniel, Clay (A19) | A | Krafchick, Joey (A3) |
| 8 | 836 | 477 | 359 | B | Grob, Steve (A22) | B | Fiszbein, Jeff (A26) |
| 16 | 835 | 432 | 403 | A | Chester, Evan (A13) | B | Jeng, Tijan (A25) |
| 8 | 835 | 428 | 407 | A | Rauppius, Dave (A14) | A | Berger, Noah (A12) |
| 29 | 835 | 435 | 400 | B | Fiszbein, Jeff (A26) | B | Baron, Mike (A31) |
| 12 | 834 | 433 | 401 | A | Stern, Rafi (A1) | B | Nakamura, Billy (A17) |
| 30 | 834 | 419 | 415 | A | Shreve, Jon (A5) | B | Daniel, Knox (A32) |
| 15 | 834 | 481 | 353 | A | Vesdapunt, Norases (A7) | A | Smylie, Jackson (A2) |
| 30 | 834 | 440 | 394 | A | Rauppius, Dave (A14) | B | DeGuzman, Edward (A18) |
| 13 | 834 | 480 | 354 | B | Nakamura, Billy (A17) | A | Weinstein, Ian (A16) |
| 17 | 834 | 438 | 396 | B | Kamen, Maddy (A23) | B | Fiszbein, Jeff (A26) |
| 23 | 833 | 417 | 416 | A | Krafchick, Joey (A3) | A | Rauppius, Dave (A14) |
| 5 | 833 | 469 | 364 | B | Jeng, Tijan (A25) | B | Fiszbein, Jeff (A26) |
| 5 | 833 | 454 | 379 | B | Kamen, Roy (A28) | B | Grob, Steve (A22) |
| 19 | 832 | 502 | 330 | A | Smylie, Jackson (A2) | B | DeGuzman, Edward (A18) |
| 8 | 832 | 443 | 389 | A | Hill, Marlon (A8) | B | Spolter, David (A29) |
| 2 | 832 | 445 | 387 | B | Grob, Steve (A22) | A | Lipkin, Seth (A6) |
| 29 | 832 | 512 | 320 | B | Spolter, David (A29) | B | DeGuzman, Edward (A18) |
| 28 | 831 | 469 | 362 | A | Vesdapunt, Norases (A7) | A | Weinstein, Ian (A16) |
| 19 | 831 | 603 | 228 | A | Komatsu, Cooper (A10) | B | Jeng, Tijan (A25) |
| 1 | 831 | 457 | 374 | B | Daniel, Clay (A19) | A | Spence, Richard (A9) |
| 15 | 830 | 489 | 341 | A | Swift, Orry (A4) | A | Shreve, Jon (A5) |
| 10 | 830 | 420 | 410 | A | Berger, Noah (A12) | B | Daniel, Knox (A32) |
| 29 | 830 | 538 | 292 | A | Weinstein, Ian (A16) | B | Kamen, Roy (A28) |
| 15 | 830 | 416 | 414 | B | Fiszbein, Jeff (A26) | B | Daniel, Knox (A32) |
| 5 | 829 | 421 | 408 | B | DeGuzman, Edward (A18) | A | Weinstein, Ian (A16) |
| 22 | 829 | 472 | 357 | B | Liebfried, Ed (A27) | B | Grob, Steve (A22) |
| 25 | 829 | 530 | 299 | B | Liebfried, Ed (A27) | B | Fiszbein, Jeff (A26) |
| 18 | 828 | 417 | 411 | A | Shreve, Jon (A5) | B | Liebfried, Ed (A27) |
| 17 | 828 | 459 | 369 | A | Spence, Richard (A9) | B | Keith, Barry (A21) |
| 5 | 828 | 416 | 412 | B | Schwartzman, Peter (A30) | A | Owens, Mark Edward (A15) |
| 6 | 827 | 449 | 378 | A | Rauppius, Dave (A14) | B | DeGuzman, Edward (A18) |
| 8 | 827 | 434 | 393 | B | Keith, Barry (A21) | B | Payne, Trip (A20) |
| 14 | 827 | 427 | 400 | B | Kamen, Roy (A28) | B | Fiszbein, Jeff (A26) |
| 11 | 826 | 445 | 381 | A | Smylie, Jackson (A2) | B | Keith, Barry (A21) |
| 26 | 826 | 419 | 407 | A | Berger, Noah (A12) | A | Stern, Rafi (A1) |
| 14 | 826 | 431 | 395 | B | Daniel, Knox (A32) | B | Liebfried, Ed (A27) |
| 20 | 826 | 416 | 410 | B | Daniel, Knox (A32) | B | Payne, Trip (A20) |
| 1 | 825 | 464 | 361 | A | Stern, Rafi (A1) | B | Kamen, Roy (A28) |
| 20 | 825 | 456 | 369 | A | Smylie, Jackson (A2) | A | Lipkin, Seth (A6) |
| 5 | 825 | 477 | 348 | A | Komatsu, Cooper (A10) | A | Hill, Marlon (A8) |
| 26 | 825 | 437 | 388 | B | Liebfried, Ed (A27) | B | Jeng, Tijan (A25) |
| 9 | 824 | 491 | 333 | A | Swift, Orry (A4) | B | Daniel, Knox (A32) |
| 8 | 824 | 413 | 411 | A | Weinstein, Ian (A16) | B | Schwartzman, Peter (A30) |
| 28 | 823 | 446 | 377 | A | Rauppius, Dave (A14) | A | Holser, Paul (A11) |
| 9 | 823 | 415 | 408 | A | Owens, Mark Edward (A15) | B | Liebfried, Ed (A27) |
| 4 | 823 | 452 | 371 | B | Payne, Trip (A20) | B | Nakamura, Billy (A17) |
| 6 | 823 | 485 | 338 | B | Keith, Barry (A21) | A | Chester, Evan (A13) |
| 2 | 823 | 448 | 375 | B | Kamen, Maddy (A23) | A | Hill, Marlon (A8) |
| 6 | 822 | 470 | 352 | A | Spence, Richard (A9) | B | Payne, Trip (A20) |
| 27 | 822 | 450 | 372 | B | Kamen, Roy (A28) | B | Schwartzman, Peter (A30) |
| 12 | 822 | 445 | 377 | B | Daniel, Knox (A32) | B | Jeng, Tijan (A25) |
| 29 | 821 | 421 | 400 | A | Shreve, Jon (A5) | A | Owens, Mark Edward (A15) |
| 25 | 821 | 474 | 347 | A | Komatsu, Cooper (A10) | A | Chester, Evan (A13) |
| 6 | 821 | 445 | 376 | A | Berger, Noah (A12) | A | Lipkin, Seth (A6) |
| 29 | 821 | 492 | 329 | A | Rauppius, Dave (A14) | B | Kamen, Maddy (A23) |
| 16 | 821 | 422 | 399 | B | Kamen, Roy (A28) | A | Holser, Paul (A11) |
| 25 | 820 | 471 | 349 | A | Shreve, Jon (A5) | B | Kamen, Roy (A28) |
| 8 | 820 | 449 | 371 | A | Chester, Evan (A13) | A | Owens, Mark Edward (A15) |
| 21 | 819 | 434 | 385 | A | Swift, Orry (A4) | B | Schwartzman, Peter (A30) |
| 8 | 818 | 423 | 395 | A | Swift, Orry (A4) | B | Kamen, Maddy (A23) |
| 22 | 818 | 420 | 398 | A | Swift, Orry (A4) | B | Nakamura, Billy (A17) |
| 14 | 818 | 444 | 374 | A | Komatsu, Cooper (A10) | B | Payne, Trip (A20) |
| 9 | 818 | 432 | 386 | B | Daniel, Clay (A19) | B | Nakamura, Billy (A17) |
| 25 | 818 | 418 | 400 | B | Odom, Lisa (A24) | A | Holser, Paul (A11) |
| 27 | 818 | 452 | 366 | B | Liebfried, Ed (A27) | A | Owens, Mark Edward (A15) |
| 11 | 817 | 472 | 345 | A | Shreve, Jon (A5) | B | Payne, Trip (A20) |
| 17 | 817 | 423 | 394 | A | Rauppius, Dave (A14) | A | Owens, Mark Edward (A15) |
| 24 | 816 | 411 | 405 | A | Chester, Evan (A13) | B | Kamen, Roy (A28) |
| 2 | 816 | 437 | 379 | B | Daniel, Clay (A19) | A | Vesdapunt, Norases (A7) |
| 19 | 816 | 423 | 393 | B | Daniel, Clay (A19) | B | Fiszbein, Jeff (A26) |
| 27 | 815 | 428 | 387 | A | Spence, Richard (A9) | B | DeGuzman, Edward (A18) |
| 19 | 814 | 475 | 339 | A | Krafchick, Joey (A3) | A | Hill, Marlon (A8) |
| 17 | 814 | 501 | 313 | A | Shreve, Jon (A5) | A | Krafchick, Joey (A3) |
| 12 | 813 | 414 | 399 | A | Owens, Mark Edward (A15) | B | Fiszbein, Jeff (A26) |
| 23 | 813 | 421 | 392 | A | Weinstein, Ian (A16) | A | Shreve, Jon (A5) |
| 26 | 812 | 429 | 383 | A | Krafchick, Joey (A3) | B | Kamen, Roy (A28) |
| 29 | 812 | 528 | 284 | A | Swift, Orry (A4) | B | Jeng, Tijan (A25) |
| 9 | 812 | 422 | 390 | A | Vesdapunt, Norases (A7) | B | Schwartzman, Peter (A30) |
| 4 | 812 | 429 | 383 | A | Berger, Noah (A12) | B | Liebfried, Ed (A27) |
| 2 | 812 | 410 | 402 | A | Weinstein, Ian (A16) | B | Jeng, Tijan (A25) |
| 20 | 812 | 453 | 359 | B | Daniel, Clay (A19) | B | Kamen, Maddy (A23) |
| 18 | 812 | 468 | 344 | B | Grob, Steve (A22) | B | Daniel, Clay (A19) |
| 10 | 811 | 450 | 361 | A | Hill, Marlon (A8) | A | Owens, Mark Edward (A15) |
| 7 | 811 | 422 | 389 | A | Weinstein, Ian (A16) | B | Grob, Steve (A22) |
| 1 | 811 | 432 | 379 | B | Liebfried, Ed (A27) | A | Hill, Marlon (A8) |
| 18 | 810 | 466 | 344 | A | Berger, Noah (A12) | A | Spence, Richard (A9) |
| 11 | 810 | 514 | 296 | B | Liebfried, Ed (A27) | B | Fiszbein, Jeff (A26) |
| 30 | 810 | 446 | 364 | B | Kamen, Roy (A28) | B | Jeng, Tijan (A25) |
| 4 | 809 | 434 | 375 | A | Komatsu, Cooper (A10) | B | Fiszbein, Jeff (A26) |
| 3 | 809 | 417 | 392 | B | Nakamura, Billy (A17) | B | Spolter, David (A29) |
| 20 | 809 | 443 | 366 | B | Nakamura, Billy (A17) | A | Owens, Mark Edward (A15) |
| 23 | 809 | 431 | 378 | B | Nakamura, Billy (A17) | B | Schwartzman, Peter (A30) |
| 7 | 809 | 421 | 388 | B | Payne, Trip (A20) | A | Stern, Rafi (A1) |
| 31 | 809 | 476 | 333 | B | Liebfried, Ed (A27) | A | Holser, Paul (A11) |
| 20 | 809 | 483 | 326 | B | Schwartzman, Peter (A30) | A | Krafchick, Joey (A3) |
| 8 | 808 | 498 | 310 | A | Stern, Rafi (A1) | A | Shreve, Jon (A5) |
| 9 | 808 | 423 | 385 | A | Krafchick, Joey (A3) | A | Shreve, Jon (A5) |
| 1 | 808 | 406 | 402 | A | Lipkin, Seth (A6) | B | Baron, Mike (A31) |
| 28 | 808 | 427 | 381 | A | Spence, Richard (A9) | B | Nakamura, Billy (A17) |
| 28 | 807 | 472 | 335 | A | Shreve, Jon (A5) | B | Odom, Lisa (A24) |
| 10 | 807 | 420 | 387 | B | Kamen, Roy (A28) | A | Komatsu, Cooper (A10) |
| 22 | 807 | 427 | 380 | B | Baron, Mike (A31) | A | Hill, Marlon (A8) |
| 28 | 806 | 464 | 342 | A | Lipkin, Seth (A6) | A | Swift, Orry (A4) |
| 3 | 805 | 445 | 360 | A | Smylie, Jackson (A2) | A | Weinstein, Ian (A16) |
| 4 | 805 | 404 | 401 | B | DeGuzman, Edward (A18) | B | Jeng, Tijan (A25) |
| 17 | 804 | 420 | 384 | A | Smylie, Jackson (A2) | A | Stern, Rafi (A1) |
| 8 | 804 | 458 | 346 | A | Vesdapunt, Norases (A7) | B | Liebfried, Ed (A27) |
| 13 | 804 | 419 | 385 | A | Rauppius, Dave (A14) | A | Komatsu, Cooper (A10) |
| 10 | 804 | 402 | 402 | A | Weinstein, Ian (A16) | A | Krafchick, Joey (A3) |
| 27 | 804 | 452 | 352 | B | Spolter, David (A29) | A | Holser, Paul (A11) |
| 8 | 803 | 463 | 340 | A | Smylie, Jackson (A2) | B | Baron, Mike (A31) |
