Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 14 | 484 | 497 | B | Spolter, David (A29) | Schwartzman, Peter (A30) |
| 13 | 483 | 500 | B | Liebfried, Ed (A27) | Schwartzman, Peter (A30) |
| 22 | 470 | 480 | A | Shreve, Jon (A5) | Rauppius, Dave (A14) |
| 19 | 460 | 491 | A | Weinstein, Ian (A16) | Liebfried, Ed (A27) |
| 31 | 459 | 463 | B | DeGuzman, Edward (A18) | Shreve, Jon (A5) |
| 6 | 458 | 475 | B | Kamen, Roy (A28) | Liebfried, Ed (A27) |
| 31 | 455 | 460 | A | Berger, Noah (A12) | Smylie, Jackson (A2) |
| 11 | 451 | 501 | A | Rauppius, Dave (A14) | Chester, Evan (A13) |
| 12 | 451 | 489 | B | Daniel, Clay (A19) | Lipkin, Seth (A6) |
| 4 | 446 | 463 | A | Weinstein, Ian (A16) | Lipkin, Seth (A6) |
| 7 | 440 | 478 | A | Chester, Evan (A13) | Daniel, Knox (A32) |
| 2 | 439 | 535 | A | Smylie, Jackson (A2) | Payne, Trip (A20) |
| 29 | 439 | 495 | A | Spence, Richard (A9) | Stern, Rafi (A1) |
| 2 | 439 | 501 | B | DeGuzman, Edward (A18) | Krafchick, Joey (A3) |
| 2 | 439 | 458 | B | Fiszbein, Jeff (A26) | Berger, Noah (A12) |
| 6 | 437 | 450 | A | Komatsu, Cooper (A10) | Vesdapunt, Norases (A7) |
| 9 | 436 | 441 | A | Rauppius, Dave (A14) | Odom, Lisa (A24) |
| 5 | 436 | 439 | B | Daniel, Clay (A19) | Stern, Rafi (A1) |
| 17 | 435 | 461 | B | Odom, Lisa (A24) | Lipkin, Seth (A6) |
| 30 | 434 | 436 | B | Schwartzman, Peter (A30) | Hill, Marlon (A8) |
| 11 | 430 | 465 | A | Swift, Orry (A4) | Daniel, Clay (A19) |
| 11 | 430 | 438 | A | Berger, Noah (A12) | Krafchick, Joey (A3) |
| 8 | 430 | 463 | B | Nakamura, Billy (A17) | Spence, Richard (A9) |
| 17 | 430 | 502 | B | Grob, Steve (A22) | Chester, Evan (A13) |
| 15 | 429 | 487 | B | Liebfried, Ed (A27) | Holser, Paul (A11) |
| 31 | 428 | 569 | A | Swift, Orry (A4) | Stern, Rafi (A1) |
| 9 | 428 | 474 | A | Hill, Marlon (A8) | Kamen, Roy (A28) |
| 27 | 428 | 452 | B | Grob, Steve (A22) | Payne, Trip (A20) |
| 31 | 428 | 429 | B | Odom, Lisa (A24) | Payne, Trip (A20) |
| 15 | 428 | 445 | B | Jeng, Tijan (A25) | Rauppius, Dave (A14) |
| 26 | 427 | 431 | A | Shreve, Jon (A5) | Daniel, Clay (A19) |
| 28 | 427 | 442 | B | Jeng, Tijan (A25) | Kamen, Maddy (A23) |
| 28 | 427 | 444 | B | Spolter, David (A29) | Baron, Mike (A31) |
| 30 | 426 | 443 | B | Odom, Lisa (A24) | Nakamura, Billy (A17) |
| 4 | 426 | 480 | B | Schwartzman, Peter (A30) | Kamen, Maddy (A23) |
| 26 | 425 | 434 | A | Owens, Mark Edward (A15) | Spolter, David (A29) |
| 3 | 424 | 438 | A | Krafchick, Joey (A3) | Holser, Paul (A11) |
| 25 | 424 | 491 | A | Swift, Orry (A4) | Smylie, Jackson (A2) |
| 20 | 424 | 509 | A | Shreve, Jon (A5) | DeGuzman, Edward (A18) |
| 23 | 423 | 431 | A | Stern, Rafi (A1) | DeGuzman, Edward (A18) |
| 20 | 423 | 460 | A | Vesdapunt, Norases (A7) | Berger, Noah (A12) |
| 21 | 422 | 448 | A | Berger, Noah (A12) | Smylie, Jackson (A2) |
| 2 | 421 | 467 | A | Stern, Rafi (A1) | Keith, Barry (A21) |
| 10 | 419 | 458 | B | Fiszbein, Jeff (A26) | Spolter, David (A29) |
| 20 | 418 | 420 | B | Baron, Mike (A31) | Rauppius, Dave (A14) |
| 23 | 417 | 443 | A | Vesdapunt, Norases (A7) | Smylie, Jackson (A2) |
| 21 | 417 | 459 | A | Owens, Mark Edward (A15) | Daniel, Clay (A19) |
| 23 | 416 | 417 | A | Rauppius, Dave (A14) | Krafchick, Joey (A3) |
| 30 | 415 | 419 | B | Daniel, Knox (A32) | Shreve, Jon (A5) |
| 10 | 414 | 449 | A | Spence, Richard (A9) | Stern, Rafi (A1) |
| 16 | 414 | 442 | A | Rauppius, Dave (A14) | Fiszbein, Jeff (A26) |
| 22 | 414 | 423 | B | DeGuzman, Edward (A18) | Vesdapunt, Norases (A7) |
| 15 | 414 | 416 | B | Daniel, Knox (A32) | Fiszbein, Jeff (A26) |
| 29 | 413 | 478 | A | Vesdapunt, Norases (A7) | Berger, Noah (A12) |
| 7 | 413 | 453 | A | Rauppius, Dave (A14) | Swift, Orry (A4) |
| 5 | 412 | 416 | A | Owens, Mark Edward (A15) | Schwartzman, Peter (A30) |
| 12 | 412 | 440 | B | DeGuzman, Edward (A18) | Odom, Lisa (A24) |
| 3 | 412 | 438 | B | Kamen, Roy (A28) | Keith, Barry (A21) |
| 27 | 411 | 445 | A | Stern, Rafi (A1) | Komatsu, Cooper (A10) |
| 18 | 411 | 417 | B | Liebfried, Ed (A27) | Shreve, Jon (A5) |
| 1 | 411 | 441 | B | Spolter, David (A29) | Shreve, Jon (A5) |
| 8 | 411 | 413 | B | Schwartzman, Peter (A30) | Weinstein, Ian (A16) |
| 2 | 410 | 431 | A | Owens, Mark Edward (A15) | Kamen, Roy (A28) |
| 20 | 410 | 416 | B | Payne, Trip (A20) | Daniel, Knox (A32) |
| 29 | 410 | 436 | B | Schwartzman, Peter (A30) | Komatsu, Cooper (A10) |
| 13 | 410 | 429 | B | Baron, Mike (A31) | Keith, Barry (A21) |
| 10 | 410 | 420 | B | Daniel, Knox (A32) | Berger, Noah (A12) |
| 10 | 409 | 482 | B | Daniel, Clay (A19) | Payne, Trip (A20) |
| 11 | 409 | 450 | B | Baron, Mike (A31) | Stern, Rafi (A1) |
| 5 | 408 | 421 | A | Weinstein, Ian (A16) | DeGuzman, Edward (A18) |
| 2 | 408 | 443 | B | Liebfried, Ed (A27) | Chester, Evan (A13) |
| 9 | 408 | 415 | B | Liebfried, Ed (A27) | Owens, Mark Edward (A15) |
| 26 | 407 | 419 | A | Stern, Rafi (A1) | Berger, Noah (A12) |
| 8 | 407 | 428 | A | Berger, Noah (A12) | Rauppius, Dave (A14) |
| 8 | 407 | 447 | B | DeGuzman, Edward (A18) | Daniel, Clay (A19) |
| 6 | 407 | 507 | B | Jeng, Tijan (A25) | Hill, Marlon (A8) |
| 21 | 406 | 444 | A | Stern, Rafi (A1) | Vesdapunt, Norases (A7) |
| 17 | 406 | 484 | B | Daniel, Clay (A19) | Komatsu, Cooper (A10) |
| 9 | 406 | 455 | B | Jeng, Tijan (A25) | Spolter, David (A29) |
| 26 | 405 | 487 | A | Lipkin, Seth (A6) | Swift, Orry (A4) |
| 26 | 405 | 531 | A | Komatsu, Cooper (A10) | Chester, Evan (A13) |
| 12 | 405 | 495 | A | Rauppius, Dave (A14) | Krafchick, Joey (A3) |
| 24 | 405 | 411 | B | Kamen, Roy (A28) | Chester, Evan (A13) |
| 19 | 404 | 438 | A | Swift, Orry (A4) | Keith, Barry (A21) |
| 17 | 404 | 441 | B | Payne, Trip (A20) | Schwartzman, Peter (A30) |
| 25 | 404 | 499 | B | Grob, Steve (A22) | Payne, Trip (A20) |
| 26 | 403 | 471 | B | DeGuzman, Edward (A18) | Smylie, Jackson (A2) |
| 16 | 403 | 432 | B | Jeng, Tijan (A25) | Chester, Evan (A13) |
| 2 | 402 | 410 | B | Jeng, Tijan (A25) | Weinstein, Ian (A16) |
| 1 | 402 | 406 | B | Baron, Mike (A31) | Lipkin, Seth (A6) |
| 3 | 401 | 402 | A | Hill, Marlon (A8) | Chester, Evan (A13) |
| 20 | 401 | 500 | A | Holser, Paul (A11) | Komatsu, Cooper (A10) |
| 12 | 401 | 433 | B | Nakamura, Billy (A17) | Stern, Rafi (A1) |
| 4 | 401 | 404 | B | Jeng, Tijan (A25) | DeGuzman, Edward (A18) |
| 28 | 400 | 442 | A | Komatsu, Cooper (A10) | Chester, Evan (A13) |
| 10 | 400 | 463 | A | Holser, Paul (A11) | Rauppius, Dave (A14) |
| 25 | 400 | 418 | A | Holser, Paul (A11) | Odom, Lisa (A24) |
| 22 | 400 | 448 | A | Berger, Noah (A12) | Keith, Barry (A21) |
| 29 | 400 | 421 | A | Owens, Mark Edward (A15) | Shreve, Jon (A5) |
| 14 | 400 | 427 | B | Fiszbein, Jeff (A26) | Kamen, Roy (A28) |
| 26 | 400 | 403 | B | Fiszbein, Jeff (A26) | Grob, Steve (A22) |
| 29 | 400 | 435 | B | Baron, Mike (A31) | Fiszbein, Jeff (A26) |
| 16 | 399 | 422 | A | Holser, Paul (A11) | Kamen, Roy (A28) |
| 12 | 399 | 414 | B | Fiszbein, Jeff (A26) | Owens, Mark Edward (A15) |
| 21 | 398 | 466 | A | Weinstein, Ian (A16) | DeGuzman, Edward (A18) |
| 22 | 398 | 420 | B | Nakamura, Billy (A17) | Swift, Orry (A4) |
| 14 | 398 | 490 | B | Grob, Steve (A22) | Jeng, Tijan (A25) |
| 26 | 398 | 405 | B | Schwartzman, Peter (A30) | Daniel, Knox (A32) |
| 24 | 397 | 503 | A | Lipkin, Seth (A6) | Berger, Noah (A12) |
| 31 | 396 | 466 | A | Hill, Marlon (A8) | Owens, Mark Edward (A15) |
| 27 | 396 | 460 | B | Keith, Barry (A21) | Swift, Orry (A4) |
| 17 | 396 | 438 | B | Fiszbein, Jeff (A26) | Kamen, Maddy (A23) |
| 6 | 396 | 402 | B | Daniel, Knox (A32) | Baron, Mike (A31) |
| 25 | 395 | 472 | B | DeGuzman, Edward (A18) | Stern, Rafi (A1) |
| 8 | 395 | 423 | B | Kamen, Maddy (A23) | Swift, Orry (A4) |
| 13 | 395 | 449 | B | Odom, Lisa (A24) | Spence, Richard (A9) |
| 14 | 395 | 431 | B | Liebfried, Ed (A27) | Daniel, Knox (A32) |
| 9 | 394 | 461 | A | Lipkin, Seth (A6) | DeGuzman, Edward (A18) |
| 25 | 394 | 450 | A | Lipkin, Seth (A6) | Vesdapunt, Norases (A7) |
| 17 | 394 | 423 | A | Owens, Mark Edward (A15) | Rauppius, Dave (A14) |
| 30 | 394 | 440 | B | DeGuzman, Edward (A18) | Rauppius, Dave (A14) |
| 15 | 394 | 396 | B | Daniel, Clay (A19) | Berger, Noah (A12) |
| 26 | 393 | 458 | A | Spence, Richard (A9) | Weinstein, Ian (A16) |
| 3 | 393 | 469 | A | Rauppius, Dave (A14) | Lipkin, Seth (A6) |
| 8 | 393 | 434 | B | Payne, Trip (A20) | Keith, Barry (A21) |
| 12 | 393 | 476 | B | Grob, Steve (A22) | Holser, Paul (A11) |
| 19 | 393 | 423 | B | Fiszbein, Jeff (A26) | Daniel, Clay (A19) |
| 23 | 392 | 421 | A | Shreve, Jon (A5) | Weinstein, Ian (A16) |
| 19 | 392 | 474 | B | Payne, Trip (A20) | Daniel, Knox (A32) |
| 3 | 392 | 417 | B | Spolter, David (A29) | Nakamura, Billy (A17) |
| 31 | 391 | 501 | A | Chester, Evan (A13) | Spence, Richard (A9) |
| 17 | 391 | 450 | B | Nakamura, Billy (A17) | Liebfried, Ed (A27) |
| 21 | 391 | 400 | B | Keith, Barry (A21) | Lipkin, Seth (A6) |
| 16 | 391 | 449 | B | Odom, Lisa (A24) | Lipkin, Seth (A6) |
| 4 | 391 | 472 | B | Spolter, David (A29) | Smylie, Jackson (A2) |
| 19 | 391 | 543 | B | Schwartzman, Peter (A30) | Lipkin, Seth (A6) |
| 16 | 390 | 454 | A | Weinstein, Ian (A16) | Daniel, Clay (A19) |
| 1 | 390 | 518 | B | DeGuzman, Edward (A18) | Holser, Paul (A11) |
| 6 | 390 | 464 | B | Daniel, Clay (A19) | Shreve, Jon (A5) |
| 6 | 390 | 470 | B | Kamen, Maddy (A23) | Stern, Rafi (A1) |
| 9 | 390 | 422 | B | Schwartzman, Peter (A30) | Vesdapunt, Norases (A7) |
| 14 | 389 | 479 | B | Nakamura, Billy (A17) | DeGuzman, Edward (A18) |
| 7 | 389 | 422 | B | Grob, Steve (A22) | Weinstein, Ian (A16) |
| 28 | 389 | 511 | B | Grob, Steve (A22) | Schwartzman, Peter (A30) |
| 8 | 389 | 443 | B | Spolter, David (A29) | Hill, Marlon (A8) |
| 23 | 389 | 398 | B | Spolter, David (A29) | Payne, Trip (A20) |
| 7 | 388 | 421 | A | Stern, Rafi (A1) | Payne, Trip (A20) |
| 13 | 388 | 600 | A | Lipkin, Seth (A6) | Stern, Rafi (A1) |
| 22 | 388 | 448 | A | Owens, Mark Edward (A15) | Holser, Paul (A11) |
| 26 | 388 | 437 | B | Jeng, Tijan (A25) | Liebfried, Ed (A27) |
| 4 | 387 | 389 | A | Krafchick, Joey (A3) | Daniel, Clay (A19) |
| 2 | 387 | 445 | A | Lipkin, Seth (A6) | Grob, Steve (A22) |
| 10 | 387 | 420 | A | Komatsu, Cooper (A10) | Kamen, Roy (A28) |
| 27 | 387 | 428 | B | DeGuzman, Edward (A18) | Spence, Richard (A9) |
| 11 | 387 | 389 | B | Spolter, David (A29) | Owens, Mark Edward (A15) |
| 25 | 387 | 549 | B | Baron, Mike (A31) | Daniel, Knox (A32) |
| 22 | 386 | 488 | A | Stern, Rafi (A1) | Lipkin, Seth (A6) |
| 9 | 386 | 432 | B | Nakamura, Billy (A17) | Daniel, Clay (A19) |
| 27 | 386 | 464 | B | Odom, Lisa (A24) | Krafchick, Joey (A3) |
| 22 | 386 | 459 | B | Fiszbein, Jeff (A26) | Spolter, David (A29) |
| 9 | 385 | 423 | A | Shreve, Jon (A5) | Krafchick, Joey (A3) |
| 13 | 385 | 419 | A | Komatsu, Cooper (A10) | Rauppius, Dave (A14) |
| 22 | 385 | 413 | B | Kamen, Maddy (A23) | Odom, Lisa (A24) |
| 7 | 385 | 490 | B | Odom, Lisa (A24) | Keith, Barry (A21) |
| 8 | 385 | 457 | B | Jeng, Tijan (A25) | Kamen, Roy (A28) |
| 21 | 385 | 434 | B | Schwartzman, Peter (A30) | Swift, Orry (A4) |
| 17 | 384 | 420 | A | Stern, Rafi (A1) | Smylie, Jackson (A2) |
| 4 | 383 | 429 | B | Liebfried, Ed (A27) | Berger, Noah (A12) |
| 26 | 383 | 429 | B | Kamen, Roy (A28) | Krafchick, Joey (A3) |
| 6 | 382 | 540 | A | Krafchick, Joey (A3) | Odom, Lisa (A24) |
| 25 | 382 | 454 | A | Krafchick, Joey (A3) | Daniel, Clay (A19) |
| 5 | 382 | 561 | A | Vesdapunt, Norases (A7) | Lipkin, Seth (A6) |
| 4 | 382 | 414 | A | Hill, Marlon (A8) | Daniel, Knox (A32) |
| 21 | 382 | 386 | A | Spence, Richard (A9) | Shreve, Jon (A5) |
| 16 | 382 | 400 | B | Keith, Barry (A21) | Smylie, Jackson (A2) |
| 12 | 382 | 399 | B | Spolter, David (A29) | Liebfried, Ed (A27) |
| 23 | 382 | 417 | B | Baron, Mike (A31) | Kamen, Maddy (A23) |
| 19 | 381 | 499 | A | Stern, Rafi (A1) | Berger, Noah (A12) |
| 8 | 381 | 417 | A | Krafchick, Joey (A3) | Lipkin, Seth (A6) |
| 5 | 381 | 389 | A | Chester, Evan (A13) | Nakamura, Billy (A17) |
| 28 | 381 | 427 | B | Nakamura, Billy (A17) | Spence, Richard (A9) |
| 11 | 381 | 445 | B | Keith, Barry (A21) | Smylie, Jackson (A2) |
| 23 | 381 | 417 | B | Jeng, Tijan (A25) | Grob, Steve (A22) |
| 30 | 380 | 468 | A | Stern, Rafi (A1) | Swift, Orry (A4) |
| 20 | 380 | 479 | A | Swift, Orry (A4) | Weinstein, Ian (A16) |
| 22 | 380 | 427 | A | Hill, Marlon (A8) | Baron, Mike (A31) |
| 31 | 380 | 494 | A | Weinstein, Ian (A16) | Komatsu, Cooper (A10) |
| 14 | 380 | 458 | B | Daniel, Clay (A19) | Keith, Barry (A21) |
| 13 | 380 | 463 | B | Payne, Trip (A20) | Berger, Noah (A12) |
| 7 | 380 | 507 | B | Spolter, David (A29) | Vesdapunt, Norases (A7) |
| 20 | 380 | 582 | B | Spolter, David (A29) | Liebfried, Ed (A27) |
| 25 | 380 | 399 | B | Spolter, David (A29) | Hill, Marlon (A8) |
| 2 | 380 | 521 | B | Daniel, Knox (A32) | Spence, Richard (A9) |
| 2 | 379 | 437 | A | Vesdapunt, Norases (A7) | Daniel, Clay (A19) |
| 1 | 379 | 432 | A | Hill, Marlon (A8) | Liebfried, Ed (A27) |
| 30 | 379 | 416 | A | Holser, Paul (A11) | Daniel, Clay (A19) |
| 11 | 379 | 395 | A | Weinstein, Ian (A16) | Odom, Lisa (A24) |
| 22 | 379 | 421 | B | Daniel, Clay (A19) | Kamen, Roy (A28) |
| 29 | 379 | 394 | B | Payne, Trip (A20) | Holser, Paul (A11) |
| 3 | 379 | 418 | B | Grob, Steve (A22) | Baron, Mike (A31) |
| 5 | 379 | 454 | B | Grob, Steve (A22) | Kamen, Roy (A28) |
| 25 | 378 | 517 | A | Weinstein, Ian (A16) | Keith, Barry (A21) |
| 6 | 378 | 449 | B | DeGuzman, Edward (A18) | Rauppius, Dave (A14) |
| 15 | 378 | 468 | B | Payne, Trip (A20) | Hill, Marlon (A8) |
| 5 | 378 | 480 | B | Keith, Barry (A21) | Shreve, Jon (A5) |
| 15 | 378 | 385 | B | Kamen, Maddy (A23) | Kamen, Roy (A28) |
| 30 | 378 | 419 | B | Kamen, Maddy (A23) | Fiszbein, Jeff (A26) |
| 15 | 378 | 419 | B | Odom, Lisa (A24) | Stern, Rafi (A1) |
| 23 | 378 | 431 | B | Schwartzman, Peter (A30) | Nakamura, Billy (A17) |
| 22 | 377 | 475 | A | Spence, Richard (A9) | Smylie, Jackson (A2) |
| 28 | 377 | 446 | A | Holser, Paul (A11) | Rauppius, Dave (A14) |
| 12 | 377 | 445 | B | Jeng, Tijan (A25) | Daniel, Knox (A32) |
| 6 | 376 | 445 | A | Lipkin, Seth (A6) | Berger, Noah (A12) |
| 3 | 376 | 387 | A | Vesdapunt, Norases (A7) | Spence, Richard (A9) |
| 8 | 376 | 378 | A | Komatsu, Cooper (A10) | Holser, Paul (A11) |
| 8 | 376 | 470 | B | Daniel, Knox (A32) | Odom, Lisa (A24) |
| 13 | 376 | 461 | B | Daniel, Knox (A32) | Owens, Mark Edward (A15) |
| 16 | 375 | 497 | A | Krafchick, Joey (A3) | Swift, Orry (A4) |
| 2 | 375 | 448 | A | Hill, Marlon (A8) | Kamen, Maddy (A23) |
| 4 | 375 | 434 | B | Fiszbein, Jeff (A26) | Komatsu, Cooper (A10) |
| 5 | 375 | 386 | B | Spolter, David (A29) | Daniel, Knox (A32) |
| 10 | 374 | 462 | A | Swift, Orry (A4) | Lipkin, Seth (A6) |
| 1 | 374 | 457 | A | Spence, Richard (A9) | Daniel, Clay (A19) |
| 14 | 374 | 444 | B | Payne, Trip (A20) | Komatsu, Cooper (A10) |
| 1 | 374 | 426 | B | Fiszbein, Jeff (A26) | Swift, Orry (A4) |
| 27 | 374 | 395 | B | Fiszbein, Jeff (A26) | Daniel, Knox (A32) |
| 14 | 374 | 420 | B | Baron, Mike (A31) | Vesdapunt, Norases (A7) |
| 13 | 373 | 486 | A | Chester, Evan (A13) | DeGuzman, Edward (A18) |
| 29 | 373 | 427 | A | Chester, Evan (A13) | Lipkin, Seth (A6) |
| 25 | 373 | 400 | A | Rauppius, Dave (A14) | Nakamura, Billy (A17) |
| 13 | 373 | 475 | B | Daniel, Clay (A19) | Smylie, Jackson (A2) |
| 29 | 373 | 521 | B | Keith, Barry (A21) | Hill, Marlon (A8) |
| 7 | 373 | 412 | B | Kamen, Maddy (A23) | Baron, Mike (A31) |
| 11 | 373 | 404 | B | Kamen, Maddy (A23) | Grob, Steve (A22) |
| 6 | 373 | 400 | B | Schwartzman, Peter (A30) | Fiszbein, Jeff (A26) |
| 6 | 372 | 389 | A | Swift, Orry (A4) | Smylie, Jackson (A2) |
| 4 | 372 | 481 | A | Vesdapunt, Norases (A7) | Stern, Rafi (A1) |
| 15 | 372 | 420 | A | Komatsu, Cooper (A10) | Weinstein, Ian (A16) |
| 7 | 372 | 544 | B | Kamen, Roy (A28) | Schwartzman, Peter (A30) |
| 27 | 372 | 450 | B | Schwartzman, Peter (A30) | Kamen, Roy (A28) |
| 9 | 371 | 520 | A | Stern, Rafi (A1) | Smylie, Jackson (A2) |
| 24 | 371 | 466 | A | Krafchick, Joey (A3) | Komatsu, Cooper (A10) |
| 3 | 371 | 383 | A | Swift, Orry (A4) | Berger, Noah (A12) |
| 8 | 371 | 449 | A | Owens, Mark Edward (A15) | Chester, Evan (A13) |
| 4 | 371 | 452 | B | Nakamura, Billy (A17) | Payne, Trip (A20) |
| 27 | 371 | 375 | B | Nakamura, Billy (A17) | Smylie, Jackson (A2) |
| 6 | 371 | 472 | B | Spolter, David (A29) | Grob, Steve (A22) |
| 17 | 370 | 417 | A | Swift, Orry (A4) | Baron, Mike (A31) |
| 16 | 370 | 405 | B | Daniel, Knox (A32) | Schwartzman, Peter (A30) |
| 5 | 369 | 512 | A | Swift, Orry (A4) | Spence, Richard (A9) |
| 20 | 369 | 456 | A | Lipkin, Seth (A6) | Smylie, Jackson (A2) |
| 23 | 369 | 394 | A | Lipkin, Seth (A6) | Spence, Richard (A9) |
| 20 | 369 | 381 | A | Hill, Marlon (A8) | Grob, Steve (A22) |
| 13 | 369 | 388 | A | Holser, Paul (A11) | Fiszbein, Jeff (A26) |
| 17 | 369 | 459 | B | Keith, Barry (A21) | Spence, Richard (A9) |
| 18 | 369 | 544 | B | Odom, Lisa (A24) | Chester, Evan (A13) |
| 13 | 369 | 389 | B | Jeng, Tijan (A25) | Kamen, Maddy (A23) |
| 19 | 368 | 474 | B | Baron, Mike (A31) | Owens, Mark Edward (A15) |
| 4 | 367 | 432 | A | Chester, Evan (A13) | Swift, Orry (A4) |
| 21 | 367 | 416 | B | Payne, Trip (A20) | Fiszbein, Jeff (A26) |
| 17 | 367 | 427 | B | Kamen, Roy (A28) | Daniel, Knox (A32) |
| 19 | 366 | 373 | A | Holser, Paul (A11) | Kamen, Maddy (A23) |
| 20 | 366 | 443 | A | Owens, Mark Edward (A15) | Nakamura, Billy (A17) |
| 27 | 366 | 452 | A | Owens, Mark Edward (A15) | Liebfried, Ed (A27) |
| 28 | 366 | 470 | B | Keith, Barry (A21) | Stern, Rafi (A1) |
| 10 | 366 | 432 | B | Liebfried, Ed (A27) | Jeng, Tijan (A25) |
| 24 | 365 | 569 | A | Rauppius, Dave (A14) | Smylie, Jackson (A2) |
| 24 | 365 | 388 | A | Owens, Mark Edward (A15) | Kamen, Maddy (A23) |
| 5 | 365 | 420 | B | Kamen, Maddy (A23) | Odom, Lisa (A24) |
| 31 | 365 | 389 | B | Spolter, David (A29) | Baron, Mike (A31) |
| 27 | 364 | 369 | A | Weinstein, Ian (A16) | Lipkin, Seth (A6) |
| 22 | 364 | 434 | B | Jeng, Tijan (A25) | Payne, Trip (A20) |
| 30 | 364 | 446 | B | Jeng, Tijan (A25) | Kamen, Roy (A28) |
| 5 | 364 | 469 | B | Fiszbein, Jeff (A26) | Jeng, Tijan (A25) |
| 11 | 363 | 510 | A | Hill, Marlon (A8) | Holser, Paul (A11) |
| 25 | 363 | 401 | A | Spence, Richard (A9) | Berger, Noah (A12) |
| 12 | 362 | 399 | A | Vesdapunt, Norases (A7) | Keith, Barry (A21) |
| 2 | 362 | 413 | A | Komatsu, Cooper (A10) | Spolter, David (A29) |
| 28 | 362 | 469 | A | Weinstein, Ian (A16) | Vesdapunt, Norases (A7) |
| 3 | 362 | 372 | B | Daniel, Clay (A19) | Daniel, Knox (A32) |
| 9 | 362 | 381 | B | Payne, Trip (A20) | Baron, Mike (A31) |
| 12 | 361 | 435 | A | Smylie, Jackson (A2) | Spence, Richard (A9) |
| 14 | 361 | 504 | A | Swift, Orry (A4) | Stern, Rafi (A1) |
| 10 | 361 | 450 | A | Owens, Mark Edward (A15) | Hill, Marlon (A8) |
| 23 | 361 | 423 | A | Owens, Mark Edward (A15) | Komatsu, Cooper (A10) |
| 21 | 361 | 493 | B | Odom, Lisa (A24) | Holser, Paul (A11) |
| 24 | 361 | 438 | B | Jeng, Tijan (A25) | Hill, Marlon (A8) |
| 21 | 361 | 417 | B | Liebfried, Ed (A27) | Hill, Marlon (A8) |
| 1 | 361 | 464 | B | Kamen, Roy (A28) | Stern, Rafi (A1) |
| 16 | 360 | 429 | A | Spence, Richard (A9) | Stern, Rafi (A1) |
| 3 | 360 | 445 | A | Weinstein, Ian (A16) | Smylie, Jackson (A2) |
| 23 | 360 | 372 | B | Daniel, Knox (A32) | Holser, Paul (A11) |
| 1 | 359 | 441 | A | Berger, Noah (A12) | Odom, Lisa (A24) |
| 16 | 359 | 407 | A | Owens, Mark Edward (A15) | Payne, Trip (A20) |
| 20 | 359 | 453 | B | Kamen, Maddy (A23) | Daniel, Clay (A19) |
| 25 | 359 | 422 | B | Kamen, Maddy (A23) | Schwartzman, Peter (A30) |
| 8 | 359 | 477 | B | Fiszbein, Jeff (A26) | Grob, Steve (A22) |
| 10 | 358 | 419 | A | Chester, Evan (A13) | Vesdapunt, Norases (A7) |
| 21 | 358 | 436 | B | Grob, Steve (A22) | Daniel, Knox (A32) |
| 2 | 358 | 401 | B | Odom, Lisa (A24) | Swift, Orry (A4) |
| 18 | 358 | 509 | B | Schwartzman, Peter (A30) | Stern, Rafi (A1) |
| 30 | 357 | 557 | A | Lipkin, Seth (A6) | Berger, Noah (A12) |
| 31 | 357 | 365 | A | Lipkin, Seth (A6) | Keith, Barry (A21) |
| 14 | 357 | 565 | A | Chester, Evan (A13) | Weinstein, Ian (A16) |
| 22 | 357 | 472 | B | Grob, Steve (A22) | Liebfried, Ed (A27) |
| 7 | 356 | 443 | A | Spence, Richard (A9) | Shreve, Jon (A5) |
| 5 | 356 | 379 | A | Berger, Noah (A12) | Smylie, Jackson (A2) |
| 29 | 356 | 406 | B | Liebfried, Ed (A27) | Daniel, Clay (A19) |
| 13 | 355 | 519 | A | Vesdapunt, Norases (A7) | Shreve, Jon (A5) |
| 27 | 355 | 539 | A | Vesdapunt, Norases (A7) | Berger, Noah (A12) |
| 15 | 355 | 370 | B | DeGuzman, Edward (A18) | Spence, Richard (A9) |
| 18 | 354 | 430 | A | Swift, Orry (A4) | Vesdapunt, Norases (A7) |
| 11 | 354 | 493 | A | Spence, Richard (A9) | Lipkin, Seth (A6) |
| 1 | 354 | 434 | A | Komatsu, Cooper (A10) | Nakamura, Billy (A17) |
| 30 | 354 | 389 | A | Komatsu, Cooper (A10) | Keith, Barry (A21) |
| 13 | 354 | 480 | A | Weinstein, Ian (A16) | Nakamura, Billy (A17) |
| 13 | 354 | 399 | B | Grob, Steve (A22) | Hill, Marlon (A8) |
| 15 | 353 | 481 | A | Smylie, Jackson (A2) | Vesdapunt, Norases (A7) |
| 13 | 353 | 387 | A | Krafchick, Joey (A3) | Swift, Orry (A4) |
| 9 | 353 | 380 | A | Holser, Paul (A11) | Weinstein, Ian (A16) |
| 22 | 353 | 406 | B | Schwartzman, Peter (A30) | Chester, Evan (A13) |
| 27 | 352 | 452 | A | Holser, Paul (A11) | Spolter, David (A29) |
| 6 | 352 | 470 | B | Payne, Trip (A20) | Spence, Richard (A9) |
| 17 | 351 | 410 | A | Hill, Marlon (A8) | Berger, Noah (A12) |
| 5 | 351 | 486 | B | Payne, Trip (A20) | Krafchick, Joey (A3) |
