Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 14 | 0 | 370 | 370 | A | Berger, Noah (A12) | Holser, Paul (A11) |
| 10 | 0 | 402 | 402 | A | Weinstein, Ian (A16) | Krafchick, Joey (A3) |
| 23 | 0 | 425 | 425 | B | Liebfried, Ed (A27) | Odom, Lisa (A24) |
| 23 | 1 | 417 | 416 | A | Krafchick, Joey (A3) | Rauppius, Dave (A14) |
| 3 | 1 | 402 | 401 | A | Chester, Evan (A13) | Hill, Marlon (A8) |
| 31 | 1 | 429 | 428 | B | Payne, Trip (A20) | Odom, Lisa (A24) |
| 30 | 2 | 436 | 434 | A | Hill, Marlon (A8) | Schwartzman, Peter (A30) |
| 8 | 2 | 378 | 376 | A | Holser, Paul (A11) | Komatsu, Cooper (A10) |
| 15 | 2 | 396 | 394 | A | Berger, Noah (A12) | Daniel, Clay (A19) |
| 20 | 2 | 420 | 418 | A | Rauppius, Dave (A14) | Baron, Mike (A31) |
| 11 | 2 | 389 | 387 | A | Owens, Mark Edward (A15) | Spolter, David (A29) |
| 8 | 2 | 413 | 411 | A | Weinstein, Ian (A16) | Schwartzman, Peter (A30) |
| 4 | 2 | 389 | 387 | B | Daniel, Clay (A19) | Krafchick, Joey (A3) |
| 15 | 2 | 416 | 414 | B | Fiszbein, Jeff (A26) | Daniel, Knox (A32) |
| 5 | 3 | 439 | 436 | A | Stern, Rafi (A1) | Daniel, Clay (A19) |
| 4 | 3 | 404 | 401 | B | DeGuzman, Edward (A18) | Jeng, Tijan (A25) |
| 26 | 3 | 403 | 400 | B | Grob, Steve (A22) | Fiszbein, Jeff (A26) |
| 27 | 4 | 375 | 371 | A | Smylie, Jackson (A2) | Nakamura, Billy (A17) |
| 21 | 4 | 386 | 382 | A | Shreve, Jon (A5) | Spence, Richard (A9) |
| 30 | 4 | 419 | 415 | A | Shreve, Jon (A5) | Daniel, Knox (A32) |
| 31 | 4 | 463 | 459 | A | Shreve, Jon (A5) | DeGuzman, Edward (A18) |
| 1 | 4 | 406 | 402 | A | Lipkin, Seth (A6) | Baron, Mike (A31) |
| 26 | 4 | 431 | 427 | B | Daniel, Clay (A19) | Shreve, Jon (A5) |
| 5 | 4 | 416 | 412 | B | Schwartzman, Peter (A30) | Owens, Mark Edward (A15) |
| 31 | 4 | 349 | 345 | B | Schwartzman, Peter (A30) | Fiszbein, Jeff (A26) |
| 31 | 5 | 460 | 455 | A | Smylie, Jackson (A2) | Berger, Noah (A12) |
| 27 | 5 | 369 | 364 | A | Lipkin, Seth (A6) | Weinstein, Ian (A16) |
| 9 | 5 | 441 | 436 | B | Odom, Lisa (A24) | Rauppius, Dave (A14) |
| 18 | 6 | 417 | 411 | A | Shreve, Jon (A5) | Liebfried, Ed (A27) |
| 24 | 6 | 411 | 405 | A | Chester, Evan (A13) | Kamen, Roy (A28) |
| 6 | 6 | 402 | 396 | B | Baron, Mike (A31) | Daniel, Knox (A32) |
| 20 | 6 | 416 | 410 | B | Daniel, Knox (A32) | Payne, Trip (A20) |
| 9 | 7 | 415 | 408 | A | Owens, Mark Edward (A15) | Liebfried, Ed (A27) |
| 19 | 7 | 373 | 366 | B | Kamen, Maddy (A23) | Holser, Paul (A11) |
| 15 | 7 | 385 | 378 | B | Kamen, Roy (A28) | Kamen, Maddy (A23) |
| 26 | 7 | 405 | 398 | B | Daniel, Knox (A32) | Schwartzman, Peter (A30) |
| 11 | 8 | 438 | 430 | A | Krafchick, Joey (A3) | Berger, Noah (A12) |
| 2 | 8 | 410 | 402 | A | Weinstein, Ian (A16) | Jeng, Tijan (A25) |
| 5 | 8 | 389 | 381 | B | Nakamura, Billy (A17) | Chester, Evan (A13) |
| 23 | 8 | 431 | 423 | B | DeGuzman, Edward (A18) | Stern, Rafi (A1) |
| 31 | 8 | 365 | 357 | B | Keith, Barry (A21) | Lipkin, Seth (A6) |
| 21 | 9 | 400 | 391 | A | Lipkin, Seth (A6) | Keith, Barry (A21) |
| 22 | 9 | 423 | 414 | A | Vesdapunt, Norases (A7) | DeGuzman, Edward (A18) |
| 23 | 9 | 398 | 389 | B | Payne, Trip (A20) | Spolter, David (A29) |
| 26 | 9 | 434 | 425 | B | Spolter, David (A29) | Owens, Mark Edward (A15) |
| 10 | 10 | 420 | 410 | A | Berger, Noah (A12) | Daniel, Knox (A32) |
| 22 | 10 | 480 | 470 | A | Rauppius, Dave (A14) | Shreve, Jon (A5) |
| 3 | 10 | 372 | 362 | B | Daniel, Knox (A32) | Daniel, Clay (A19) |
| 3 | 11 | 387 | 376 | A | Spence, Richard (A9) | Vesdapunt, Norases (A7) |
| 5 | 11 | 386 | 375 | B | Daniel, Knox (A32) | Spolter, David (A29) |
| 30 | 12 | 358 | 346 | A | Spence, Richard (A9) | Weinstein, Ian (A16) |
| 23 | 12 | 372 | 360 | A | Holser, Paul (A11) | Daniel, Knox (A32) |
| 3 | 12 | 383 | 371 | A | Berger, Noah (A12) | Swift, Orry (A4) |
| 26 | 12 | 419 | 407 | A | Berger, Noah (A12) | Stern, Rafi (A1) |
| 20 | 12 | 381 | 369 | B | Grob, Steve (A22) | Hill, Marlon (A8) |
| 6 | 13 | 450 | 437 | A | Vesdapunt, Norases (A7) | Komatsu, Cooper (A10) |
| 5 | 13 | 421 | 408 | B | DeGuzman, Edward (A18) | Weinstein, Ian (A16) |
| 14 | 13 | 497 | 484 | B | Schwartzman, Peter (A30) | Spolter, David (A29) |
| 3 | 14 | 438 | 424 | A | Holser, Paul (A11) | Krafchick, Joey (A3) |
| 15 | 15 | 370 | 355 | A | Spence, Richard (A9) | DeGuzman, Edward (A18) |
| 7 | 15 | 335 | 320 | A | Komatsu, Cooper (A10) | Liebfried, Ed (A27) |
| 29 | 15 | 394 | 379 | A | Holser, Paul (A11) | Payne, Trip (A20) |
| 12 | 15 | 414 | 399 | A | Owens, Mark Edward (A15) | Fiszbein, Jeff (A26) |
| 28 | 15 | 442 | 427 | B | Kamen, Maddy (A23) | Jeng, Tijan (A25) |
| 11 | 16 | 395 | 379 | B | Odom, Lisa (A24) | Weinstein, Ian (A16) |
| 6 | 17 | 389 | 372 | A | Smylie, Jackson (A2) | Swift, Orry (A4) |
| 4 | 17 | 463 | 446 | A | Lipkin, Seth (A6) | Weinstein, Ian (A16) |
| 15 | 17 | 445 | 428 | A | Rauppius, Dave (A14) | Jeng, Tijan (A25) |
| 30 | 17 | 443 | 426 | B | Nakamura, Billy (A17) | Odom, Lisa (A24) |
| 6 | 17 | 475 | 458 | B | Liebfried, Ed (A27) | Kamen, Roy (A28) |
| 12 | 17 | 399 | 382 | B | Liebfried, Ed (A27) | Spolter, David (A29) |
| 13 | 17 | 500 | 483 | B | Schwartzman, Peter (A30) | Liebfried, Ed (A27) |
| 28 | 17 | 444 | 427 | B | Baron, Mike (A31) | Spolter, David (A29) |
| 16 | 18 | 400 | 382 | A | Smylie, Jackson (A2) | Keith, Barry (A21) |
| 25 | 18 | 418 | 400 | B | Odom, Lisa (A24) | Holser, Paul (A11) |
| 25 | 19 | 399 | 380 | A | Hill, Marlon (A8) | Spolter, David (A29) |
| 2 | 19 | 458 | 439 | A | Berger, Noah (A12) | Fiszbein, Jeff (A26) |
| 13 | 19 | 429 | 410 | B | Keith, Barry (A21) | Baron, Mike (A31) |
| 18 | 19 | 360 | 341 | B | Jeng, Tijan (A25) | Nakamura, Billy (A17) |
| 13 | 19 | 388 | 369 | B | Fiszbein, Jeff (A26) | Holser, Paul (A11) |
| 9 | 19 | 381 | 362 | B | Baron, Mike (A31) | Payne, Trip (A20) |
| 17 | 20 | 367 | 347 | B | DeGuzman, Edward (A18) | Vesdapunt, Norases (A7) |
| 13 | 20 | 389 | 369 | B | Kamen, Maddy (A23) | Jeng, Tijan (A25) |
| 29 | 21 | 421 | 400 | A | Shreve, Jon (A5) | Owens, Mark Edward (A15) |
| 8 | 21 | 428 | 407 | A | Rauppius, Dave (A14) | Berger, Noah (A12) |
| 2 | 21 | 431 | 410 | B | Kamen, Roy (A28) | Owens, Mark Edward (A15) |
| 27 | 21 | 395 | 374 | B | Daniel, Knox (A32) | Fiszbein, Jeff (A26) |
| 22 | 22 | 420 | 398 | A | Swift, Orry (A4) | Nakamura, Billy (A17) |
| 16 | 22 | 369 | 347 | B | Nakamura, Billy (A17) | Hill, Marlon (A8) |
| 5 | 23 | 379 | 356 | A | Smylie, Jackson (A2) | Berger, Noah (A12) |
| 24 | 23 | 388 | 365 | B | Kamen, Maddy (A23) | Owens, Mark Edward (A15) |
| 16 | 23 | 422 | 399 | B | Kamen, Roy (A28) | Holser, Paul (A11) |
| 27 | 24 | 452 | 428 | B | Payne, Trip (A20) | Grob, Steve (A22) |
| 31 | 24 | 389 | 365 | B | Baron, Mike (A31) | Spolter, David (A29) |
| 21 | 25 | 370 | 345 | A | Krafchick, Joey (A3) | Chester, Evan (A13) |
| 23 | 25 | 394 | 369 | A | Spence, Richard (A9) | Lipkin, Seth (A6) |
| 3 | 25 | 417 | 392 | B | Nakamura, Billy (A17) | Spolter, David (A29) |
| 21 | 26 | 448 | 422 | A | Smylie, Jackson (A2) | Berger, Noah (A12) |
| 23 | 26 | 443 | 417 | A | Smylie, Jackson (A2) | Vesdapunt, Norases (A7) |
| 17 | 26 | 461 | 435 | A | Lipkin, Seth (A6) | Odom, Lisa (A24) |
| 29 | 26 | 436 | 410 | A | Komatsu, Cooper (A10) | Schwartzman, Peter (A30) |
| 3 | 26 | 438 | 412 | B | Keith, Barry (A21) | Kamen, Roy (A28) |
| 23 | 27 | 363 | 336 | A | Berger, Noah (A12) | Keith, Barry (A21) |
| 9 | 27 | 380 | 353 | A | Weinstein, Ian (A16) | Holser, Paul (A11) |
| 25 | 27 | 400 | 373 | B | Nakamura, Billy (A17) | Rauppius, Dave (A14) |
| 6 | 27 | 400 | 373 | B | Fiszbein, Jeff (A26) | Schwartzman, Peter (A30) |
| 14 | 27 | 427 | 400 | B | Kamen, Roy (A28) | Fiszbein, Jeff (A26) |
| 8 | 28 | 423 | 395 | A | Swift, Orry (A4) | Kamen, Maddy (A23) |
| 31 | 28 | 344 | 316 | B | Grob, Steve (A22) | Kamen, Maddy (A23) |
| 12 | 28 | 440 | 412 | B | Odom, Lisa (A24) | DeGuzman, Edward (A18) |
| 22 | 28 | 413 | 385 | B | Odom, Lisa (A24) | Kamen, Maddy (A23) |
| 16 | 28 | 442 | 414 | B | Fiszbein, Jeff (A26) | Rauppius, Dave (A14) |
| 16 | 29 | 432 | 403 | A | Chester, Evan (A13) | Jeng, Tijan (A25) |
| 17 | 29 | 423 | 394 | A | Rauppius, Dave (A14) | Owens, Mark Edward (A15) |
| 23 | 29 | 421 | 392 | A | Weinstein, Ian (A16) | Shreve, Jon (A5) |
| 1 | 30 | 441 | 411 | A | Shreve, Jon (A5) | Spolter, David (A29) |
| 17 | 30 | 372 | 342 | A | Holser, Paul (A11) | Jeng, Tijan (A25) |
| 19 | 30 | 423 | 393 | B | Daniel, Clay (A19) | Fiszbein, Jeff (A26) |
| 27 | 31 | 371 | 340 | A | Chester, Evan (A13) | Daniel, Clay (A19) |
| 11 | 31 | 404 | 373 | B | Grob, Steve (A22) | Kamen, Maddy (A23) |
| 19 | 31 | 491 | 460 | B | Liebfried, Ed (A27) | Weinstein, Ian (A16) |
| 24 | 31 | 379 | 348 | B | Baron, Mike (A31) | Liebfried, Ed (A27) |
| 12 | 32 | 433 | 401 | A | Stern, Rafi (A1) | Nakamura, Billy (A17) |
| 9 | 32 | 422 | 390 | A | Vesdapunt, Norases (A7) | Schwartzman, Peter (A30) |
| 4 | 32 | 414 | 382 | B | Daniel, Knox (A32) | Hill, Marlon (A8) |
| 8 | 33 | 463 | 430 | A | Spence, Richard (A9) | Nakamura, Billy (A17) |
| 16 | 33 | 378 | 345 | A | Berger, Noah (A12) | Komatsu, Cooper (A10) |
| 7 | 33 | 422 | 389 | A | Weinstein, Ian (A16) | Grob, Steve (A22) |
| 7 | 33 | 421 | 388 | B | Payne, Trip (A20) | Stern, Rafi (A1) |
| 10 | 33 | 420 | 387 | B | Kamen, Roy (A28) | Komatsu, Cooper (A10) |
| 13 | 34 | 387 | 353 | A | Swift, Orry (A4) | Krafchick, Joey (A3) |
| 27 | 34 | 445 | 411 | A | Komatsu, Cooper (A10) | Stern, Rafi (A1) |
| 13 | 34 | 419 | 385 | A | Rauppius, Dave (A14) | Komatsu, Cooper (A10) |
| 19 | 34 | 438 | 404 | B | Keith, Barry (A21) | Swift, Orry (A4) |
| 3 | 34 | 366 | 332 | B | Odom, Lisa (A24) | Fiszbein, Jeff (A26) |
| 10 | 35 | 449 | 414 | A | Stern, Rafi (A1) | Spence, Richard (A9) |
| 2 | 35 | 443 | 408 | A | Chester, Evan (A13) | Liebfried, Ed (A27) |
| 11 | 35 | 465 | 430 | B | Daniel, Clay (A19) | Swift, Orry (A4) |
| 30 | 35 | 389 | 354 | B | Keith, Barry (A21) | Komatsu, Cooper (A10) |
| 23 | 35 | 417 | 382 | B | Kamen, Maddy (A23) | Baron, Mike (A31) |
| 29 | 35 | 435 | 400 | B | Fiszbein, Jeff (A26) | Baron, Mike (A31) |
| 16 | 35 | 405 | 370 | B | Schwartzman, Peter (A30) | Daniel, Knox (A32) |
| 17 | 36 | 420 | 384 | A | Smylie, Jackson (A2) | Stern, Rafi (A1) |
| 8 | 36 | 417 | 381 | A | Lipkin, Seth (A6) | Krafchick, Joey (A3) |
| 23 | 36 | 417 | 381 | B | Grob, Steve (A22) | Jeng, Tijan (A25) |
| 15 | 36 | 370 | 334 | B | Schwartzman, Peter (A30) | Nakamura, Billy (A17) |
| 14 | 36 | 431 | 395 | B | Daniel, Knox (A32) | Liebfried, Ed (A27) |
| 1 | 37 | 388 | 351 | A | Smylie, Jackson (A2) | Jeng, Tijan (A25) |
| 20 | 37 | 460 | 423 | A | Berger, Noah (A12) | Vesdapunt, Norases (A7) |
| 30 | 37 | 416 | 379 | B | Daniel, Clay (A19) | Holser, Paul (A11) |
| 12 | 37 | 399 | 362 | B | Keith, Barry (A21) | Vesdapunt, Norases (A7) |
| 17 | 37 | 441 | 404 | B | Schwartzman, Peter (A30) | Payne, Trip (A20) |
| 9 | 38 | 423 | 385 | A | Krafchick, Joey (A3) | Shreve, Jon (A5) |
| 12 | 38 | 489 | 451 | A | Lipkin, Seth (A6) | Daniel, Clay (A19) |
| 21 | 38 | 444 | 406 | A | Vesdapunt, Norases (A7) | Stern, Rafi (A1) |
| 25 | 38 | 401 | 363 | A | Berger, Noah (A12) | Spence, Richard (A9) |
| 7 | 38 | 478 | 440 | B | Daniel, Knox (A32) | Chester, Evan (A13) |
| 6 | 39 | 384 | 345 | A | Weinstein, Ian (A16) | Owens, Mark Edward (A15) |
| 10 | 39 | 458 | 419 | B | Spolter, David (A29) | Fiszbein, Jeff (A26) |
| 3 | 39 | 418 | 379 | B | Baron, Mike (A31) | Grob, Steve (A22) |
| 7 | 39 | 412 | 373 | B | Baron, Mike (A31) | Kamen, Maddy (A23) |
| 7 | 40 | 453 | 413 | A | Swift, Orry (A4) | Rauppius, Dave (A14) |
| 8 | 40 | 447 | 407 | B | Daniel, Clay (A19) | DeGuzman, Edward (A18) |
| 11 | 41 | 450 | 409 | A | Stern, Rafi (A1) | Baron, Mike (A31) |
| 15 | 41 | 419 | 378 | A | Stern, Rafi (A1) | Odom, Lisa (A24) |
| 27 | 41 | 428 | 387 | A | Spence, Richard (A9) | DeGuzman, Edward (A18) |
| 8 | 41 | 434 | 393 | B | Keith, Barry (A21) | Payne, Trip (A20) |
| 16 | 41 | 386 | 345 | B | Grob, Steve (A22) | Liebfried, Ed (A27) |
| 30 | 41 | 419 | 378 | B | Fiszbein, Jeff (A26) | Kamen, Maddy (A23) |
| 28 | 42 | 442 | 400 | A | Chester, Evan (A13) | Komatsu, Cooper (A10) |
| 21 | 42 | 459 | 417 | B | Daniel, Clay (A19) | Owens, Mark Edward (A15) |
| 17 | 42 | 438 | 396 | B | Kamen, Maddy (A23) | Fiszbein, Jeff (A26) |
| 22 | 42 | 421 | 379 | B | Kamen, Roy (A28) | Daniel, Clay (A19) |
| 2 | 43 | 401 | 358 | A | Swift, Orry (A4) | Odom, Lisa (A24) |
| 19 | 43 | 370 | 327 | B | Nakamura, Billy (A17) | Grob, Steve (A22) |
| 13 | 45 | 399 | 354 | A | Hill, Marlon (A8) | Grob, Steve (A22) |
| 26 | 46 | 429 | 383 | A | Krafchick, Joey (A3) | Kamen, Roy (A28) |
| 14 | 46 | 420 | 374 | A | Vesdapunt, Norases (A7) | Baron, Mike (A31) |
| 28 | 46 | 427 | 381 | A | Spence, Richard (A9) | Nakamura, Billy (A17) |
| 4 | 46 | 429 | 383 | A | Berger, Noah (A12) | Liebfried, Ed (A27) |
| 15 | 46 | 384 | 338 | A | Chester, Evan (A13) | Spolter, David (A29) |
| 30 | 46 | 440 | 394 | A | Rauppius, Dave (A14) | DeGuzman, Edward (A18) |
| 9 | 46 | 432 | 386 | B | Daniel, Clay (A19) | Nakamura, Billy (A17) |
| 2 | 46 | 467 | 421 | B | Keith, Barry (A21) | Stern, Rafi (A1) |
| 23 | 46 | 377 | 331 | B | Fiszbein, Jeff (A26) | Hill, Marlon (A8) |
| 9 | 46 | 474 | 428 | B | Kamen, Roy (A28) | Hill, Marlon (A8) |
| 17 | 47 | 417 | 370 | B | Baron, Mike (A31) | Swift, Orry (A4) |
| 22 | 47 | 427 | 380 | B | Baron, Mike (A31) | Hill, Marlon (A8) |
| 15 | 48 | 420 | 372 | A | Weinstein, Ian (A16) | Komatsu, Cooper (A10) |
| 16 | 48 | 407 | 359 | B | Payne, Trip (A20) | Owens, Mark Edward (A15) |
| 22 | 48 | 448 | 400 | B | Keith, Barry (A21) | Berger, Noah (A12) |
| 5 | 48 | 362 | 314 | B | Liebfried, Ed (A27) | Rauppius, Dave (A14) |
| 21 | 49 | 434 | 385 | A | Swift, Orry (A4) | Schwartzman, Peter (A30) |
| 21 | 49 | 416 | 367 | B | Fiszbein, Jeff (A26) | Payne, Trip (A20) |
| 26 | 49 | 437 | 388 | B | Liebfried, Ed (A27) | Jeng, Tijan (A25) |
| 9 | 49 | 455 | 406 | B | Spolter, David (A29) | Jeng, Tijan (A25) |
| 11 | 50 | 501 | 451 | A | Chester, Evan (A13) | Rauppius, Dave (A14) |
| 29 | 50 | 406 | 356 | B | Daniel, Clay (A19) | Liebfried, Ed (A27) |
| 9 | 51 | 340 | 289 | A | Komatsu, Cooper (A10) | Grob, Steve (A22) |
| 22 | 51 | 364 | 313 | A | Komatsu, Cooper (A10) | Daniel, Knox (A32) |
| 24 | 51 | 381 | 330 | B | DeGuzman, Edward (A18) | Keith, Barry (A21) |
| 20 | 51 | 397 | 346 | B | Fiszbein, Jeff (A26) | Jeng, Tijan (A25) |
| 2 | 51 | 413 | 362 | B | Spolter, David (A29) | Komatsu, Cooper (A10) |
| 1 | 52 | 426 | 374 | A | Swift, Orry (A4) | Fiszbein, Jeff (A26) |
| 22 | 53 | 406 | 353 | A | Chester, Evan (A13) | Schwartzman, Peter (A30) |
| 23 | 53 | 431 | 378 | B | Nakamura, Billy (A17) | Schwartzman, Peter (A30) |
| 1 | 53 | 432 | 379 | B | Liebfried, Ed (A27) | Hill, Marlon (A8) |
| 28 | 53 | 398 | 345 | B | Daniel, Knox (A32) | Krafchick, Joey (A3) |
| 29 | 54 | 427 | 373 | A | Lipkin, Seth (A6) | Chester, Evan (A13) |
| 8 | 54 | 443 | 389 | A | Hill, Marlon (A8) | Spolter, David (A29) |
| 13 | 54 | 449 | 395 | A | Spence, Richard (A9) | Odom, Lisa (A24) |
| 4 | 54 | 480 | 426 | B | Kamen, Maddy (A23) | Schwartzman, Peter (A30) |
| 7 | 55 | 405 | 350 | B | Nakamura, Billy (A17) | Lipkin, Seth (A6) |
| 9 | 55 | 391 | 336 | B | Keith, Barry (A21) | Spence, Richard (A9) |
| 5 | 55 | 420 | 365 | B | Odom, Lisa (A24) | Kamen, Maddy (A23) |
| 29 | 56 | 495 | 439 | A | Stern, Rafi (A1) | Spence, Richard (A9) |
| 25 | 56 | 450 | 394 | A | Vesdapunt, Norases (A7) | Lipkin, Seth (A6) |
| 21 | 56 | 417 | 361 | A | Hill, Marlon (A8) | Liebfried, Ed (A27) |
| 16 | 58 | 449 | 391 | A | Lipkin, Seth (A6) | Odom, Lisa (A24) |
| 15 | 58 | 487 | 429 | A | Holser, Paul (A11) | Liebfried, Ed (A27) |
| 2 | 58 | 437 | 379 | B | Daniel, Clay (A19) | Vesdapunt, Norases (A7) |
| 26 | 58 | 361 | 303 | B | Payne, Trip (A20) | Hill, Marlon (A8) |
| 2 | 58 | 445 | 387 | B | Grob, Steve (A22) | Lipkin, Seth (A6) |
| 24 | 58 | 398 | 340 | B | Odom, Lisa (A24) | Daniel, Knox (A32) |
| 4 | 59 | 434 | 375 | A | Komatsu, Cooper (A10) | Fiszbein, Jeff (A26) |
| 17 | 59 | 410 | 351 | A | Berger, Noah (A12) | Hill, Marlon (A8) |
| 17 | 59 | 450 | 391 | B | Liebfried, Ed (A27) | Nakamura, Billy (A17) |
| 22 | 60 | 448 | 388 | A | Holser, Paul (A11) | Owens, Mark Edward (A15) |
| 19 | 60 | 381 | 321 | A | Rauppius, Dave (A14) | Spolter, David (A29) |
| 17 | 60 | 427 | 367 | B | Daniel, Knox (A32) | Kamen, Roy (A28) |
| 10 | 61 | 419 | 358 | A | Vesdapunt, Norases (A7) | Chester, Evan (A13) |
| 19 | 61 | 379 | 318 | A | Vesdapunt, Norases (A7) | Odom, Lisa (A24) |
| 2 | 62 | 501 | 439 | A | Krafchick, Joey (A3) | DeGuzman, Edward (A18) |
| 23 | 62 | 423 | 361 | A | Komatsu, Cooper (A10) | Owens, Mark Edward (A15) |
| 18 | 62 | 390 | 328 | B | Keith, Barry (A21) | DeGuzman, Edward (A18) |
| 10 | 63 | 463 | 400 | A | Rauppius, Dave (A14) | Holser, Paul (A11) |
| 25 | 63 | 422 | 359 | B | Schwartzman, Peter (A30) | Kamen, Maddy (A23) |
| 11 | 64 | 445 | 381 | A | Smylie, Jackson (A2) | Keith, Barry (A21) |
| 27 | 64 | 460 | 396 | A | Swift, Orry (A4) | Keith, Barry (A21) |
| 20 | 64 | 393 | 329 | A | Spence, Richard (A9) | Chester, Evan (A13) |
| 16 | 64 | 454 | 390 | B | Daniel, Clay (A19) | Weinstein, Ian (A16) |
| 10 | 65 | 415 | 350 | A | Smylie, Jackson (A2) | Shreve, Jon (A5) |
| 4 | 65 | 432 | 367 | A | Swift, Orry (A4) | Chester, Evan (A13) |
| 29 | 65 | 478 | 413 | A | Berger, Noah (A12) | Vesdapunt, Norases (A7) |
| 15 | 65 | 357 | 292 | A | Owens, Mark Edward (A15) | Grob, Steve (A22) |
| 26 | 65 | 458 | 393 | A | Weinstein, Ian (A16) | Spence, Richard (A9) |
| 14 | 65 | 390 | 325 | B | Kamen, Maddy (A23) | Owens, Mark Edward (A15) |
| 9 | 66 | 409 | 343 | A | Chester, Evan (A13) | Fiszbein, Jeff (A26) |
| 10 | 66 | 432 | 366 | B | Jeng, Tijan (A25) | Liebfried, Ed (A27) |
| 25 | 67 | 491 | 424 | A | Smylie, Jackson (A2) | Swift, Orry (A4) |
| 9 | 67 | 461 | 394 | B | DeGuzman, Edward (A18) | Lipkin, Seth (A6) |
| 26 | 68 | 471 | 403 | A | Smylie, Jackson (A2) | DeGuzman, Edward (A18) |
| 19 | 68 | 392 | 324 | A | Spence, Richard (A9) | Chester, Evan (A13) |
| 21 | 68 | 466 | 398 | B | DeGuzman, Edward (A18) | Weinstein, Ian (A16) |
| 12 | 68 | 445 | 377 | B | Daniel, Knox (A32) | Jeng, Tijan (A25) |
| 16 | 69 | 429 | 360 | A | Stern, Rafi (A1) | Spence, Richard (A9) |
| 28 | 69 | 400 | 331 | A | Hill, Marlon (A8) | Kamen, Roy (A28) |
| 6 | 69 | 445 | 376 | A | Berger, Noah (A12) | Lipkin, Seth (A6) |
| 28 | 69 | 446 | 377 | A | Rauppius, Dave (A14) | Holser, Paul (A11) |
| 20 | 70 | 415 | 345 | A | Stern, Rafi (A1) | Keith, Barry (A21) |
| 14 | 70 | 444 | 374 | A | Komatsu, Cooper (A10) | Payne, Trip (A20) |
| 31 | 70 | 466 | 396 | A | Owens, Mark Edward (A15) | Hill, Marlon (A8) |
| 22 | 70 | 434 | 364 | B | Payne, Trip (A20) | Jeng, Tijan (A25) |
| 6 | 71 | 449 | 378 | A | Rauppius, Dave (A14) | DeGuzman, Edward (A18) |
| 24 | 72 | 417 | 345 | A | Swift, Orry (A4) | Shreve, Jon (A5) |
| 17 | 72 | 502 | 430 | A | Chester, Evan (A13) | Grob, Steve (A22) |
| 25 | 72 | 454 | 382 | B | Daniel, Clay (A19) | Krafchick, Joey (A3) |
| 8 | 72 | 457 | 385 | B | Kamen, Roy (A28) | Jeng, Tijan (A25) |
| 10 | 73 | 482 | 409 | B | Payne, Trip (A20) | Daniel, Clay (A19) |
| 2 | 73 | 448 | 375 | B | Kamen, Maddy (A23) | Hill, Marlon (A8) |
| 22 | 73 | 459 | 386 | B | Spolter, David (A29) | Fiszbein, Jeff (A26) |
| 6 | 74 | 464 | 390 | A | Shreve, Jon (A5) | Daniel, Clay (A19) |
| 12 | 74 | 435 | 361 | A | Spence, Richard (A9) | Smylie, Jackson (A2) |
| 30 | 74 | 420 | 346 | B | Baron, Mike (A31) | Liebfried, Ed (A27) |
| 5 | 75 | 454 | 379 | B | Kamen, Roy (A28) | Grob, Steve (A22) |
| 3 | 76 | 469 | 393 | A | Lipkin, Seth (A6) | Rauppius, Dave (A14) |
| 18 | 76 | 430 | 354 | A | Vesdapunt, Norases (A7) | Swift, Orry (A4) |
| 25 | 77 | 472 | 395 | A | Stern, Rafi (A1) | DeGuzman, Edward (A18) |
| 24 | 77 | 438 | 361 | A | Hill, Marlon (A8) | Jeng, Tijan (A25) |
| 9 | 77 | 422 | 345 | A | Berger, Noah (A12) | Kamen, Maddy (A23) |
| 20 | 77 | 443 | 366 | B | Nakamura, Billy (A17) | Owens, Mark Edward (A15) |
| 2 | 77 | 380 | 303 | B | Schwartzman, Peter (A30) | Holser, Paul (A11) |
| 27 | 78 | 464 | 386 | A | Krafchick, Joey (A3) | Odom, Lisa (A24) |
| 17 | 78 | 484 | 406 | A | Komatsu, Cooper (A10) | Daniel, Clay (A19) |
| 8 | 78 | 449 | 371 | A | Chester, Evan (A13) | Owens, Mark Edward (A15) |
| 14 | 78 | 458 | 380 | B | Keith, Barry (A21) | Daniel, Clay (A19) |
| 27 | 78 | 450 | 372 | B | Kamen, Roy (A28) | Schwartzman, Peter (A30) |
| 21 | 78 | 436 | 358 | B | Daniel, Knox (A32) | Grob, Steve (A22) |
| 6 | 80 | 470 | 390 | A | Stern, Rafi (A1) | Kamen, Maddy (A23) |
| 1 | 80 | 434 | 354 | B | Nakamura, Billy (A17) | Komatsu, Cooper (A10) |
| 31 | 80 | 429 | 349 | B | Nakamura, Billy (A17) | Daniel, Clay (A19) |
| 4 | 81 | 472 | 391 | A | Smylie, Jackson (A2) | Spolter, David (A29) |
| 12 | 81 | 404 | 323 | A | Swift, Orry (A4) | Payne, Trip (A20) |
| 4 | 81 | 452 | 371 | B | Payne, Trip (A20) | Nakamura, Billy (A17) |
| 26 | 82 | 487 | 405 | A | Swift, Orry (A4) | Lipkin, Seth (A6) |
| 1 | 82 | 441 | 359 | B | Odom, Lisa (A24) | Berger, Noah (A12) |
| 30 | 82 | 446 | 364 | B | Kamen, Roy (A28) | Jeng, Tijan (A25) |
