Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 69 | 4 4 4 6 21 30 | 17.0-14.0 | +149 | A | Shreve, Jon (A5) |
| 2 | 82 | 2 10 12 12 19 27 | 20.5-10.5 | +565 | A | Berger, Noah (A12) |
| 3 | 87 | 6 7 10 11 21 32 | 16.0-15.0 | +10 | B | Daniel, Knox (A32) |
| 4 | 93 | 4 5 17 18 23 26 | 25.0- 6.0 | +973 | A | Smylie, Jackson (A2) |
| 5 | 97 | 4 5 9 17 26 36 | 18.0-13.0 | +245 | A | Lipkin, Seth (A6) |
| 6 | 109 | 4 4 13 17 35 36 | 14.0-17.0 | -501 | B | Schwartzman, Peter (A30) |
| 7 | 113 | 2 10 17 21 29 34 | 18.0-13.0 | +447 | A | Rauppius, Dave (A14) |
| 8 | 129 | 5 16 18 28 28 34 | 14.5-16.5 | -50 | B | Odom, Lisa (A24) |
| 9 | 131 | 2 12 14 15 30 58 | 13.5-17.5 | -476 | A | Holser, Paul (A11) |
| 10 | 136 | 6 17 19 24 31 39 | 14.0-17.0 | -1011 | B | Baron, Mike (A31) |
| 11 | 137 | 11 12 15 25 33 41 | 19.0-12.0 | +656 | A | Spence, Richard (A9) |
| 12 | 138 | 2 8 27 29 33 39 | 16.5-14.5 | +744 | A | Weinstein, Ian (A16) |
| 13 | 142 | 7 15 20 23 35 42 | 13.0-18.0 | -475 | B | Kamen, Maddy (A23) |
| 14 | 142 | 8 17 22 25 27 43 | 17.0-14.0 | +267 | B | Nakamura, Billy (A17) |
| 15 | 144 | 1 6 29 31 35 42 | 18.0-13.0 | +169 | A | Chester, Evan (A13) |
| 16 | 148 | 2 4 30 35 37 40 | 16.0-15.0 | +56 | B | Daniel, Clay (A19) |
| 17 | 151 | 3 12 28 31 36 41 | 11.0-20.0 | -995 | B | Grob, Steve (A22) |
| 18 | 152 | 2 19 27 28 35 41 | 11.0-20.0 | -1033 | B | Fiszbein, Jeff (A26) |
| 19 | 153 | 7 21 23 27 33 42 | 14.0-17.0 | -984 | B | Kamen, Roy (A28) |
| 20 | 159 | 8 19 26 34 35 37 | 18.0-13.0 | +315 | B | Keith, Barry (A21) |
| 21 | 162 | 3 8 13 20 51 67 | 15.0-16.0 | +141 | B | DeGuzman, Edward (A18) |
| 22 | 173 | 1 9 24 33 48 58 | 15.0-16.0 | -97 | B | Payne, Trip (A20) |
| 23 | 194 | 9 13 32 38 46 56 | 17.0-14.0 | +68 | A | Vesdapunt, Norases (A7) |
| 24 | 208 | 3 32 35 41 41 56 | 19.0-12.0 | +1001 | A | Stern, Rafi (A1) |
| 25 | 215 | 17 17 31 48 49 53 | 13.5-17.5 | +318 | B | Liebfried, Ed (A27) |
| 26 | 216 | 22 28 34 40 43 49 | 18.0-13.0 | +558 | A | Swift, Orry (A4) |
| 27 | 236 | 15 26 34 51 51 59 | 17.0-14.0 | +820 | A | Komatsu, Cooper (A10) |
| 28 | 244 | 2 7 15 65 70 85 | 13.0-18.0 | +145 | A | Owens, Mark Edward (A15) |
| 29 | 245 | 2 19 45 54 56 69 | 13.0-18.0 | -261 | A | Hill, Marlon (A8) |
| 30 | 321 | 9 39 49 51 73 100 | 10.0-21.0 | -383 | B | Spolter, David (A29) |
| 31 | 547 | 19 66 92 105 124 141 | 7.0-24.0 | -1424 | B | Jeng, Tijan (A25) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.