Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Stern, Rafi | 0 | 0 | 28 | 2 | 1 | 21 | 2 | 1 | 15 | 1 | 1 |
| 2 | Smylie, Jackson | 0 | 0 | 25 | 2 | 3 | 20 | 1 | 3 | 16 | 1 | 3 |
| 3 | Krafchick, Joey | 0 | 0 | 30 | 2 | 4 | 18 | 1 | 4 | 11 | 2 | 4 |
| 4 | Swift, Orry | 0 | 0 | 26 | 2 | 5 | 24 | 1 | 5 | 12 | 1 | 5 |
| 5 | Shreve, Jon | 0 | 0 | 29 | 2 | 9 | 17 | 2 | 6 | 10 | 1 | 6 |
| 6 | Lipkin, Seth | 0 | 0 | 31 | 1 | 6 | 22 | 2 | 6 | 14 | 1 | 6 |
| 7 | Vesdapunt, Norases | 0 | 0 | 32 | 1 | 7 | 19 | 2 | 7 | 9 | 1 | 7 |
| 8 | Hill, Marlon | 0 | 0 | 27 | 2 | 9 | 23 | 1 | 9 | 13 | 1 | 9 |
| 9 | Spence, Richard | 0 | 0 | 19 | 1 | 8 | 32 | 2 | 8 | 7 | 2 | 7 |
| 10 | Komatsu, Cooper | 0 | 0 | 17 | 1 | 6 | 29 | 1 | 9 | 5 | 2 | 6 |
| 11 | Holser, Paul | 0 | 0 | 18 | 1 | 4 | 30 | 2 | 4 | 3 | 1 | 4 |
| 12 | Berger, Noah | 0 | 0 | 24 | 2 | 5 | 26 | 1 | 5 | 4 | 2 | 5 |
| 13 | Chester, Evan | 0 | 0 | 23 | 2 | 8 | 27 | 1 | 8 | 8 | 2 | 9 |
| 14 | Rauppius, Dave | 0 | 0 | 22 | 1 | 7 | 31 | 2 | 7 | 6 | 2 | 6 |
| 15 | Owens, Mark Edward | 0 | 0 | 21 | 1 | 2 | 28 | 2 | 2 | 1 | 2 | 1 |
| 16 | Weinstein, Ian | 0 | 0 | 20 | 2 | 3 | 25 | 1 | 3 | 2 | 2 | 3 |
| 17 | Nakamura, Billy | 0 | 0 | 10 | 2 | 6 | 5 | 1 | 6 | 29 | 1 | 9 |
| 18 | Guzman, Edward De | 0 | 0 | 11 | 2 | 4 | 3 | 2 | 4 | 30 | 1 | 4 |
| 19 | Daniel, Clay | 0 | 0 | 9 | 2 | 8 | 7 | 1 | 7 | 32 | 2 | 8 |
| 20 | Payne, Trip | 0 | 0 | 16 | 1 | 3 | 2 | 2 | 3 | 25 | 2 | 3 |
| 21 | Keith, Barry | 0 | 0 | 15 | 2 | 2 | 1 | 1 | 1 | 28 | 1 | 2 |
| 22 | Grob, Steve | 0 | 0 | 14 | 2 | 7 | 6 | 1 | 6 | 31 | 2 | 7 |
| 23 | Kamen, Maddy | 0 | 0 | 13 | 1 | 8 | 8 | 2 | 9 | 27 | 2 | 8 |
| 24 | Odom, Lisa | 0 | 0 | 12 | 1 | 5 | 4 | 2 | 5 | 26 | 1 | 5 |
| 25 | Jeng, Tijan | 0 | 0 | 2 | 1 | 3 | 16 | 2 | 3 | 20 | 1 | 3 |
| 26 | Fiszbein, Jeff | 0 | 0 | 4 | 1 | 5 | 12 | 2 | 5 | 24 | 2 | 5 |
| 27 | Liebfried, Ed | 0 | 0 | 8 | 1 | 9 | 13 | 2 | 8 | 23 | 1 | 8 |
| 28 | Kamen, Roy | 0 | 0 | 1 | 1 | 1 | 15 | 1 | 2 | 21 | 2 | 2 |
| 29 | Spolter, David | 0 | 0 | 5 | 1 | 9 | 10 | 2 | 9 | 17 | 2 | 9 |
| 30 | Schwartzman, Peter | 0 | 0 | 3 | 1 | 4 | 11 | 1 | 4 | 18 | 2 | 4 |
| 31 | Baron, Mike | 0 | 0 | 6 | 2 | 6 | 14 | 1 | 7 | 22 | 1 | 7 |
| 32 | Daniel, Knox | 0 | 0 | 7 | 2 | 7 | 9 | 1 | 8 | 19 | 1 | 8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.