| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| A1 | Name: Stern, Rafi | Rating: 2088 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 28 | 1707 | Kamen, Roy | 1 | 0 | 464 | 361 | +103 |
| 2nd | cumulative | +103 | |||||||
| 2 | 1 | 21 | 1811 | Keith, Barry | 1 | 1 | 421 | 467 | −46 |
| 2nd | cumulative | +57 | |||||||
| 3 | 1 | 15 | 1833 | Owens, Mark Edward | 2 | 1 | 459 | 331 | +128 |
| 1st | cumulative | +185 | |||||||
| 4 | 4 | 7 | 1938 | Vesdapunt, Norases | 3 | 1 | 481 | 372 | +109 |
| 1st | cumulative | +294 | |||||||
| 5 | 3 | 19 | 1818 | Daniel, Clay | 4 | 1 | 439 | 436 | +3 |
| 2nd | cumulative | +297 | |||||||
| 6 | 2 | 23 | 1785 | Kamen, Maddy | 5 | 1 | 470 | 390 | +80 |
| 1st | cumulative | +377 | |||||||
| 7 | 2 | 20 | 1814 | Payne, Trip | 5 | 2 | 388 | 421 | −33 |
| 2nd | cumulative | +344 | |||||||
| 8 | 1 | 5 | 1968 | Shreve, Jon | 6 | 2 | 498 | 310 | +188 |
| 1st | cumulative | +532 | |||||||
| 9 | 3 | 2 | 2061 | Smylie, Jackson | 6 | 3 | 371 | 520 | −149 |
| 2nd | cumulative | +383 | |||||||
| 10 | 1 | 9 | 1918 | Spence, Richard | 7 | 3 | 449 | 414 | +35 |
| 1st | cumulative | +418 | |||||||
| 11 | 2 | 31 | 1662 | Baron, Mike | 8 | 3 | 450 | 409 | +41 |
| 1st | cumulative | +459 | |||||||
| 12 | 3 | 17 | 1825 | Nakamura, Billy | 9 | 3 | 433 | 401 | +32 |
| 2nd | cumulative | +491 | |||||||
| 13 | 2 | 6 | 1941 | Lipkin, Seth | 10 | 3 | 600 | 388 | +212 |
| 2nd | cumulative | +703 | |||||||
| 14 | 1 | 4 | 2020 | Swift, Orry | 11 | 3 | 504 | 361 | +143 |
| 1st | cumulative | +846 | |||||||
| 15 | 1 | 24 | 1753 | Odom, Lisa | 12 | 3 | 419 | 378 | +41 |
| 1st | cumulative | +887 | |||||||
| 16 | 1 | 9 | 1918 | Spence, Richard*2 | 13 | 3 | 429 | 360 | +69 |
| 2nd | cumulative | +956 | |||||||
| A1 | Name: Stern, Rafi | Rating: 2088 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 2 | 2061 | Smylie, Jackson*2 | 13 | 4 | 384 | 420 | −36 |
| 1st | cumulative | +920 | |||||||
| 18 | 1 | 30 | 1672 | Schwartzman, Peter | 14 | 4 | 509 | 358 | +151 |
| 2nd | cumulative | +1071 | |||||||
| 19 | 1 | 12 | 1840 | Berger, Noah | 14 | 5 | 381 | 499 | −118 |
| 1st | cumulative | +953 | |||||||
| 20 | 1 | 21 | 1811 | Keith, Barry*2 | 15 | 5 | 415 | 345 | +70 |
| 1st | cumulative | +1023 | |||||||
| 21 | 1 | 7 | 1938 | Vesdapunt, Norases*2 | 15 | 6 | 406 | 444 | −38 |
| 2nd | cumulative | +985 | |||||||
| 22 | 1 | 6 | 1941 | Lipkin, Seth*2 | 15 | 7 | 386 | 488 | −102 |
| 1st | cumulative | +883 | |||||||
| 23 | 1 | 18 | 1822 | DeGuzman, Edward | 15 | 8 | 423 | 431 | −8 |
| 2nd | cumulative | +875 | |||||||
| 24 | 2 | 16 | 1830 | Weinstein, Ian | 15 | 9 | 294 | 412 | −118 |
| 2nd | cumulative | +757 | |||||||
| 25 | 3 | 18 | 1822 | DeGuzman, Edward*2 | 16 | 9 | 472 | 395 | +77 |
| 1st | cumulative | +834 | |||||||
| 26 | 2 | 12 | 1840 | Berger, Noah*2 | 16 | 10 | 407 | 419 | −12 |
| 2nd | cumulative | +822 | |||||||
| 27 | 3 | 10 | 1904 | Komatsu, Cooper | 16 | 11 | 411 | 445 | −34 |
| 1st | cumulative | +788 | |||||||
| 28 | 2 | 21 | 1811 | Keith, Barry*3 | 17 | 11 | 470 | 366 | +104 |
| 2nd | cumulative | +892 | |||||||
| 29 | 2 | 9 | 1918 | Spence, Richard*3 | 18 | 11 | 495 | 439 | +56 |
| 1st | cumulative | +948 | |||||||
| 30 | 2 | 4 | 2020 | Swift, Orry*2 | 18 | 12 | 380 | 468 | −88 |
| 2nd | cumulative | +860 | |||||||
| 31 | 2 | 4 | 2020 | Swift, Orry*3 | 19 | 12 | 569 | 428 | +141 |
| 1st | cumulative | +1001 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| A2 | Name: Smylie, Jackson | Rating: 2061 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 25 | 1751 | Jeng, Tijan | 1 | 0 | 388 | 351 | +37 |
| 2nd | cumulative | +37 | |||||||
| 2 | 3 | 20 | 1814 | Payne, Trip | 1 | 1 | 439 | 535 | −96 |
| 1st | cumulative | −59 | |||||||
| 3 | 3 | 16 | 1830 | Weinstein, Ian | 2 | 1 | 445 | 360 | +85 |
| 1st | cumulative | +26 | |||||||
| 4 | 9 | 29 | 1690 | Spolter, David | 3 | 1 | 472 | 391 | +81 |
| 2nd | cumulative | +107 | |||||||
| 5 | 5 | 12 | 1840 | Berger, Noah | 4 | 1 | 379 | 356 | +23 |
| 1st | cumulative | +130 | |||||||
| 6 | 4 | 4 | 2020 | Swift, Orry | 5 | 1 | 389 | 372 | +17 |
| 2nd | cumulative | +147 | |||||||
| 7 | 3 | 3 | 2035 | Krafchick, Joey | 5 | 2 | 298 | 563 | −265 |
| 2nd | cumulative | −118 | |||||||
| 8 | 3 | 31 | 1662 | Baron, Mike | 6 | 2 | 463 | 340 | +123 |
| 1st | cumulative | +5 | |||||||
| 9 | 3 | 1 | 2088 | Stern, Rafi | 7 | 2 | 520 | 371 | +149 |
| 1st | cumulative | +154 | |||||||
| 10 | 3 | 5 | 1968 | Shreve, Jon | 8 | 2 | 415 | 350 | +65 |
| 2nd | cumulative | +219 | |||||||
| 11 | 1 | 21 | 1811 | Keith, Barry | 9 | 2 | 445 | 381 | +64 |
| 2nd | cumulative | +283 | |||||||
| 12 | 2 | 9 | 1918 | Spence, Richard | 9 | 3 | 361 | 435 | −74 |
| 2nd | cumulative | +209 | |||||||
| 13 | 1 | 19 | 1818 | Daniel, Clay | 10 | 3 | 475 | 373 | +102 |
| 1st | cumulative | +311 | |||||||
| 14 | 3 | 24 | 1753 | Odom, Lisa | 10 | 4 | 341 | 535 | −194 |
| 1st | cumulative | +117 | |||||||
| 15 | 3 | 7 | 1938 | Vesdapunt, Norases | 10 | 5 | 353 | 481 | −128 |
| 2nd | cumulative | −11 | |||||||
| 16 | 2 | 21 | 1811 | Keith, Barry*2 | 11 | 5 | 400 | 382 | +18 |
| 1st | cumulative | +7 | |||||||
| A2 | Name: Smylie, Jackson | Rating: 2061 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 2088 | Stern, Rafi*2 | 12 | 5 | 420 | 384 | +36 |
| 2nd | cumulative | +43 | |||||||
| 18 | 3 | 6 | 1941 | Lipkin, Seth | 12 | 6 | 316 | 460 | −144 |
| 1st | cumulative | −101 | |||||||
| 19 | 3 | 18 | 1822 | DeGuzman, Edward | 13 | 6 | 502 | 330 | +172 |
| 1st | cumulative | +71 | |||||||
| 20 | 2 | 6 | 1941 | Lipkin, Seth*2 | 14 | 6 | 456 | 369 | +87 |
| 2nd | cumulative | +158 | |||||||
| 21 | 3 | 12 | 1840 | Berger, Noah*2 | 15 | 6 | 448 | 422 | +26 |
| 2nd | cumulative | +184 | |||||||
| 22 | 2 | 9 | 1918 | Spence, Richard*2 | 16 | 6 | 475 | 377 | +98 |
| 1st | cumulative | +282 | |||||||
| 23 | 2 | 7 | 1938 | Vesdapunt, Norases*2 | 17 | 6 | 443 | 417 | +26 |
| 1st | cumulative | +308 | |||||||
| 24 | 1 | 14 | 1834 | Rauppius, Dave | 18 | 6 | 569 | 365 | +204 |
| 2nd | cumulative | +512 | |||||||
| 25 | 1 | 4 | 2020 | Swift, Orry*2 | 19 | 6 | 491 | 424 | +67 |
| 1st | cumulative | +579 | |||||||
| 26 | 1 | 18 | 1822 | DeGuzman, Edward*2 | 20 | 6 | 471 | 403 | +68 |
| 2nd | cumulative | +647 | |||||||
| 27 | 1 | 17 | 1825 | Nakamura, Billy | 21 | 6 | 375 | 371 | +4 |
| 1st | cumulative | +651 | |||||||
| 28 | 1 | 12 | 1840 | Berger, Noah*3 | 22 | 6 | 557 | 340 | +217 |
| 1st | cumulative | +868 | |||||||
| 29 | - | - | - | bye | 23 | 6 | 50 | 0 | +50 |
| - | cumulative | +918 | |||||||
| 30 | - | - | - | bye | 24 | 6 | 50 | 0 | +50 |
| - | cumulative | +968 | |||||||
| 31 | 1 | 12 | 1840 | Berger, Noah*4 | 25 | 6 | 460 | 455 | +5 |
| 2nd | cumulative | +973 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| A3 | Name: Krafchick, Joey | Rating: 2035 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 30 | 1672 | Schwartzman, Peter | 1 | 0 | 543 | 321 | +222 |
| 2nd | cumulative | +222 | |||||||
| 2 | 4 | 18 | 1822 | DeGuzman, Edward | 2 | 0 | 501 | 439 | +62 |
| 1st | cumulative | +284 | |||||||
| 3 | 4 | 11 | 1866 | Holser, Paul | 2 | 1 | 424 | 438 | −14 |
| 2nd | cumulative | +270 | |||||||
| 4 | 1 | 19 | 1818 | Daniel, Clay | 2 | 2 | 387 | 389 | −2 |
| 1st | cumulative | +268 | |||||||
| 5 | 1 | 20 | 1814 | Payne, Trip | 3 | 2 | 486 | 351 | +135 |
| 1st | cumulative | +403 | |||||||
| 6 | 5 | 24 | 1753 | Odom, Lisa | 3 | 3 | 382 | 540 | −158 |
| 2nd | cumulative | +245 | |||||||
| 7 | 3 | 2 | 2061 | Smylie, Jackson | 4 | 3 | 563 | 298 | +265 |
| 1st | cumulative | +510 | |||||||
| 8 | 4 | 6 | 1941 | Lipkin, Seth | 4 | 4 | 381 | 417 | −36 |
| 2nd | cumulative | +474 | |||||||
| 9 | 1 | 5 | 1968 | Shreve, Jon | 5 | 4 | 423 | 385 | +38 |
| 1st | cumulative | +512 | |||||||
| 10 | 5 | 16 | 1830 | Weinstein, Ian | 5½ | 4½ | 402 | 402 | +0 |
| 2nd | cumulative | +512 | |||||||
| 11 | 5 | 12 | 1840 | Berger, Noah | 6½ | 4½ | 438 | 430 | +8 |
| 1st | cumulative | +520 | |||||||
| 12 | 6 | 14 | 1834 | Rauppius, Dave | 7½ | 4½ | 495 | 405 | +90 |
| 2nd | cumulative | +610 | |||||||
| 13 | 4 | 4 | 2020 | Swift, Orry | 7½ | 5½ | 353 | 387 | −34 |
| 1st | cumulative | +576 | |||||||
| 14 | 4 | 9 | 1918 | Spence, Richard | 7½ | 6½ | 344 | 503 | −159 |
| 2nd | cumulative | +417 | |||||||
| 15 | 4 | 31 | 1662 | Baron, Mike | 8½ | 6½ | 444 | 348 | +96 |
| 1st | cumulative | +513 | |||||||
| 16 | 4 | 4 | 2020 | Swift, Orry*2 | 8½ | 7½ | 375 | 497 | −122 |
| 2nd | cumulative | +391 | |||||||
| A3 | Name: Krafchick, Joey | Rating: 2035 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 5 | 1968 | Shreve, Jon*2 | 8½ | 8½ | 313 | 501 | −188 |
| 2nd | cumulative | +203 | |||||||
| 18 | 6 | 26 | 1745 | Fiszbein, Jeff | 9½ | 8½ | 494 | 274 | +220 |
| 1st | cumulative | +423 | |||||||
| 19 | 9 | 8 | 1929 | Hill, Marlon | 10½ | 8½ | 475 | 339 | +136 |
| 1st | cumulative | +559 | |||||||
| 20 | 5 | 30 | 1672 | Schwartzman, Peter*2 | 10½ | 9½ | 326 | 483 | −157 |
| 2nd | cumulative | +402 | |||||||
| 21 | 4 | 13 | 1836 | Chester, Evan | 11½ | 9½ | 370 | 345 | +25 |
| 1st | cumulative | +427 | |||||||
| 22 | 4 | 16 | 1830 | Weinstein, Ian*2 | 11½ | 10½ | 320 | 459 | −139 |
| 2nd | cumulative | +288 | |||||||
| 23 | 4 | 14 | 1834 | Rauppius, Dave*2 | 12½ | 10½ | 417 | 416 | +1 |
| 1st | cumulative | +289 | |||||||
| 24 | 5 | 10 | 1904 | Komatsu, Cooper | 12½ | 11½ | 371 | 466 | −95 |
| 2nd | cumulative | +194 | |||||||
| 25 | 5 | 19 | 1818 | Daniel, Clay*2 | 12½ | 12½ | 382 | 454 | −72 |
| 2nd | cumulative | +122 | |||||||
| 26 | 5 | 28 | 1707 | Kamen, Roy | 13½ | 12½ | 429 | 383 | +46 |
| 1st | cumulative | +168 | |||||||
| 27 | 6 | 24 | 1753 | Odom, Lisa*2 | 14½ | 12½ | 464 | 386 | +78 |
| 1st | cumulative | +246 | |||||||
| 28 | 5 | 32 | 1314 | Daniel, Knox | 14½ | 13½ | 345 | 398 | −53 |
| 2nd | cumulative | +193 | |||||||
| 29 | - | - | - | bye | 14½ | 14½ | −50 | 0 | −50 |
| 1st | cumulative | +143 | |||||||
| 30 | - | - | - | bye | 14½ | 15½ | −50 | 0 | −50 |
| 2nd | cumulative | +93 | |||||||
| 31 | - | - | - | bye | 14½ | 16½ | −50 | 0 | −50 |
| 1st | cumulative | +43 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| A4 | Name: Swift, Orry | Rating: 2020 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 26 | 1745 | Fiszbein, Jeff | 1 | 0 | 426 | 374 | +52 |
| 2nd | cumulative | +52 | |||||||
| 2 | 5 | 24 | 1753 | Odom, Lisa | 2 | 0 | 401 | 358 | +43 |
| 1st | cumulative | +95 | |||||||
| 3 | 5 | 12 | 1840 | Berger, Noah | 2 | 1 | 371 | 383 | −12 |
| 1st | cumulative | +83 | |||||||
| 4 | 3 | 13 | 1836 | Chester, Evan | 3 | 1 | 432 | 367 | +65 |
| 2nd | cumulative | +148 | |||||||
| 5 | 4 | 9 | 1918 | Spence, Richard | 3 | 2 | 369 | 512 | −143 |
| 2nd | cumulative | +5 | |||||||
| 6 | 4 | 2 | 2061 | Smylie, Jackson | 3 | 3 | 372 | 389 | −17 |
| 1st | cumulative | −12 | |||||||
| 7 | 6 | 14 | 1834 | Rauppius, Dave | 4 | 3 | 453 | 413 | +40 |
| 1st | cumulative | +28 | |||||||
| 8 | 5 | 23 | 1785 | Kamen, Maddy | 5 | 3 | 423 | 395 | +28 |
| 2nd | cumulative | +56 | |||||||
| 9 | 5 | 32 | 1314 | Daniel, Knox | 6 | 3 | 491 | 333 | +158 |
| 2nd | cumulative | +214 | |||||||
| 10 | 4 | 6 | 1941 | Lipkin, Seth | 6 | 4 | 374 | 462 | −88 |
| 2nd | cumulative | +126 | |||||||
| 11 | 4 | 19 | 1818 | Daniel, Clay | 6 | 5 | 430 | 465 | −35 |
| 1st | cumulative | +91 | |||||||
| 12 | 4 | 20 | 1814 | Payne, Trip | 7 | 5 | 404 | 323 | +81 |
| 1st | cumulative | +172 | |||||||
| 13 | 4 | 3 | 2035 | Krafchick, Joey | 8 | 5 | 387 | 353 | +34 |
| 2nd | cumulative | +206 | |||||||
| 14 | 1 | 1 | 2088 | Stern, Rafi | 8 | 6 | 361 | 504 | −143 |
| 2nd | cumulative | +63 | |||||||
| 15 | 4 | 5 | 1968 | Shreve, Jon | 9 | 6 | 489 | 341 | +148 |
| 1st | cumulative | +211 | |||||||
| 16 | 4 | 3 | 2035 | Krafchick, Joey*2 | 10 | 6 | 497 | 375 | +122 |
| 1st | cumulative | +333 | |||||||
| A4 | Name: Swift, Orry | Rating: 2020 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 31 | 1662 | Baron, Mike | 10 | 7 | 370 | 417 | −47 |
| 2nd | cumulative | +286 | |||||||
| 18 | 4 | 7 | 1938 | Vesdapunt, Norases | 10 | 8 | 354 | 430 | −76 |
| 1st | cumulative | +210 | |||||||
| 19 | 2 | 21 | 1811 | Keith, Barry | 10 | 9 | 404 | 438 | −34 |
| 2nd | cumulative | +176 | |||||||
| 20 | 4 | 16 | 1830 | Weinstein, Ian | 10 | 10 | 380 | 479 | −99 |
| 1st | cumulative | +77 | |||||||
| 21 | 5 | 30 | 1672 | Schwartzman, Peter | 11 | 10 | 434 | 385 | +49 |
| 1st | cumulative | +126 | |||||||
| 22 | 5 | 17 | 1825 | Nakamura, Billy | 12 | 10 | 420 | 398 | +22 |
| 2nd | cumulative | +148 | |||||||
| 23 | 5 | 28 | 1707 | Kamen, Roy | 13 | 10 | 490 | 300 | +190 |
| 2nd | cumulative | +338 | |||||||
| 24 | 4 | 5 | 1968 | Shreve, Jon*2 | 14 | 10 | 417 | 345 | +72 |
| 1st | cumulative | +410 | |||||||
| 25 | 1 | 2 | 2061 | Smylie, Jackson*2 | 14 | 11 | 424 | 491 | −67 |
| 2nd | cumulative | +343 | |||||||
| 26 | 4 | 6 | 1941 | Lipkin, Seth*2 | 15 | 11 | 487 | 405 | +82 |
| 1st | cumulative | +425 | |||||||
| 27 | 3 | 21 | 1811 | Keith, Barry*2 | 16 | 11 | 460 | 396 | +64 |
| 1st | cumulative | +489 | |||||||
| 28 | 4 | 6 | 1941 | Lipkin, Seth*3 | 16 | 12 | 342 | 464 | −122 |
| 2nd | cumulative | +367 | |||||||
| 29 | 3 | 25 | 1751 | Jeng, Tijan | 17 | 12 | 528 | 284 | +244 |
| 1st | cumulative | +611 | |||||||
| 30 | 2 | 1 | 2088 | Stern, Rafi*2 | 18 | 12 | 468 | 380 | +88 |
| 1st | cumulative | +699 | |||||||
| 31 | 2 | 1 | 2088 | Stern, Rafi*3 | 18 | 13 | 428 | 569 | −141 |
| 2nd | cumulative | +558 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| A5 | Name: Shreve, Jon | Rating: 1968 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 29 | 1690 | Spolter, David | 1 | 0 | 441 | 411 | +30 |
| 2nd | cumulative | +30 | |||||||
| 2 | 6 | 17 | 1825 | Nakamura, Billy | 1 | 1 | 318 | 414 | −96 |
| 2nd | cumulative | −66 | |||||||
| 3 | 6 | 10 | 1904 | Komatsu, Cooper | 2 | 1 | 430 | 308 | +122 |
| 1st | cumulative | +56 | |||||||
| 4 | 5 | 24 | 1753 | Odom, Lisa | 3 | 1 | 428 | 316 | +112 |
| 1st | cumulative | +168 | |||||||
| 5 | 5 | 21 | 1811 | Keith, Barry | 4 | 1 | 480 | 378 | +102 |
| 1st | cumulative | +270 | |||||||
| 6 | 3 | 19 | 1818 | Daniel, Clay | 5 | 1 | 464 | 390 | +74 |
| 2nd | cumulative | +344 | |||||||
| 7 | 1 | 9 | 1918 | Spence, Richard | 6 | 1 | 443 | 356 | +87 |
| 1st | cumulative | +431 | |||||||
| 8 | 1 | 1 | 2088 | Stern, Rafi | 6 | 2 | 310 | 498 | −188 |
| 2nd | cumulative | +243 | |||||||
| 9 | 1 | 3 | 2035 | Krafchick, Joey | 6 | 3 | 385 | 423 | −38 |
| 2nd | cumulative | +205 | |||||||
| 10 | 3 | 2 | 2061 | Smylie, Jackson | 6 | 4 | 350 | 415 | −65 |
| 1st | cumulative | +140 | |||||||
| 11 | 4 | 20 | 1814 | Payne, Trip | 7 | 4 | 472 | 345 | +127 |
| 1st | cumulative | +267 | |||||||
| 12 | 3 | 31 | 1662 | Baron, Mike | 7 | 5 | 312 | 417 | −105 |
| 2nd | cumulative | +162 | |||||||
| 13 | 3 | 7 | 1938 | Vesdapunt, Norases | 8 | 5 | 519 | 355 | +164 |
| 1st | cumulative | +326 | |||||||
| 14 | 3 | 6 | 1941 | Lipkin, Seth | 8 | 6 | 288 | 478 | −190 |
| 2nd | cumulative | +136 | |||||||
| 15 | 4 | 4 | 2020 | Swift, Orry | 8 | 7 | 341 | 489 | −148 |
| 2nd | cumulative | −12 | |||||||
| 16 | 4 | 7 | 1938 | Vesdapunt, Norases*2 | 8 | 8 | 342 | 449 | −107 |
| 1st | cumulative | −119 | |||||||
| A5 | Name: Shreve, Jon | Rating: 1968 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 3 | 2035 | Krafchick, Joey*2 | 9 | 8 | 501 | 313 | +188 |
| 1st | cumulative | +69 | |||||||
| 18 | 5 | 27 | 1712 | Liebfried, Ed | 10 | 8 | 417 | 411 | +6 |
| 2nd | cumulative | +75 | |||||||
| 19 | 5 | 28 | 1707 | Kamen, Roy | 11 | 8 | 429 | 346 | +83 |
| 1st | cumulative | +158 | |||||||
| 20 | 4 | 18 | 1822 | DeGuzman, Edward | 11 | 9 | 424 | 509 | −85 |
| 2nd | cumulative | +73 | |||||||
| 21 | 3 | 9 | 1918 | Spence, Richard*2 | 12 | 9 | 386 | 382 | +4 |
| 2nd | cumulative | +77 | |||||||
| 22 | 4 | 14 | 1834 | Rauppius, Dave | 12 | 10 | 470 | 480 | −10 |
| 1st | cumulative | +67 | |||||||
| 23 | 4 | 16 | 1830 | Weinstein, Ian | 12 | 11 | 392 | 421 | −29 |
| 1st | cumulative | +38 | |||||||
| 24 | 4 | 4 | 2020 | Swift, Orry*2 | 12 | 12 | 345 | 417 | −72 |
| 2nd | cumulative | −34 | |||||||
| 25 | 6 | 28 | 1707 | Kamen, Roy*2 | 13 | 12 | 471 | 349 | +122 |
| 2nd | cumulative | +88 | |||||||
| 26 | 6 | 19 | 1818 | Daniel, Clay*2 | 13 | 13 | 427 | 431 | −4 |
| 1st | cumulative | +84 | |||||||
| 27 | 5 | 14 | 1834 | Rauppius, Dave*2 | 13 | 14 | 336 | 437 | −101 |
| 2nd | cumulative | −17 | |||||||
| 28 | 6 | 24 | 1753 | Odom, Lisa*2 | 14 | 14 | 472 | 335 | +137 |
| 1st | cumulative | +120 | |||||||
| 29 | 6 | 15 | 1833 | Owens, Mark Edward | 15 | 14 | 421 | 400 | +21 |
| 2nd | cumulative | +141 | |||||||
| 30 | 5 | 32 | 1314 | Daniel, Knox | 16 | 14 | 419 | 415 | +4 |
| 1st | cumulative | +145 | |||||||
| 31 | 5 | 18 | 1822 | DeGuzman, Edward*2 | 17 | 14 | 463 | 459 | +4 |
| 1st | cumulative | +149 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| A6 | Name: Lipkin, Seth | Rating: 1941 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 31 | 1662 | Baron, Mike | 1 | 0 | 406 | 402 | +4 |
| 1st | cumulative | +4 | |||||||
| 2 | 6 | 22 | 1789 | Grob, Steve | 1 | 1 | 387 | 445 | −58 |
| 2nd | cumulative | −54 | |||||||
| 3 | 6 | 14 | 1834 | Rauppius, Dave | 2 | 1 | 469 | 393 | +76 |
| 1st | cumulative | +22 | |||||||
| 4 | 7 | 16 | 1830 | Weinstein, Ian | 3 | 1 | 463 | 446 | +17 |
| 2nd | cumulative | +39 | |||||||
| 5 | 6 | 7 | 1938 | Vesdapunt, Norases | 4 | 1 | 561 | 382 | +179 |
| 1st | cumulative | +218 | |||||||
| 6 | 5 | 12 | 1840 | Berger, Noah | 4 | 2 | 376 | 445 | −69 |
| 2nd | cumulative | +149 | |||||||
| 7 | 3 | 17 | 1825 | Nakamura, Billy | 4 | 3 | 350 | 405 | −55 |
| 2nd | cumulative | +94 | |||||||
| 8 | 4 | 3 | 2035 | Krafchick, Joey | 5 | 3 | 417 | 381 | +36 |
| 1st | cumulative | +130 | |||||||
| 9 | 4 | 18 | 1822 | DeGuzman, Edward | 5 | 4 | 394 | 461 | −67 |
| 2nd | cumulative | +63 | |||||||
| 10 | 4 | 4 | 2020 | Swift, Orry | 6 | 4 | 462 | 374 | +88 |
| 1st | cumulative | +151 | |||||||
| 11 | 3 | 9 | 1918 | Spence, Richard | 7 | 4 | 493 | 354 | +139 |
| 2nd | cumulative | +290 | |||||||
| 12 | 4 | 19 | 1818 | Daniel, Clay | 8 | 4 | 489 | 451 | +38 |
| 2nd | cumulative | +328 | |||||||
| 13 | 2 | 1 | 2088 | Stern, Rafi | 8 | 5 | 388 | 600 | −212 |
| 1st | cumulative | +116 | |||||||
| 14 | 3 | 5 | 1968 | Shreve, Jon | 9 | 5 | 478 | 288 | +190 |
| 1st | cumulative | +306 | |||||||
| 15 | 2 | 21 | 1811 | Keith, Barry | 9 | 6 | 284 | 453 | −169 |
| 2nd | cumulative | +137 | |||||||
| 16 | 3 | 24 | 1753 | Odom, Lisa | 10 | 6 | 449 | 391 | +58 |
| 1st | cumulative | +195 | |||||||
| A6 | Name: Lipkin, Seth | Rating: 1941 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 24 | 1753 | Odom, Lisa*2 | 11 | 6 | 461 | 435 | +26 |
| 2nd | cumulative | +221 | |||||||
| 18 | 3 | 2 | 2061 | Smylie, Jackson | 12 | 6 | 460 | 316 | +144 |
| 2nd | cumulative | +365 | |||||||
| 19 | 4 | 30 | 1672 | Schwartzman, Peter | 13 | 6 | 543 | 391 | +152 |
| 1st | cumulative | +517 | |||||||
| 20 | 2 | 2 | 2061 | Smylie, Jackson*2 | 13 | 7 | 369 | 456 | −87 |
| 1st | cumulative | +430 | |||||||
| 21 | 2 | 21 | 1811 | Keith, Barry*2 | 14 | 7 | 400 | 391 | +9 |
| 1st | cumulative | +439 | |||||||
