Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 13677 | 19.0-12.0 | +1001 | A | Stern, Rafi (A1) |
| 2 | 13126 | 18.0-13.0 | +245 | A | Lipkin, Seth (A6) |
| 3 | 13086 | 18.0-13.0 | +558 | A | Swift, Orry (A4) |
| 4 | 13050 | 18.0-13.0 | +447 | A | Rauppius, Dave (A14) |
| 5 | 12993 | 20.5-10.5 | +565 | A | Berger, Noah (A12) |
| 6 | 12929 | 19.0-12.0 | +656 | A | Spence, Richard (A9) |
| 7 | 12889 | 16.5-14.5 | +744 | A | Weinstein, Ian (A16) |
| 8 | 12878 | 13.5-17.5 | +318 | B | Liebfried, Ed (A27) |
| 9 | 12816 | 17.0-14.0 | +68 | A | Vesdapunt, Norases (A7) |
| 10 | 12781 | 17.0-14.0 | +820 | A | Komatsu, Cooper (A10) |
| 11 | 12775 | 18.0-13.0 | +169 | A | Chester, Evan (A13) |
| 12 | 12765 | 16.0-15.0 | +56 | B | Daniel, Clay (A19) |
| 13 | 12705 | 15.0-16.0 | +141 | B | DeGuzman, Edward (A18) |
| 14 | 12696 | 17.0-14.0 | +149 | A | Shreve, Jon (A5) |
| 15 | 12650 | 14.5-16.5 | -50 | B | Odom, Lisa (A24) |
| 16 | 12612 | 14.0-17.0 | -501 | B | Schwartzman, Peter (A30) |
| 17 | 12566 | 25.0- 6.0 | +973 | A | Smylie, Jackson (A2) |
| 18 | 12559 | 18.0-13.0 | +315 | B | Keith, Barry (A21) |
| 19 | 12526 | 10.0-21.0 | -383 | B | Spolter, David (A29) |
| 20 | 12499 | 16.0-15.0 | +10 | B | Daniel, Knox (A32) |
| 21 | 12462 | 13.0-18.0 | +145 | A | Owens, Mark Edward (A15) |
| 22 | 12461 | 15.0-16.0 | -97 | B | Payne, Trip (A20) |
| 23 | 12332 | 17.0-14.0 | +267 | B | Nakamura, Billy (A17) |
| 24 | 12168 | 13.0-18.0 | -261 | A | Hill, Marlon (A8) |
| 25 | 12130 | 13.5-17.5 | -476 | A | Holser, Paul (A11) |
| 26 | 12072 | 14.0-17.0 | -984 | B | Kamen, Roy (A28) |
| 27 | 11947 | 14.0-17.0 | -1011 | B | Baron, Mike (A31) |
| 28 | 11933 | 13.0-18.0 | -475 | B | Kamen, Maddy (A23) |
| 29 | 11923 | 11.0-20.0 | -995 | B | Grob, Steve (A22) |
| 30 | 11769 | 11.0-20.0 | -1033 | B | Fiszbein, Jeff (A26) |
| 31 | 11393 | 7.0-24.0 | -1424 | B | Jeng, Tijan (A25) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.