Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 69 | 2 4 6 10 12 35 | 16.0-15.0 | +10 | B | Daniel, Knox (A32) |
| 2 | 69 | 2 9 11 13 17 17 | 10.0-21.0 | -383 | B | Spolter, David (A29) |
| 3 | 89 | 3 4 15 19 21 27 | 11.0-20.0 | -1033 | B | Fiszbein, Jeff (A26) |
| 4 | 92 | 3 8 15 17 20 29 | 7.0-24.0 | -1424 | B | Jeng, Tijan (A25) |
| 5 | 94 | 5 12 13 16 17 31 | 16.5-14.5 | +744 | A | Weinstein, Ian (A16) |
| 6 | 96 | 2 2 7 26 27 32 | 14.0-17.0 | -501 | B | Schwartzman, Peter (A30) |
| 7 | 107 | 4 9 21 21 23 29 | 13.0-18.0 | +145 | A | Owens, Mark Edward (A15) |
| 8 | 111 | 6 7 15 17 31 35 | 13.5-17.5 | +318 | B | Liebfried, Ed (A27) |
| 9 | 126 | 2 3 10 31 38 42 | 16.0-15.0 | +56 | B | Daniel, Clay (A19) |
| 10 | 131 | 5 8 21 23 26 48 | 20.5-10.5 | +565 | A | Berger, Noah (A12) |
| 11 | 131 | 7 18 19 23 27 37 | 13.5-17.5 | -476 | A | Holser, Paul (A11) |
| 12 | 136 | 2 4 19 35 35 41 | 14.0-17.0 | -1011 | B | Baron, Mike (A31) |
| 13 | 137 | 4 9 15 28 40 41 | 15.0-16.0 | +141 | B | DeGuzman, Edward (A18) |
| 14 | 146 | 4 19 22 32 33 36 | 17.0-14.0 | +267 | B | Nakamura, Billy (A17) |
| 15 | 149 | 1 5 27 28 40 48 | 18.0-13.0 | +447 | A | Rauppius, Dave (A14) |
| 16 | 150 | 2 13 33 33 34 35 | 17.0-14.0 | +820 | A | Komatsu, Cooper (A10) |
| 17 | 159 | 1 12 22 32 46 46 | 13.0-18.0 | -261 | A | Hill, Marlon (A8) |
| 18 | 161 | 7 28 28 28 31 39 | 13.0-18.0 | -475 | B | Kamen, Maddy (A23) |
| 19 | 161 | 8 12 33 34 36 38 | 19.0-12.0 | +1001 | A | Stern, Rafi (A1) |
| 20 | 167 | 6 15 19 37 41 49 | 15.0-16.0 | -97 | B | Payne, Trip (A20) |
| 21 | 182 | 1 17 26 41 43 54 | 14.5-16.5 | -50 | B | Odom, Lisa (A24) |
| 22 | 189 | 11 20 26 37 37 58 | 17.0-14.0 | +68 | A | Vesdapunt, Norases (A7) |
| 23 | 212 | 12 17 34 35 47 67 | 18.0-13.0 | +558 | A | Swift, Orry (A4) |
| 24 | 218 | 4 10 29 38 65 72 | 17.0-14.0 | +149 | A | Shreve, Jon (A5) |
| 25 | 224 | 6 17 26 46 60 69 | 14.0-17.0 | -984 | B | Kamen, Roy (A28) |
| 26 | 233 | 9 18 27 51 64 64 | 18.0-13.0 | +315 | B | Keith, Barry (A21) |
| 27 | 235 | 24 33 39 43 45 51 | 11.0-20.0 | -995 | B | Grob, Steve (A22) |
| 28 | 250 | 8 25 38 54 61 64 | 18.0-13.0 | +169 | A | Chester, Evan (A13) |
| 29 | 253 | 4 35 38 55 56 65 | 19.0-12.0 | +656 | A | Spence, Richard (A9) |
| 30 | 269 | 8 25 55 56 58 67 | 18.0-13.0 | +245 | A | Lipkin, Seth (A6) |
| 31 | 901 | 74 96 128 144 194 265 | 25.0- 6.0 | +973 | A | Smylie, Jackson (A2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.