Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1692 4 6 10 12 3516.0-15.0+10BDaniel, Knox (A32)
2692 9 11 13 17 1710.0-21.0-383BSpolter, David (A29)
3893 4 15 19 21 2711.0-20.0-1033BFiszbein, Jeff (A26)
4923 8 15 17 20 29 7.0-24.0-1424BJeng, Tijan (A25)
5945 12 13 16 17 3116.5-14.5+744AWeinstein, Ian (A16)
6962 2 7 26 27 3214.0-17.0-501BSchwartzman, Peter (A30)
71074 9 21 21 23 2913.0-18.0+145AOwens, Mark Edward (A15)
81116 7 15 17 31 3513.5-17.5+318BLiebfried, Ed (A27)
91262 3 10 31 38 4216.0-15.0+56BDaniel, Clay (A19)
101315 8 21 23 26 4820.5-10.5+565ABerger, Noah (A12)
111317 18 19 23 27 3713.5-17.5-476AHolser, Paul (A11)
121362 4 19 35 35 4114.0-17.0-1011BBaron, Mike (A31)
131374 9 15 28 40 4115.0-16.0+141BDeGuzman, Edward (A18)
141464 19 22 32 33 3617.0-14.0+267BNakamura, Billy (A17)
151491 5 27 28 40 4818.0-13.0+447ARauppius, Dave (A14)
161502 13 33 33 34 3517.0-14.0+820AKomatsu, Cooper (A10)
171591 12 22 32 46 4613.0-18.0-261AHill, Marlon (A8)
181617 28 28 28 31 3913.0-18.0-475BKamen, Maddy (A23)
191618 12 33 34 36 3819.0-12.0+1001AStern, Rafi (A1)
201676 15 19 37 41 4915.0-16.0-97BPayne, Trip (A20)
211821 17 26 41 43 5414.5-16.5-50BOdom, Lisa (A24)
2218911 20 26 37 37 5817.0-14.0+68AVesdapunt, Norases (A7)
2321212 17 34 35 47 6718.0-13.0+558ASwift, Orry (A4)
242184 10 29 38 65 7217.0-14.0+149AShreve, Jon (A5)
252246 17 26 46 60 6914.0-17.0-984BKamen, Roy (A28)
262339 18 27 51 64 6418.0-13.0+315BKeith, Barry (A21)
2723524 33 39 43 45 5111.0-20.0-995BGrob, Steve (A22)
282508 25 38 54 61 6418.0-13.0+169AChester, Evan (A13)
292534 35 38 55 56 6519.0-12.0+656ASpence, Richard (A9)
302698 25 55 56 58 6718.0-13.0+245ALipkin, Seth (A6)
3190174 96 128 144 194 26525.0- 6.0+973ASmylie, Jackson (A2)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.