Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 721 | 1314 | 2035 | 28 | 398 | 345 | B | Daniel, Knox (A32) | Krafchick, Joey (A3) |
| 615 | 1314 | 1929 | 4 | 414 | 382 | B | Daniel, Knox (A32) | Hill, Marlon (A8) |
| 522 | 1314 | 1836 | 7 | 478 | 440 | B | Daniel, Knox (A32) | Chester, Evan (A13) |
| 511 | 1314 | 1825 | 29 | 429 | 322 | B | Daniel, Knox (A32) | Nakamura, Billy (A17) |
| 504 | 1314 | 1818 | 3 | 372 | 362 | B | Daniel, Knox (A32) | Daniel, Clay (A19) |
| 500 | 1314 | 1814 | 19 | 474 | 392 | B | Daniel, Knox (A32) | Payne, Trip (A20) |
| 500 | 1314 | 1814 | 20 | 416 | 410 | B | Daniel, Knox (A32) | Payne, Trip (A20) |
| 475 | 1314 | 1789 | 21 | 436 | 358 | B | Daniel, Knox (A32) | Grob, Steve (A22) |
| 437 | 1314 | 1751 | 12 | 445 | 377 | B | Daniel, Knox (A32) | Jeng, Tijan (A25) |
| 431 | 1314 | 1745 | 27 | 395 | 374 | B | Daniel, Knox (A32) | Fiszbein, Jeff (A26) |
| 398 | 1314 | 1712 | 14 | 431 | 395 | B | Daniel, Knox (A32) | Liebfried, Ed (A27) |
| 393 | 1314 | 1707 | 17 | 427 | 367 | B | Daniel, Knox (A32) | Kamen, Roy (A28) |
| 393 | 1314 | 1707 | 31 | 529 | 327 | B | Daniel, Knox (A32) | Kamen, Roy (A28) |
| 376 | 1314 | 1690 | 5 | 386 | 375 | B | Daniel, Knox (A32) | Spolter, David (A29) |
| 363 | 1672 | 2035 | 20 | 483 | 326 | B | Schwartzman, Peter (A30) | Krafchick, Joey (A3) |
| 358 | 1662 | 2020 | 17 | 417 | 370 | B | Baron, Mike (A31) | Swift, Orry (A4) |
| 358 | 1314 | 1672 | 26 | 405 | 398 | B | Daniel, Knox (A32) | Schwartzman, Peter (A30) |
| 348 | 1314 | 1662 | 25 | 549 | 387 | B | Daniel, Knox (A32) | Baron, Mike (A31) |
| 308 | 1753 | 2061 | 14 | 535 | 341 | B | Odom, Lisa (A24) | Smylie, Jackson (A2) |
| 306 | 1662 | 1968 | 12 | 417 | 312 | B | Baron, Mike (A31) | Shreve, Jon (A5) |
| 282 | 1753 | 2035 | 6 | 540 | 382 | B | Odom, Lisa (A24) | Krafchick, Joey (A3) |
| 277 | 1811 | 2088 | 2 | 467 | 421 | B | Keith, Barry (A21) | Stern, Rafi (A1) |
| 274 | 1814 | 2088 | 7 | 421 | 388 | B | Payne, Trip (A20) | Stern, Rafi (A1) |
| 267 | 1662 | 1929 | 22 | 427 | 380 | B | Baron, Mike (A31) | Hill, Marlon (A8) |
| 266 | 1822 | 2088 | 23 | 431 | 423 | B | DeGuzman, Edward (A18) | Stern, Rafi (A1) |
| 258 | 1830 | 2088 | 24 | 412 | 294 | A | Weinstein, Ian (A16) | Stern, Rafi (A1) |
| 257 | 1672 | 1929 | 12 | 443 | 345 | B | Schwartzman, Peter (A30) | Hill, Marlon (A8) |
| 248 | 1840 | 2088 | 19 | 499 | 381 | A | Berger, Noah (A12) | Stern, Rafi (A1) |
| 248 | 1840 | 2088 | 26 | 419 | 407 | A | Berger, Noah (A12) | Stern, Rafi (A1) |
| 247 | 1814 | 2061 | 2 | 535 | 439 | B | Payne, Trip (A20) | Smylie, Jackson (A2) |
| 222 | 1707 | 1929 | 9 | 474 | 428 | B | Kamen, Roy (A28) | Hill, Marlon (A8) |
| 217 | 1818 | 2035 | 4 | 389 | 387 | B | Daniel, Clay (A19) | Krafchick, Joey (A3) |
| 217 | 1818 | 2035 | 25 | 454 | 382 | B | Daniel, Clay (A19) | Krafchick, Joey (A3) |
| 217 | 1712 | 1929 | 1 | 432 | 379 | B | Liebfried, Ed (A27) | Hill, Marlon (A8) |
| 214 | 1690 | 1904 | 2 | 413 | 362 | B | Spolter, David (A29) | Komatsu, Cooper (A10) |
| 209 | 1811 | 2020 | 19 | 438 | 404 | B | Keith, Barry (A21) | Swift, Orry (A4) |
| 205 | 1830 | 2035 | 22 | 459 | 320 | A | Weinstein, Ian (A16) | Krafchick, Joey (A3) |
| 204 | 1662 | 1866 | 5 | 442 | 338 | B | Baron, Mike (A31) | Holser, Paul (A11) |
| 202 | 1818 | 2020 | 11 | 465 | 430 | B | Daniel, Clay (A19) | Swift, Orry (A4) |
| 197 | 1707 | 1904 | 10 | 420 | 387 | B | Kamen, Roy (A28) | Komatsu, Cooper (A10) |
| 194 | 1672 | 1866 | 2 | 380 | 303 | B | Schwartzman, Peter (A30) | Holser, Paul (A11) |
| 190 | 1830 | 2020 | 20 | 479 | 380 | A | Weinstein, Ian (A16) | Swift, Orry (A4) |
| 184 | 1904 | 2088 | 27 | 445 | 411 | A | Komatsu, Cooper (A10) | Stern, Rafi (A1) |
| 184 | 1745 | 1929 | 7 | 378 | 283 | B | Fiszbein, Jeff (A26) | Hill, Marlon (A8) |
| 184 | 1745 | 1929 | 23 | 377 | 331 | B | Fiszbein, Jeff (A26) | Hill, Marlon (A8) |
| 180 | 1840 | 2020 | 3 | 383 | 371 | A | Berger, Noah (A12) | Swift, Orry (A4) |
| 176 | 1690 | 1866 | 18 | 524 | 276 | B | Spolter, David (A29) | Holser, Paul (A11) |
| 176 | 1690 | 1866 | 27 | 452 | 352 | B | Spolter, David (A29) | Holser, Paul (A11) |
| 172 | 1662 | 1834 | 2 | 452 | 326 | B | Baron, Mike (A31) | Rauppius, Dave (A14) |
| 169 | 1866 | 2035 | 3 | 438 | 424 | A | Holser, Paul (A11) | Krafchick, Joey (A3) |
| 161 | 1672 | 1833 | 5 | 416 | 412 | B | Schwartzman, Peter (A30) | Owens, Mark Edward (A15) |
| 159 | 1707 | 1866 | 16 | 422 | 399 | B | Kamen, Roy (A28) | Holser, Paul (A11) |
| 154 | 1712 | 1866 | 31 | 476 | 333 | B | Liebfried, Ed (A27) | Holser, Paul (A11) |
| 153 | 1672 | 1825 | 15 | 370 | 334 | B | Schwartzman, Peter (A30) | Nakamura, Billy (A17) |
| 152 | 1789 | 1941 | 2 | 445 | 387 | B | Grob, Steve (A22) | Lipkin, Seth (A6) |
| 152 | 1662 | 1814 | 9 | 381 | 362 | B | Baron, Mike (A31) | Payne, Trip (A20) |
| 150 | 1938 | 2088 | 21 | 444 | 406 | A | Vesdapunt, Norases (A7) | Stern, Rafi (A1) |
| 150 | 1818 | 1968 | 26 | 431 | 427 | B | Daniel, Clay (A19) | Shreve, Jon (A5) |
| 147 | 1941 | 2088 | 22 | 488 | 386 | A | Lipkin, Seth (A6) | Stern, Rafi (A1) |
| 146 | 1822 | 1968 | 20 | 509 | 424 | B | DeGuzman, Edward (A18) | Shreve, Jon (A5) |
| 144 | 1785 | 1929 | 2 | 448 | 375 | B | Kamen, Maddy (A23) | Hill, Marlon (A8) |
| 144 | 1785 | 1929 | 27 | 428 | 325 | B | Kamen, Maddy (A23) | Hill, Marlon (A8) |
| 143 | 1918 | 2061 | 12 | 435 | 361 | A | Spence, Richard (A9) | Smylie, Jackson (A2) |
| 143 | 1825 | 1968 | 2 | 414 | 318 | B | Nakamura, Billy (A17) | Shreve, Jon (A5) |
| 143 | 1690 | 1833 | 26 | 434 | 425 | B | Spolter, David (A29) | Owens, Mark Edward (A15) |
| 142 | 1672 | 1814 | 17 | 441 | 404 | B | Schwartzman, Peter (A30) | Payne, Trip (A20) |
| 140 | 1789 | 1929 | 20 | 381 | 369 | B | Grob, Steve (A22) | Hill, Marlon (A8) |
| 138 | 1830 | 1968 | 23 | 421 | 392 | A | Weinstein, Ian (A16) | Shreve, Jon (A5) |
| 134 | 1834 | 1968 | 22 | 480 | 470 | A | Rauppius, Dave (A14) | Shreve, Jon (A5) |
| 134 | 1834 | 1968 | 27 | 437 | 336 | A | Rauppius, Dave (A14) | Shreve, Jon (A5) |
| 132 | 1690 | 1822 | 29 | 512 | 320 | B | Spolter, David (A29) | DeGuzman, Edward (A18) |
| 131 | 1904 | 2035 | 24 | 466 | 371 | A | Komatsu, Cooper (A10) | Krafchick, Joey (A3) |
| 130 | 1811 | 1941 | 15 | 453 | 284 | B | Keith, Barry (A21) | Lipkin, Seth (A6) |
| 130 | 1811 | 1941 | 31 | 365 | 357 | B | Keith, Barry (A21) | Lipkin, Seth (A6) |
| 127 | 1811 | 1938 | 12 | 399 | 362 | B | Keith, Barry (A21) | Vesdapunt, Norases (A7) |
| 127 | 1662 | 1789 | 3 | 418 | 379 | B | Baron, Mike (A31) | Grob, Steve (A22) |
| 126 | 1707 | 1833 | 2 | 431 | 410 | B | Kamen, Roy (A28) | Owens, Mark Edward (A15) |
| 123 | 1938 | 2061 | 15 | 481 | 353 | A | Vesdapunt, Norases (A7) | Smylie, Jackson (A2) |
| 123 | 1662 | 1785 | 7 | 412 | 373 | B | Baron, Mike (A31) | Kamen, Maddy (A23) |
| 122 | 1712 | 1834 | 5 | 362 | 314 | B | Liebfried, Ed (A27) | Rauppius, Dave (A14) |
| 121 | 1745 | 1866 | 13 | 388 | 369 | B | Fiszbein, Jeff (A26) | Holser, Paul (A11) |
| 121 | 1712 | 1833 | 27 | 452 | 366 | B | Liebfried, Ed (A27) | Owens, Mark Edward (A15) |
| 120 | 1941 | 2061 | 18 | 460 | 316 | A | Lipkin, Seth (A6) | Smylie, Jackson (A2) |
| 120 | 1818 | 1938 | 2 | 437 | 379 | B | Daniel, Clay (A19) | Vesdapunt, Norases (A7) |
| 119 | 1822 | 1941 | 9 | 461 | 394 | B | DeGuzman, Edward (A18) | Lipkin, Seth (A6) |
| 118 | 1712 | 1830 | 19 | 491 | 460 | B | Liebfried, Ed (A27) | Weinstein, Ian (A16) |
| 117 | 1918 | 2035 | 14 | 503 | 344 | A | Spence, Richard (A9) | Krafchick, Joey (A3) |
| 117 | 1672 | 1789 | 28 | 511 | 389 | B | Schwartzman, Peter (A30) | Grob, Steve (A22) |
| 116 | 1825 | 1941 | 7 | 405 | 350 | B | Nakamura, Billy (A17) | Lipkin, Seth (A6) |
| 116 | 1822 | 1938 | 17 | 367 | 347 | B | DeGuzman, Edward (A18) | Vesdapunt, Norases (A7) |
| 115 | 1814 | 1929 | 26 | 361 | 303 | B | Payne, Trip (A20) | Hill, Marlon (A8) |
| 113 | 1753 | 1866 | 25 | 418 | 400 | B | Odom, Lisa (A24) | Holser, Paul (A11) |
| 113 | 1712 | 1825 | 17 | 450 | 391 | B | Liebfried, Ed (A27) | Nakamura, Billy (A17) |
| 113 | 1672 | 1785 | 25 | 422 | 359 | B | Schwartzman, Peter (A30) | Kamen, Maddy (A23) |
| 111 | 1707 | 1818 | 22 | 421 | 379 | B | Kamen, Roy (A28) | Daniel, Clay (A19) |
| 107 | 1811 | 1918 | 9 | 391 | 336 | B | Keith, Barry (A21) | Spence, Richard (A9) |
| 107 | 1707 | 1814 | 18 | 444 | 306 | B | Kamen, Roy (A28) | Payne, Trip (A20) |
| 104 | 1834 | 1938 | 31 | 523 | 326 | A | Rauppius, Dave (A14) | Vesdapunt, Norases (A7) |
| 104 | 1825 | 1929 | 16 | 369 | 347 | B | Nakamura, Billy (A17) | Hill, Marlon (A8) |
| 102 | 1918 | 2020 | 5 | 512 | 369 | A | Spence, Richard (A9) | Swift, Orry (A4) |
| 102 | 1836 | 1938 | 30 | 448 | 334 | A | Chester, Evan (A13) | Vesdapunt, Norases (A7) |
| 101 | 1840 | 1941 | 6 | 445 | 376 | A | Berger, Noah (A12) | Lipkin, Seth (A6) |
| 101 | 1840 | 1941 | 24 | 503 | 397 | A | Berger, Noah (A12) | Lipkin, Seth (A6) |
| 101 | 1840 | 1941 | 30 | 557 | 357 | A | Berger, Noah (A12) | Lipkin, Seth (A6) |
| 100 | 1818 | 1918 | 1 | 457 | 374 | B | Daniel, Clay (A19) | Spence, Richard (A9) |
| 99 | 1690 | 1789 | 24 | 504 | 341 | B | Spolter, David (A29) | Grob, Steve (A22) |
| 98 | 1840 | 1938 | 20 | 460 | 423 | A | Berger, Noah (A12) | Vesdapunt, Norases (A7) |
| 98 | 1840 | 1938 | 27 | 539 | 355 | A | Berger, Noah (A12) | Vesdapunt, Norases (A7) |
| 98 | 1840 | 1938 | 29 | 478 | 413 | A | Berger, Noah (A12) | Vesdapunt, Norases (A7) |
| 96 | 1833 | 1929 | 31 | 466 | 396 | A | Owens, Mark Edward (A15) | Hill, Marlon (A8) |
| 94 | 1941 | 2035 | 8 | 417 | 381 | A | Lipkin, Seth (A6) | Krafchick, Joey (A3) |
| 93 | 1836 | 1929 | 3 | 402 | 401 | A | Chester, Evan (A13) | Hill, Marlon (A8) |
| 93 | 1811 | 1904 | 30 | 389 | 354 | B | Keith, Barry (A21) | Komatsu, Cooper (A10) |
| 91 | 1662 | 1753 | 10 | 425 | 325 | B | Baron, Mike (A31) | Odom, Lisa (A24) |
| 89 | 1840 | 1929 | 17 | 410 | 351 | A | Berger, Noah (A12) | Hill, Marlon (A8) |
| 89 | 1745 | 1834 | 16 | 442 | 414 | B | Fiszbein, Jeff (A26) | Rauppius, Dave (A14) |
| 88 | 1830 | 1918 | 26 | 458 | 393 | A | Weinstein, Ian (A16) | Spence, Richard (A9) |
| 87 | 1753 | 1840 | 1 | 441 | 359 | B | Odom, Lisa (A24) | Berger, Noah (A12) |
| 82 | 1938 | 2020 | 18 | 430 | 354 | A | Vesdapunt, Norases (A7) | Swift, Orry (A4) |
| 82 | 1707 | 1789 | 5 | 454 | 379 | B | Kamen, Roy (A28) | Grob, Steve (A22) |
| 81 | 1785 | 1866 | 19 | 373 | 366 | B | Kamen, Maddy (A23) | Holser, Paul (A11) |
| 81 | 1753 | 1834 | 9 | 441 | 436 | B | Odom, Lisa (A24) | Rauppius, Dave (A14) |
| 79 | 1941 | 2020 | 10 | 462 | 374 | A | Lipkin, Seth (A6) | Swift, Orry (A4) |
| 79 | 1941 | 2020 | 28 | 464 | 342 | A | Lipkin, Seth (A6) | Swift, Orry (A4) |
| 79 | 1825 | 1904 | 1 | 434 | 354 | B | Nakamura, Billy (A17) | Komatsu, Cooper (A10) |
| 79 | 1672 | 1751 | 11 | 508 | 335 | B | Schwartzman, Peter (A30) | Jeng, Tijan (A25) |
| 78 | 1840 | 1918 | 18 | 466 | 344 | A | Berger, Noah (A12) | Spence, Richard (A9) |
| 78 | 1840 | 1918 | 25 | 401 | 363 | A | Berger, Noah (A12) | Spence, Richard (A9) |
| 78 | 1707 | 1785 | 15 | 385 | 378 | B | Kamen, Roy (A28) | Kamen, Maddy (A23) |
| 77 | 1753 | 1830 | 11 | 395 | 379 | B | Odom, Lisa (A24) | Weinstein, Ian (A16) |
| 77 | 1712 | 1789 | 22 | 472 | 357 | B | Liebfried, Ed (A27) | Grob, Steve (A22) |
| 74 | 1830 | 1904 | 15 | 420 | 372 | A | Weinstein, Ian (A16) | Komatsu, Cooper (A10) |
| 74 | 1751 | 1825 | 18 | 360 | 341 | B | Jeng, Tijan (A25) | Nakamura, Billy (A17) |
| 73 | 1672 | 1745 | 31 | 349 | 345 | B | Schwartzman, Peter (A30) | Fiszbein, Jeff (A26) |
| 71 | 1833 | 1904 | 18 | 436 | 343 | A | Owens, Mark Edward (A15) | Komatsu, Cooper (A10) |
| 70 | 1834 | 1904 | 13 | 419 | 385 | A | Rauppius, Dave (A14) | Komatsu, Cooper (A10) |
| 70 | 1834 | 1904 | 21 | 433 | 339 | A | Rauppius, Dave (A14) | Komatsu, Cooper (A10) |
| 69 | 1753 | 1822 | 12 | 440 | 412 | B | Odom, Lisa (A24) | DeGuzman, Edward (A18) |
| 69 | 1745 | 1814 | 21 | 416 | 367 | B | Fiszbein, Jeff (A26) | Payne, Trip (A20) |
| 69 | 1745 | 1814 | 24 | 426 | 343 | B | Fiszbein, Jeff (A26) | Payne, Trip (A20) |
| 68 | 2020 | 2088 | 30 | 468 | 380 | A | Swift, Orry (A4) | Stern, Rafi (A1) |
| 68 | 1836 | 1904 | 26 | 531 | 405 | A | Chester, Evan (A13) | Komatsu, Cooper (A10) |
| 68 | 1836 | 1904 | 28 | 442 | 400 | A | Chester, Evan (A13) | Komatsu, Cooper (A10) |
| 67 | 1968 | 2035 | 17 | 501 | 313 | A | Shreve, Jon (A5) | Krafchick, Joey (A3) |
| 64 | 1840 | 1904 | 16 | 378 | 345 | A | Berger, Noah (A12) | Komatsu, Cooper (A10) |
| 63 | 1866 | 1929 | 11 | 510 | 363 | A | Holser, Paul (A11) | Hill, Marlon (A8) |
| 61 | 1690 | 1751 | 9 | 455 | 406 | B | Spolter, David (A29) | Jeng, Tijan (A25) |
| 55 | 1690 | 1745 | 10 | 458 | 419 | B | Spolter, David (A29) | Fiszbein, Jeff (A26) |
| 55 | 1690 | 1745 | 22 | 459 | 386 | B | Spolter, David (A29) | Fiszbein, Jeff (A26) |
| 50 | 1662 | 1712 | 24 | 379 | 348 | B | Baron, Mike (A31) | Liebfried, Ed (A27) |
| 50 | 1662 | 1712 | 30 | 420 | 346 | B | Baron, Mike (A31) | Liebfried, Ed (A27) |
| 48 | 1818 | 1866 | 7 | 416 | 320 | B | Daniel, Clay (A19) | Holser, Paul (A11) |
| 48 | 1818 | 1866 | 30 | 416 | 379 | B | Daniel, Clay (A19) | Holser, Paul (A11) |
| 48 | 1785 | 1833 | 14 | 390 | 325 | B | Kamen, Maddy (A23) | Owens, Mark Edward (A15) |
| 48 | 1785 | 1833 | 24 | 388 | 365 | B | Kamen, Maddy (A23) | Owens, Mark Edward (A15) |
| 46 | 1707 | 1753 | 20 | 364 | 271 | B | Kamen, Roy (A28) | Odom, Lisa (A24) |
| 44 | 1707 | 1751 | 8 | 457 | 385 | B | Kamen, Roy (A28) | Jeng, Tijan (A25) |
| 44 | 1707 | 1751 | 30 | 446 | 364 | B | Kamen, Roy (A28) | Jeng, Tijan (A25) |
| 41 | 1825 | 1866 | 6 | 424 | 296 | B | Nakamura, Billy (A17) | Holser, Paul (A11) |
| 41 | 1825 | 1866 | 24 | 462 | 324 | B | Nakamura, Billy (A17) | Holser, Paul (A11) |
| 40 | 1745 | 1785 | 30 | 419 | 378 | B | Fiszbein, Jeff (A26) | Kamen, Maddy (A23) |
| 40 | 1672 | 1712 | 13 | 500 | 483 | B | Schwartzman, Peter (A30) | Liebfried, Ed (A27) |
| 39 | 1712 | 1751 | 26 | 437 | 388 | B | Liebfried, Ed (A27) | Jeng, Tijan (A25) |
| 38 | 1866 | 1904 | 8 | 378 | 376 | A | Holser, Paul (A11) | Komatsu, Cooper (A10) |
| 38 | 1751 | 1789 | 14 | 490 | 398 | B | Jeng, Tijan (A25) | Grob, Steve (A22) |
| 38 | 1707 | 1745 | 14 | 427 | 400 | B | Kamen, Roy (A28) | Fiszbein, Jeff (A26) |
| 37 | 1785 | 1822 | 10 | 403 | 285 | B | Kamen, Maddy (A23) | DeGuzman, Edward (A18) |
| 36 | 1830 | 1866 | 9 | 380 | 353 | A | Weinstein, Ian (A16) | Holser, Paul (A11) |
| 36 | 1753 | 1789 | 29 | 430 | 326 | B | Odom, Lisa (A24) | Grob, Steve (A22) |
| 35 | 1672 | 1707 | 7 | 544 | 372 | B | Schwartzman, Peter (A30) | Kamen, Roy (A28) |
| 33 | 1712 | 1745 | 11 | 514 | 296 | B | Liebfried, Ed (A27) | Fiszbein, Jeff (A26) |
| 33 | 1712 | 1745 | 25 | 530 | 299 | B | Liebfried, Ed (A27) | Fiszbein, Jeff (A26) |
| 32 | 1834 | 1866 | 10 | 463 | 400 | A | Rauppius, Dave (A14) | Holser, Paul (A11) |
| 32 | 1834 | 1866 | 28 | 446 | 377 | A | Rauppius, Dave (A14) | Holser, Paul (A11) |
| 32 | 1753 | 1785 | 5 | 420 | 365 | B | Odom, Lisa (A24) | Kamen, Maddy (A23) |
| 32 | 1753 | 1785 | 22 | 413 | 385 | B | Odom, Lisa (A24) | Kamen, Maddy (A23) |
| 30 | 1938 | 1968 | 16 | 449 | 342 | A | Vesdapunt, Norases (A7) | Shreve, Jon (A5) |
| 29 | 1811 | 1840 | 22 | 448 | 400 | B | Keith, Barry (A21) | Berger, Noah (A12) |
| 29 | 1789 | 1818 | 18 | 468 | 344 | B | Grob, Steve (A22) | Daniel, Clay (A19) |
| 28 | 1662 | 1690 | 28 | 444 | 427 | B | Baron, Mike (A31) | Spolter, David (A29) |
| 28 | 1662 | 1690 | 31 | 389 | 365 | B | Baron, Mike (A31) | Spolter, David (A29) |
| 27 | 2061 | 2088 | 9 | 520 | 371 | A | Smylie, Jackson (A2) | Stern, Rafi (A1) |
| 27 | 2061 | 2088 | 17 | 420 | 384 | A | Smylie, Jackson (A2) | Stern, Rafi (A1) |
| 27 | 1941 | 1968 | 14 | 478 | 288 | A | Lipkin, Seth (A6) | Shreve, Jon (A5) |
| 26 | 2035 | 2061 | 7 | 563 | 298 | A | Krafchick, Joey (A3) | Smylie, Jackson (A2) |
| 25 | 1904 | 1929 | 5 | 477 | 348 | A | Komatsu, Cooper (A10) | Hill, Marlon (A8) |
| 25 | 1811 | 1836 | 6 | 485 | 338 | B | Keith, Barry (A21) | Chester, Evan (A13) |
| 23 | 1918 | 1941 | 23 | 394 | 369 | A | Spence, Richard (A9) | Lipkin, Seth (A6) |
| 20 | 1918 | 1938 | 3 | 387 | 376 | A | Spence, Richard (A9) | Vesdapunt, Norases (A7) |
| 20 | 1918 | 1938 | 24 | 469 | 321 | A | Spence, Richard (A9) | Vesdapunt, Norases (A7) |
| 19 | 1814 | 1833 | 16 | 407 | 359 | B | Payne, Trip (A20) | Owens, Mark Edward (A15) |
| 19 | 1811 | 1830 | 25 | 517 | 378 | B | Keith, Barry (A21) | Weinstein, Ian (A16) |
| 18 | 1822 | 1840 | 7 | 443 | 280 | B | DeGuzman, Edward (A18) | Berger, Noah (A12) |
| 18 | 1672 | 1690 | 14 | 497 | 484 | B | Schwartzman, Peter (A30) | Spolter, David (A29) |
| 17 | 1690 | 1707 | 13 | 520 | 274 | B | Spolter, David (A29) | Kamen, Roy (A28) |
| 16 | 1814 | 1830 | 1 | 395 | 297 | B | Payne, Trip (A20) | Weinstein, Ian (A16) |
| 15 | 2020 | 2035 | 13 | 387 | 353 | A | Swift, Orry (A4) | Krafchick, Joey (A3) |
| 15 | 2020 | 2035 | 16 | 497 | 375 | A | Swift, Orry (A4) | Krafchick, Joey (A3) |
| 15 | 1818 | 1833 | 21 | 459 | 417 | B | Daniel, Clay (A19) | Owens, Mark Edward (A15) |
| 14 | 1822 | 1836 | 13 | 486 | 373 | B | DeGuzman, Edward (A18) | Chester, Evan (A13) |
| 14 | 1811 | 1825 | 10 | 423 | 317 | B | Keith, Barry (A21) | Nakamura, Billy (A17) |
| 12 | 1818 | 1830 | 16 | 454 | 390 | B | Daniel, Clay (A19) | Weinstein, Ian (A16) |
| 11 | 1825 | 1836 | 5 | 389 | 381 | B | Nakamura, Billy (A17) | Chester, Evan (A13) |
| 11 | 1814 | 1825 | 4 | 452 | 371 | B | Payne, Trip (A20) | Nakamura, Billy (A17) |
| 11 | 1811 | 1822 | 18 | 390 | 328 | B | Keith, Barry (A21) | DeGuzman, Edward (A18) |
| 10 | 1830 | 1840 | 12 | 446 | 285 | A | Weinstein, Ian (A16) | Berger, Noah (A12) |
| 9 | 1825 | 1834 | 25 | 400 | 373 | B | Nakamura, Billy (A17) | Rauppius, Dave (A14) |
| 9 | 1825 | 1834 | 26 | 431 | 344 | B | Nakamura, Billy (A17) | Rauppius, Dave (A14) |
| 8 | 1825 | 1833 | 20 | 443 | 366 | B | Nakamura, Billy (A17) | Owens, Mark Edward (A15) |
| 8 | 1822 | 1830 | 5 | 421 | 408 | B | DeGuzman, Edward (A18) | Weinstein, Ian (A16) |
| 8 | 1822 | 1830 | 21 | 466 | 398 | B | DeGuzman, Edward (A18) | Weinstein, Ian (A16) |
| 7 | 1818 | 1825 | 9 | 432 | 386 | B | Daniel, Clay (A19) | Nakamura, Billy (A17) |
| 7 | 1811 | 1818 | 14 | 458 | 380 | B | Keith, Barry (A21) | Daniel, Clay (A19) |
| 6 | 1834 | 1840 | 8 | 428 | 407 | A | Rauppius, Dave (A14) | Berger, Noah (A12) |
| 6 | 1830 | 1836 | 14 | 565 | 357 | A | Weinstein, Ian (A16) | Chester, Evan (A13) |
| 6 | 1745 | 1751 | 20 | 397 | 346 | B | Fiszbein, Jeff (A26) | Jeng, Tijan (A25) |
| 5 | 1825 | 1830 | 13 | 480 | 354 | B | Nakamura, Billy (A17) | Weinstein, Ian (A16) |
| 4 | 1818 | 1822 | 8 | 447 | 407 | B | Daniel, Clay (A19) | DeGuzman, Edward (A18) |
| 4 | 1814 | 1818 | 10 | 482 | 409 | B | Payne, Trip (A20) | Daniel, Clay (A19) |
| 3 | 1938 | 1941 | 25 | 450 | 394 | A | Vesdapunt, Norases (A7) | Lipkin, Seth (A6) |
| 3 | 1830 | 1833 | 6 | 384 | 345 | A | Weinstein, Ian (A16) | Owens, Mark Edward (A15) |
| 3 | 1822 | 1825 | 14 | 479 | 389 | B | DeGuzman, Edward (A18) | Nakamura, Billy (A17) |
| 3 | 1811 | 1814 | 8 | 434 | 393 | B | Keith, Barry (A21) | Payne, Trip (A20) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.