Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Round 1 Numeric Pairings

TablePlayer Opponent
1Cobb, Carter (B1) 2ndLogan, Jamie (B24) 1st
4Roth, Edwin (B2) 2ndGupta, Ruchi (B21) 1st
5Lieberman, Hannah (B3) 1stSeales, Cynthia (B23) 2nd
6Lee, Curtis (B4) 2ndBrown, Dustin (B22) 1st
7Goldberg, David G (B5) 2ndDavis, Carl (B25) 1st
8Anstandig, Steve (B6) 1stWeissman, Emely (B26) 2nd
6Cardia, Jan (B7) 2ndLezin, Katya (B16) 1st
2Engelhardt, Dave (B8) 2ndTerry, Paul (B9) 1st
2Terry, Paul (B9) 1stEngelhardt, Dave (B8) 2nd
5Perry, Lisa (B10) 1stCritchlow, Doug (B17) 2nd
TablePlayer Opponent
4Feldkamp, Greg (B11) 2ndPoplack, Mitch (B18) 1st
8Mix, Beth (B12) 1stGold, Marty (B14) 2nd
7Cohen, Joanne (B13) 1stDewaelsche, Matt (B19) 2nd
8Gold, Marty (B14) 2ndMix, Beth (B12) 1st
3Louie, Ken (B15) 2ndBerg, Verna Richards (B20) 1st
6Lezin, Katya (B16) 1stCardia, Jan (B7) 2nd
5Critchlow, Doug (B17) 2ndPerry, Lisa (B10) 1st
4Poplack, Mitch (B18) 1stFeldkamp, Greg (B11) 2nd
7Dewaelsche, Matt (B19) 2ndCohen, Joanne (B13) 1st
3Berg, Verna Richards (B20) 1stLouie, Ken (B15) 2nd
TablePlayer Opponent
4Gupta, Ruchi (B21) 1stRoth, Edwin (B2) 2nd
6Brown, Dustin (B22) 1stLee, Curtis (B4) 2nd
5Seales, Cynthia (B23) 2ndLieberman, Hannah (B3) 1st
1Logan, Jamie (B24) 1stCobb, Carter (B1) 2nd
7Davis, Carl (B25) 1stGoldberg, David G (B5) 2nd
8Weissman, Emely (B26) 2ndAnstandig, Steve (B6) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.