Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Round 2 Numeric Pairings

TablePlayer Opponent
1Cobb, Carter (B1) 2ndLouie, Ken (B15) 1st
4Roth, Edwin (B2) 1stPoplack, Mitch (B18) 2nd
5Lieberman, Hannah (B3) 2ndCritchlow, Doug (B17) 1st
6Lee, Curtis (B4) 1stLezin, Katya (B16) 2nd
7Goldberg, David G (B5) 2ndDewaelsche, Matt (B19) 1st
8Anstandig, Steve (B6) 2ndGold, Marty (B14) 1st
6Cardia, Jan (B7) 1stBrown, Dustin (B22) 2nd
2Engelhardt, Dave (B8) 1stBerg, Verna Richards (B20) 2nd
3Terry, Paul (B9) 1stLogan, Jamie (B24) 2nd
5Perry, Lisa (B10) 2ndSeales, Cynthia (B23) 1st
TablePlayer Opponent
4Feldkamp, Greg (B11) 1stGupta, Ruchi (B21) 2nd
8Mix, Beth (B12) 2ndWeissman, Emely (B26) 1st
7Cohen, Joanne (B13) 1stDavis, Carl (B25) 2nd
8Gold, Marty (B14) 1stAnstandig, Steve (B6) 2nd
1Louie, Ken (B15) 1stCobb, Carter (B1) 2nd
6Lezin, Katya (B16) 2ndLee, Curtis (B4) 1st
5Critchlow, Doug (B17) 1stLieberman, Hannah (B3) 2nd
4Poplack, Mitch (B18) 2ndRoth, Edwin (B2) 1st
7Dewaelsche, Matt (B19) 1stGoldberg, David G (B5) 2nd
2Berg, Verna Richards (B20) 2ndEngelhardt, Dave (B8) 1st
TablePlayer Opponent
4Gupta, Ruchi (B21) 2ndFeldkamp, Greg (B11) 1st
6Brown, Dustin (B22) 2ndCardia, Jan (B7) 1st
5Seales, Cynthia (B23) 1stPerry, Lisa (B10) 2nd
3Logan, Jamie (B24) 2ndTerry, Paul (B9) 1st
7Davis, Carl (B25) 2ndCohen, Joanne (B13) 1st
8Weissman, Emely (B26) 1stMix, Beth (B12) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.