Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Cobb, Carter (B1) 1st | Engelhardt, Dave (B8) 2nd | |
| 4 | Roth, Edwin (B2) 1st | Feldkamp, Greg (B11) 2nd | |
| 5 | Lieberman, Hannah (B3) 1st | Perry, Lisa (B10) 2nd | |
| 6 | Lee, Curtis (B4) 2nd | Cardia, Jan (B7) 1st | |
| 7 | Goldberg, David G (B5) 1st | Cohen, Joanne (B13) 2nd | |
| 8 | Anstandig, Steve (B6) 1st | Mix, Beth (B12) 2nd | |
| 6 | Cardia, Jan (B7) 1st | Lee, Curtis (B4) 2nd | |
| 1 | Engelhardt, Dave (B8) 2nd | Cobb, Carter (B1) 1st | |
| 2 | Terry, Paul (B9) 2nd | Louie, Ken (B15) 1st | |
| 5 | Perry, Lisa (B10) 2nd | Lieberman, Hannah (B3) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Feldkamp, Greg (B11) 2nd | Roth, Edwin (B2) 1st | |
| 8 | Mix, Beth (B12) 2nd | Anstandig, Steve (B6) 1st | |
| 7 | Cohen, Joanne (B13) 2nd | Goldberg, David G (B5) 1st | |
| 8 | Gold, Marty (B14) 2nd | Weissman, Emely (B26) 1st | |
| 2 | Louie, Ken (B15) 1st | Terry, Paul (B9) 2nd | |
| 6 | Lezin, Katya (B16) 2nd | Brown, Dustin (B22) 1st | |
| 5 | Critchlow, Doug (B17) 1st | Seales, Cynthia (B23) 2nd | |
| 4 | Poplack, Mitch (B18) 2nd | Gupta, Ruchi (B21) 1st | |
| 7 | Dewaelsche, Matt (B19) 2nd | Davis, Carl (B25) 1st | |
| 3 | Berg, Verna Richards (B20) 1st | Logan, Jamie (B24) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Gupta, Ruchi (B21) 1st | Poplack, Mitch (B18) 2nd | |
| 6 | Brown, Dustin (B22) 1st | Lezin, Katya (B16) 2nd | |
| 5 | Seales, Cynthia (B23) 2nd | Critchlow, Doug (B17) 1st | |
| 3 | Logan, Jamie (B24) 2nd | Berg, Verna Richards (B20) 1st | |
| 7 | Davis, Carl (B25) 1st | Dewaelsche, Matt (B19) 2nd | |
| 8 | Weissman, Emely (B26) 1st | Gold, Marty (B14) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.