Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Cobb, Carter (B1) 1st | Cohen, Joanne (B13) 2nd | |
| 1 | Roth, Edwin (B2) 2nd | Gold, Marty (B14) 1st | |
| 6 | Lieberman, Hannah (B3) 2nd | Cardia, Jan (B7) 1st | |
| 7 | Lee, Curtis (B4) 1st | Gupta, Ruchi (B21) 2nd | |
| 5 | Goldberg, David G (B5) 1st | Berg, Verna Richards (B20) 2nd | |
| 4 | Anstandig, Steve (B6) 1st | Brown, Dustin (B22) 2nd | |
| 6 | Cardia, Jan (B7) 1st | Lieberman, Hannah (B3) 2nd | |
| 7 | Engelhardt, Dave (B8) 1st | Davis, Carl (B25) 2nd | |
| 4 | Terry, Paul (B9) 2nd | Feldkamp, Greg (B11) 1st | |
| 6 | Perry, Lisa (B10) 1st | Louie, Ken (B15) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Feldkamp, Greg (B11) 1st | Terry, Paul (B9) 2nd | |
| 8 | Mix, Beth (B12) 2nd | Seales, Cynthia (B23) 1st | |
| 2 | Cohen, Joanne (B13) 2nd | Cobb, Carter (B1) 1st | |
| 1 | Gold, Marty (B14) 1st | Roth, Edwin (B2) 2nd | |
| 6 | Louie, Ken (B15) 2nd | Perry, Lisa (B10) 1st | |
| 3 | Lezin, Katya (B16) 1st | Critchlow, Doug (B17) 2nd | |
| 3 | Critchlow, Doug (B17) 2nd | Lezin, Katya (B16) 1st | |
| 8 | Poplack, Mitch (B18) 2nd | Logan, Jamie (B24) 1st | |
| 5 | Dewaelsche, Matt (B19) 1st | Weissman, Emely (B26) 2nd | |
| 5 | Berg, Verna Richards (B20) 2nd | Goldberg, David G (B5) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Gupta, Ruchi (B21) 2nd | Lee, Curtis (B4) 1st | |
| 4 | Brown, Dustin (B22) 2nd | Anstandig, Steve (B6) 1st | |
| 8 | Seales, Cynthia (B23) 1st | Mix, Beth (B12) 2nd | |
| 8 | Logan, Jamie (B24) 1st | Poplack, Mitch (B18) 2nd | |
| 7 | Davis, Carl (B25) 2nd | Engelhardt, Dave (B8) 1st | |
| 5 | Weissman, Emely (B26) 2nd | Dewaelsche, Matt (B19) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.