Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Round 5 Numeric Pairings

TablePlayer Opponent
4Cobb, Carter (B1) 2ndPerry, Lisa (B10) 1st
1Roth, Edwin (B2) 1stTerry, Paul (B9) 2nd
6Lieberman, Hannah (B3) 2ndLogan, Jamie (B24) 1st
8Lee, Curtis (B4) 2ndPoplack, Mitch (B18) 1st
6Goldberg, David G (B5) 1stWeissman, Emely (B26) 2nd
5Anstandig, Steve (B6) 2ndFeldkamp, Greg (B11) 1st
5Cardia, Jan (B7) 2ndMix, Beth (B12) 1st
7Engelhardt, Dave (B8) 2ndLouie, Ken (B15) 1st
1Terry, Paul (B9) 2ndRoth, Edwin (B2) 1st
4Perry, Lisa (B10) 1stCobb, Carter (B1) 2nd
TablePlayer Opponent
5Feldkamp, Greg (B11) 1stAnstandig, Steve (B6) 2nd
5Mix, Beth (B12) 1stCardia, Jan (B7) 2nd
2Cohen, Joanne (B13) 1stCritchlow, Doug (B17) 2nd
3Gold, Marty (B14) 2ndLezin, Katya (B16) 1st
7Louie, Ken (B15) 1stEngelhardt, Dave (B8) 2nd
3Lezin, Katya (B16) 1stGold, Marty (B14) 2nd
2Critchlow, Doug (B17) 2ndCohen, Joanne (B13) 1st
8Poplack, Mitch (B18) 1stLee, Curtis (B4) 2nd
4Dewaelsche, Matt (B19) 1stBrown, Dustin (B22) 2nd
7Berg, Verna Richards (B20) 1stGupta, Ruchi (B21) 2nd
TablePlayer Opponent
7Gupta, Ruchi (B21) 2ndBerg, Verna Richards (B20) 1st
4Brown, Dustin (B22) 2ndDewaelsche, Matt (B19) 1st
8Seales, Cynthia (B23) 2ndDavis, Carl (B25) 1st
6Logan, Jamie (B24) 1stLieberman, Hannah (B3) 2nd
8Davis, Carl (B25) 1stSeales, Cynthia (B23) 2nd
6Weissman, Emely (B26) 2ndGoldberg, David G (B5) 1st

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.