Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Round 6 Numeric Pairings

TablePlayer Opponent
1Cobb, Carter (B1) 2ndGold, Marty (B14) 1st
3Roth, Edwin (B2) 2ndCritchlow, Doug (B17) 1st
5Lieberman, Hannah (B3) 1stGoldberg, David G (B5) 2nd
8Lee, Curtis (B4) 2ndSeales, Cynthia (B23) 1st
5Goldberg, David G (B5) 2ndLieberman, Hannah (B3) 1st
4Anstandig, Steve (B6) 1stCohen, Joanne (B13) 2nd
6Cardia, Jan (B7) 2ndWeissman, Emely (B26) 1st
7Engelhardt, Dave (B8) 1stLogan, Jamie (B24) 2nd
2Terry, Paul (B9) 1stLezin, Katya (B16) 2nd
4Perry, Lisa (B10) 2ndDewaelsche, Matt (B19) 1st
TablePlayer Opponent
6Feldkamp, Greg (B11) 2ndMix, Beth (B12) 1st
6Mix, Beth (B12) 1stFeldkamp, Greg (B11) 2nd
4Cohen, Joanne (B13) 2ndAnstandig, Steve (B6) 1st
1Gold, Marty (B14) 1stCobb, Carter (B1) 2nd
8Louie, Ken (B15) 1stDavis, Carl (B25) 2nd
2Lezin, Katya (B16) 2ndTerry, Paul (B9) 1st
3Critchlow, Doug (B17) 1stRoth, Edwin (B2) 2nd
7Poplack, Mitch (B18) 1stBerg, Verna Richards (B20) 2nd
4Dewaelsche, Matt (B19) 1stPerry, Lisa (B10) 2nd
7Berg, Verna Richards (B20) 2ndPoplack, Mitch (B18) 1st
TablePlayer Opponent
5Gupta, Ruchi (B21) 1stBrown, Dustin (B22) 2nd
5Brown, Dustin (B22) 2ndGupta, Ruchi (B21) 1st
8Seales, Cynthia (B23) 1stLee, Curtis (B4) 2nd
7Logan, Jamie (B24) 2ndEngelhardt, Dave (B8) 1st
8Davis, Carl (B25) 2ndLouie, Ken (B15) 1st
6Weissman, Emely (B26) 1stCardia, Jan (B7) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.