Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Cobb, Carter (B1) 1st | Lezin, Katya (B16) 2nd | |
| 4 | Roth, Edwin (B2) 2nd | Brown, Dustin (B22) 1st | |
| 4 | Lieberman, Hannah (B3) 1st | Dewaelsche, Matt (B19) 2nd | |
| 7 | Lee, Curtis (B4) 1st | Logan, Jamie (B24) 2nd | |
| 3 | Goldberg, David G (B5) 2nd | Critchlow, Doug (B17) 1st | |
| 6 | Anstandig, Steve (B6) 2nd | Berg, Verna Richards (B20) 1st | |
| 5 | Cardia, Jan (B7) 2nd | Feldkamp, Greg (B11) 1st | |
| 6 | Engelhardt, Dave (B8) 2nd | Seales, Cynthia (B23) 1st | |
| 1 | Terry, Paul (B9) 1st | Gold, Marty (B14) 2nd | |
| 5 | Perry, Lisa (B10) 2nd | Cohen, Joanne (B13) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Feldkamp, Greg (B11) 1st | Cardia, Jan (B7) 2nd | |
| 7 | Mix, Beth (B12) 2nd | Gupta, Ruchi (B21) 1st | |
| 5 | Cohen, Joanne (B13) 1st | Perry, Lisa (B10) 2nd | |
| 1 | Gold, Marty (B14) 2nd | Terry, Paul (B9) 1st | |
| 8 | Louie, Ken (B15) 2nd | Weissman, Emely (B26) 1st | |
| 2 | Lezin, Katya (B16) 2nd | Cobb, Carter (B1) 1st | |
| 3 | Critchlow, Doug (B17) 1st | Goldberg, David G (B5) 2nd | |
| 8 | Poplack, Mitch (B18) 2nd | Davis, Carl (B25) 1st | |
| 4 | Dewaelsche, Matt (B19) 2nd | Lieberman, Hannah (B3) 1st | |
| 6 | Berg, Verna Richards (B20) 1st | Anstandig, Steve (B6) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Gupta, Ruchi (B21) 1st | Mix, Beth (B12) 2nd | |
| 4 | Brown, Dustin (B22) 1st | Roth, Edwin (B2) 2nd | |
| 6 | Seales, Cynthia (B23) 1st | Engelhardt, Dave (B8) 2nd | |
| 7 | Logan, Jamie (B24) 2nd | Lee, Curtis (B4) 1st | |
| 8 | Davis, Carl (B25) 1st | Poplack, Mitch (B18) 2nd | |
| 8 | Weissman, Emely (B26) 1st | Louie, Ken (B15) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.