Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Cobb, Carter (B1) 1st | Terry, Paul (B9) 2nd | |
| 3 | Roth, Edwin (B2) 1st | Lezin, Katya (B16) 2nd | |
| 4 | Lieberman, Hannah (B3) 2nd | Brown, Dustin (B22) 1st | |
| 5 | Lee, Curtis (B4) 1st | Feldkamp, Greg (B11) 2nd | |
| 4 | Goldberg, David G (B5) 2nd | Perry, Lisa (B10) 1st | |
| 5 | Anstandig, Steve (B6) 2nd | Cardia, Jan (B7) 1st | |
| 5 | Cardia, Jan (B7) 1st | Anstandig, Steve (B6) 2nd | |
| 6 | Engelhardt, Dave (B8) 1st | Dewaelsche, Matt (B19) 2nd | |
| 1 | Terry, Paul (B9) 2nd | Cobb, Carter (B1) 1st | |
| 4 | Perry, Lisa (B10) 1st | Goldberg, David G (B5) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Feldkamp, Greg (B11) 2nd | Lee, Curtis (B4) 1st | |
| 8 | Mix, Beth (B12) 1st | Davis, Carl (B25) 2nd | |
| 6 | Cohen, Joanne (B13) 2nd | Gupta, Ruchi (B21) 1st | |
| 2 | Gold, Marty (B14) 1st | Critchlow, Doug (B17) 2nd | |
| 7 | Louie, Ken (B15) 2nd | Logan, Jamie (B24) 1st | |
| 3 | Lezin, Katya (B16) 2nd | Roth, Edwin (B2) 1st | |
| 2 | Critchlow, Doug (B17) 2nd | Gold, Marty (B14) 1st | |
| 8 | Poplack, Mitch (B18) 1st | Seales, Cynthia (B23) 2nd | |
| 6 | Dewaelsche, Matt (B19) 2nd | Engelhardt, Dave (B8) 1st | |
| 7 | Berg, Verna Richards (B20) 1st | Weissman, Emely (B26) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Gupta, Ruchi (B21) 1st | Cohen, Joanne (B13) 2nd | |
| 4 | Brown, Dustin (B22) 1st | Lieberman, Hannah (B3) 2nd | |
| 8 | Seales, Cynthia (B23) 2nd | Poplack, Mitch (B18) 1st | |
| 7 | Logan, Jamie (B24) 1st | Louie, Ken (B15) 2nd | |
| 8 | Davis, Carl (B25) 2nd | Mix, Beth (B12) 1st | |
| 7 | Weissman, Emely (B26) 2nd | Berg, Verna Richards (B20) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.