Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Round 9 Numeric Pairings

TablePlayer Opponent
1Cobb, Carter (B1) 1stRoth, Edwin (B2) 2nd
1Roth, Edwin (B2) 2ndCobb, Carter (B1) 1st
5Lieberman, Hannah (B3) 2ndLee, Curtis (B4) 1st
5Lee, Curtis (B4) 1stLieberman, Hannah (B3) 2nd
3Goldberg, David G (B5) 1stGold, Marty (B14) 2nd
5Anstandig, Steve (B6) 1stGupta, Ruchi (B21) 2nd
6Cardia, Jan (B7) 2ndDewaelsche, Matt (B19) 1st
6Engelhardt, Dave (B8) 2ndWeissman, Emely (B26) 1st
2Terry, Paul (B9) 1stCritchlow, Doug (B17) 2nd
4Perry, Lisa (B10) 2ndLezin, Katya (B16) 1st
TablePlayer Opponent
4Feldkamp, Greg (B11) 2ndBrown, Dustin (B22) 1st
8Mix, Beth (B12) 2ndPoplack, Mitch (B18) 1st
7Cohen, Joanne (B13) 1stBerg, Verna Richards (B20) 2nd
3Gold, Marty (B14) 2ndGoldberg, David G (B5) 1st
8Louie, Ken (B15) 2ndSeales, Cynthia (B23) 1st
4Lezin, Katya (B16) 1stPerry, Lisa (B10) 2nd
2Critchlow, Doug (B17) 2ndTerry, Paul (B9) 1st
8Poplack, Mitch (B18) 1stMix, Beth (B12) 2nd
6Dewaelsche, Matt (B19) 1stCardia, Jan (B7) 2nd
7Berg, Verna Richards (B20) 2ndCohen, Joanne (B13) 1st
TablePlayer Opponent
5Gupta, Ruchi (B21) 2ndAnstandig, Steve (B6) 1st
4Brown, Dustin (B22) 1stFeldkamp, Greg (B11) 2nd
8Seales, Cynthia (B23) 1stLouie, Ken (B15) 2nd
7Logan, Jamie (B24) 1stDavis, Carl (B25) 2nd
7Davis, Carl (B25) 2ndLogan, Jamie (B24) 1st
6Weissman, Emely (B26) 1stEngelhardt, Dave (B8) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.