Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Cobb, Carter (B1) 2nd | Critchlow, Doug (B17) 1st | |
| 2 | Roth, Edwin (B2) 1st | Perry, Lisa (B10) 2nd | |
| 5 | Lieberman, Hannah (B3) 1st | Cohen, Joanne (B13) 2nd | |
| 6 | Lee, Curtis (B4) 2nd | Berg, Verna Richards (B20) 1st | |
| 5 | Goldberg, David G (B5) 1st | Cardia, Jan (B7) 2nd | |
| 6 | Anstandig, Steve (B6) 2nd | Davis, Carl (B25) 1st | |
| 5 | Cardia, Jan (B7) 2nd | Goldberg, David G (B5) 1st | |
| 4 | Engelhardt, Dave (B8) 2nd | Lezin, Katya (B16) 1st | |
| 3 | Terry, Paul (B9) 2nd | Brown, Dustin (B22) 1st | |
| 2 | Perry, Lisa (B10) 2nd | Roth, Edwin (B2) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Feldkamp, Greg (B11) 1st | Gold, Marty (B14) 2nd | |
| 8 | Mix, Beth (B12) 1st | Logan, Jamie (B24) 2nd | |
| 5 | Cohen, Joanne (B13) 2nd | Lieberman, Hannah (B3) 1st | |
| 4 | Gold, Marty (B14) 2nd | Feldkamp, Greg (B11) 1st | |
| 7 | Louie, Ken (B15) 1st | Poplack, Mitch (B18) 2nd | |
| 4 | Lezin, Katya (B16) 1st | Engelhardt, Dave (B8) 2nd | |
| 1 | Critchlow, Doug (B17) 1st | Cobb, Carter (B1) 2nd | |
| 7 | Poplack, Mitch (B18) 2nd | Louie, Ken (B15) 1st | |
| 7 | Dewaelsche, Matt (B19) 1st | Gupta, Ruchi (B21) 2nd | |
| 6 | Berg, Verna Richards (B20) 1st | Lee, Curtis (B4) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Gupta, Ruchi (B21) 2nd | Dewaelsche, Matt (B19) 1st | |
| 3 | Brown, Dustin (B22) 1st | Terry, Paul (B9) 2nd | |
| 8 | Seales, Cynthia (B23) 1st | Weissman, Emely (B26) 2nd | |
| 8 | Logan, Jamie (B24) 2nd | Mix, Beth (B12) 1st | |
| 6 | Davis, Carl (B25) 1st | Anstandig, Steve (B6) 2nd | |
| 8 | Weissman, Emely (B26) 2nd | Seales, Cynthia (B23) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.