Back to round index.

Submit Results Div A
Submit Results Div B
Submit Results Div C
Submit Results Div D

Word Cup 14

Division B Round 14 Numeric Pairings

TablePlayer Opponent
1Cobb, Carter (B1) 2ndWeissman, Emely (B26) 1st
5Roth, Edwin (B2) 2ndDewaelsche, Matt (B19) 1st
2Lieberman, Hannah (B3) 2ndTerry, Paul (B9) 1st
7Lee, Curtis (B4) 2ndMix, Beth (B12) 1st
5Goldberg, David G (B5) 1stPoplack, Mitch (B18) 2nd
4Anstandig, Steve (B6) 1stPerry, Lisa (B10) 2nd
8Cardia, Jan (B7) 2ndGupta, Ruchi (B21) 1st
3Engelhardt, Dave (B8) 2ndCritchlow, Doug (B17) 1st
2Terry, Paul (B9) 1stLieberman, Hannah (B3) 2nd
4Perry, Lisa (B10) 2ndAnstandig, Steve (B6) 1st
TablePlayer Opponent
6Feldkamp, Greg (B11) 2ndSeales, Cynthia (B23) 1st
7Mix, Beth (B12) 1stLee, Curtis (B4) 2nd
6Cohen, Joanne (B13) 1stLogan, Jamie (B24) 2nd
7Gold, Marty (B14) 1stLouie, Ken (B15) 2nd
7Louie, Ken (B15) 2ndGold, Marty (B14) 1st
4Lezin, Katya (B16) 2ndDavis, Carl (B25) 1st
3Critchlow, Doug (B17) 1stEngelhardt, Dave (B8) 2nd
5Poplack, Mitch (B18) 2ndGoldberg, David G (B5) 1st
5Dewaelsche, Matt (B19) 1stRoth, Edwin (B2) 2nd
8Berg, Verna Richards (B20) 2ndBrown, Dustin (B22) 1st
TablePlayer Opponent
8Gupta, Ruchi (B21) 1stCardia, Jan (B7) 2nd
8Brown, Dustin (B22) 1stBerg, Verna Richards (B20) 2nd
6Seales, Cynthia (B23) 1stFeldkamp, Greg (B11) 2nd
6Logan, Jamie (B24) 2ndCohen, Joanne (B13) 1st
4Davis, Carl (B25) 1stLezin, Katya (B16) 2nd
1Weissman, Emely (B26) 1stCobb, Carter (B1) 2nd

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.