Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 433.87 | 25.0- 6.0 | +2173 | A | Cobb, Carter (B1) |
| 2 | 405.74 | 18.0-13.0 | +375 | A | Roth, Edwin (B2) |
| 3 | 401.35 | 19.0-12.0 | +724 | A | Perry, Lisa (B10) |
| 4 | 399.61 | 17.0-14.0 | +221 | B | Critchlow, Doug (B17) |
| 5 | 398.97 | 21.0-10.0 | +837 | A | Terry, Paul (B9) |
| 6 | 398.81 | 16.0-15.0 | +830 | A | Cardia, Jan (B7) |
| 7 | 398.68 | 21.0-10.0 | +655 | A | Feldkamp, Greg (B11) |
| 8 | 398.65 | 17.5-13.5 | +427 | A | Lieberman, Hannah (B3) |
| 9 | 395.55 | 17.0-14.0 | +654 | A | Anstandig, Steve (B6) |
| 10 | 391.48 | 13.0-18.0 | -147 | B | Gold, Marty (B14) |
| 11 | 390.32 | 14.5-16.5 | -33 | B | Cohen, Joanne (B13) |
| 12 | 389.94 | 13.0-18.0 | -9 | A | Lee, Curtis (B4) |
| 13 | 389.68 | 14.5-16.5 | +327 | A | Engelhardt, Dave (B8) |
| 14 | 386.77 | 12.5-18.5 | -829 | A | Mix, Beth (B12) |
| 15 | 386.35 | 11.0-20.0 | -338 | B | Logan, Jamie (B24) |
| 16 | 386.29 | 15.0-16.0 | -159 | A | Goldberg, David G (B5) |
| 17 | 384.00 | 16.0-15.0 | -40 | B | Lezin, Katya (B16) |
| 18 | 383.97 | 12.0-19.0 | -363 | B | Berg, Verna Richards (B20) |
| 19 | 383.61 | 17.0-14.0 | +376 | B | Gupta, Ruchi (B21) |
| 20 | 381.39 | 15.0-16.0 | -774 | B | Brown, Dustin (B22) |
| 21 | 380.29 | 13.5-17.5 | -952 | B | Davis, Carl (B25) |
| 22 | 379.77 | 15.0-16.0 | -148 | B | Dewaelsche, Matt (B19) |
| 23 | 374.77 | 15.0-16.0 | -631 | B | Poplack, Mitch (B18) |
| 24 | 372.10 | 11.5-19.5 | -713 | B | Seales, Cynthia (B23) |
| 25 | 368.13 | 13.0-18.0 | -713 | B | Weissman, Emely (B26) |
| 26 | 355.06 | 10.0-21.0 | -1750 | B | Louie, Ken (B15) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.