Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | 1st | 2nd | Record of First and Seconds |
|---|---|---|---|---|
| 1 | Cobb, Carter | 13 | 13 | 22112211121212122122121121..... |
| 2 | Roth, Edwin | 13 | 13 | 21121221212112212211212112..... |
| 3 | Lieberman, Hannah | 12 | 14 | 12122112212112122121112222..... |
| 4 | Lee, Curtis | 13 | 13 | 21212211121122122121221121..... |
| 5 | Goldberg, David G | 13 | 13 | 22111222112211122211211221..... |
| 6 | Anstandig, Steve | 12 | 14 | 12112122122121211211222212..... |
| 7 | Cardia, Jan | 13 | 13 | 21112221221112121221121221..... |
| 8 | Engelhardt, Dave | 13 | 13 | 21212121221112211221212121..... |
| 9 | Terry, Paul | 13 | 13 | 11222112122221111221122112..... |
| 10 | Perry, Lisa | 13 | 13 | 12211221221112221122112211..... |
| 11 | Feldkamp, Greg | 14 | 12 | 21211212212112121212211211..... |
| 12 | Mix, Beth | 13 | 13 | 12221121212211211221121212..... |
| 13 | Cohen, Joanne | 13 | 13 | 11221212122121122121212121..... |
| 14 | Gold, Marty | 13 | 13 | 21212121221121221112221211..... |
| 15 | Louie, Ken | 13 | 13 | 21121122211122122111221212..... |
| 16 | Lezin, Katya | 13 | 13 | 12211222111212211212122121..... |
| 17 | Critchlow, Doug | 13 | 13 | 21122112211221212121211221..... |
| 18 | Poplack, Mitch | 13 | 13 | 12221121121122112212122112..... |
| 19 | Dewaelsche, Matt | 13 | 13 | 21211122112221122112211212..... |
| 20 | Berg, Verna Richards | 13 | 13 | 12121211212212121212112122..... |
| 21 | Gupta, Ruchi | 13 | 13 | 12122111222111221122121122..... |
| 22 | Brown, Dustin | 13 | 13 | 12122211112221211121212122..... |
| 23 | Seales, Cynthia | 13 | 13 | 21212112112221212122111212..... |
| 24 | Logan, Jamie | 13 | 13 | 12211221121212112212122211..... |
| 25 | Davis, Carl | 13 | 13 | 12121212211221211212122112..... |
| 26 | Weissman, Emely | 14 | 12 | 21122112121221212112211121..... |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.