Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 284 | 537 | 253 | B | Gold, Marty (B14) | Roth, Edwin (B2) |
| 20 | 250 | 524 | 274 | A | Engelhardt, Dave (B8) | Seales, Cynthia (B23) |
| 16 | 248 | 496 | 248 | A | Anstandig, Steve (B6) | Louie, Ken (B15) |
| 18 | 247 | 548 | 301 | B | Dewaelsche, Matt (B19) | Davis, Carl (B25) |
| 27 | 230 | 494 | 264 | A | Lieberman, Hannah (B3) | Poplack, Mitch (B18) |
| 13 | 219 | 538 | 319 | A | Roth, Edwin (B2) | Lee, Curtis (B4) |
| 2 | 210 | 508 | 298 | A | Cobb, Carter (B1) | Louie, Ken (B15) |
| 26 | 210 | 497 | 287 | A | Cardia, Jan (B7) | Seales, Cynthia (B23) |
| 3 | 208 | 535 | 327 | A | Roth, Edwin (B2) | Feldkamp, Greg (B11) |
| 6 | 205 | 528 | 323 | A | Roth, Edwin (B2) | Critchlow, Doug (B17) |
| 8 | 203 | 550 | 347 | B | Davis, Carl (B25) | Mix, Beth (B12) |
| 31 | 202 | 501 | 299 | A | Goldberg, David G (B5) | Louie, Ken (B15) |
| 24 | 197 | 502 | 305 | A | Perry, Lisa (B10) | Poplack, Mitch (B18) |
| 8 | 196 | 478 | 282 | B | Critchlow, Doug (B17) | Gold, Marty (B14) |
| 17 | 195 | 507 | 312 | A | Anstandig, Steve (B6) | Logan, Jamie (B24) |
| 21 | 192 | 472 | 280 | B | Poplack, Mitch (B18) | Brown, Dustin (B22) |
| 14 | 192 | 481 | 289 | B | Logan, Jamie (B24) | Cohen, Joanne (B13) |
| 11 | 191 | 504 | 313 | B | Poplack, Mitch (B18) | Dewaelsche, Matt (B19) |
| 20 | 189 | 503 | 314 | A | Perry, Lisa (B10) | Cardia, Jan (B7) |
| 9 | 188 | 507 | 319 | A | Cobb, Carter (B1) | Roth, Edwin (B2) |
| 15 | 184 | 521 | 337 | A | Terry, Paul (B9) | Critchlow, Doug (B17) |
| 19 | 183 | 494 | 311 | A | Perry, Lisa (B10) | Roth, Edwin (B2) |
| 27 | 180 | 516 | 336 | A | Cobb, Carter (B1) | Perry, Lisa (B10) |
| 13 | 180 | 484 | 304 | A | Cardia, Jan (B7) | Louie, Ken (B15) |
| 31 | 180 | 516 | 336 | B | Cohen, Joanne (B13) | Brown, Dustin (B22) |
| 13 | 178 | 454 | 276 | A | Perry, Lisa (B10) | Gold, Marty (B14) |
| 20 | 178 | 492 | 314 | B | Poplack, Mitch (B18) | Brown, Dustin (B22) |
| 17 | 177 | 503 | 326 | A | Lieberman, Hannah (B3) | Davis, Carl (B25) |
| 24 | 175 | 529 | 354 | A | Lee, Curtis (B4) | Louie, Ken (B15) |
| 14 | 175 | 488 | 313 | B | Berg, Verna Richards (B20) | Brown, Dustin (B22) |
| 15 | 173 | 493 | 320 | B | Poplack, Mitch (B18) | Anstandig, Steve (B6) |
| 9 | 171 | 434 | 263 | B | Seales, Cynthia (B23) | Louie, Ken (B15) |
| 17 | 168 | 502 | 334 | A | Roth, Edwin (B2) | Lezin, Katya (B16) |
| 5 | 167 | 500 | 333 | A | Cobb, Carter (B1) | Perry, Lisa (B10) |
| 10 | 165 | 479 | 314 | B | Dewaelsche, Matt (B19) | Gupta, Ruchi (B21) |
| 22 | 164 | 505 | 341 | A | Engelhardt, Dave (B8) | Lee, Curtis (B4) |
| 15 | 163 | 412 | 249 | B | Weissman, Emely (B26) | Lee, Curtis (B4) |
| 4 | 162 | 520 | 358 | A | Cobb, Carter (B1) | Cohen, Joanne (B13) |
| 11 | 161 | 425 | 264 | A | Lee, Curtis (B4) | Anstandig, Steve (B6) |
| 29 | 161 | 443 | 282 | B | Cohen, Joanne (B13) | Gold, Marty (B14) |
| 14 | 160 | 518 | 358 | A | Cobb, Carter (B1) | Weissman, Emely (B26) |
| 18 | 158 | 454 | 296 | A | Lee, Curtis (B4) | Poplack, Mitch (B18) |
| 30 | 158 | 490 | 332 | A | Cardia, Jan (B7) | Davis, Carl (B25) |
| 29 | 156 | 487 | 331 | A | Cardia, Jan (B7) | Louie, Ken (B15) |
| 12 | 156 | 483 | 327 | A | Perry, Lisa (B10) | Brown, Dustin (B22) |
| 28 | 156 | 441 | 285 | B | Lezin, Katya (B16) | Poplack, Mitch (B18) |
| 3 | 156 | 487 | 331 | B | Critchlow, Doug (B17) | Seales, Cynthia (B23) |
| 25 | 155 | 441 | 286 | A | Cardia, Jan (B7) | Logan, Jamie (B24) |
| 14 | 155 | 477 | 322 | A | Perry, Lisa (B10) | Anstandig, Steve (B6) |
| 18 | 155 | 481 | 326 | A | Feldkamp, Greg (B11) | Perry, Lisa (B10) |
| 24 | 154 | 494 | 340 | B | Davis, Carl (B25) | Logan, Jamie (B24) |
| 21 | 153 | 487 | 334 | A | Cobb, Carter (B1) | Goldberg, David G (B5) |
| 6 | 153 | 518 | 365 | A | Anstandig, Steve (B6) | Cohen, Joanne (B13) |
| 13 | 153 | 516 | 363 | B | Berg, Verna Richards (B20) | Davis, Carl (B25) |
| 5 | 153 | 486 | 333 | B | Brown, Dustin (B22) | Dewaelsche, Matt (B19) |
| 29 | 151 | 525 | 374 | B | Logan, Jamie (B24) | Weissman, Emely (B26) |
| 11 | 149 | 496 | 347 | B | Cohen, Joanne (B13) | Engelhardt, Dave (B8) |
| 5 | 146 | 446 | 300 | A | Lee, Curtis (B4) | Poplack, Mitch (B18) |
| 1 | 145 | 449 | 304 | A | Anstandig, Steve (B6) | Weissman, Emely (B26) |
| 20 | 144 | 444 | 300 | B | Gupta, Ruchi (B21) | Critchlow, Doug (B17) |
| 2 | 143 | 533 | 390 | A | Roth, Edwin (B2) | Poplack, Mitch (B18) |
| 16 | 143 | 447 | 304 | A | Cardia, Jan (B7) | Davis, Carl (B25) |
| 20 | 143 | 431 | 288 | A | Terry, Paul (B9) | Berg, Verna Richards (B20) |
| 12 | 143 | 490 | 347 | B | Lezin, Katya (B16) | Feldkamp, Greg (B11) |
| 6 | 142 | 460 | 318 | A | Perry, Lisa (B10) | Dewaelsche, Matt (B19) |
| 10 | 140 | 464 | 324 | A | Feldkamp, Greg (B11) | Gold, Marty (B14) |
| 25 | 140 | 461 | 321 | B | Davis, Carl (B25) | Cohen, Joanne (B13) |
| 6 | 139 | 458 | 319 | B | Louie, Ken (B15) | Davis, Carl (B25) |
| 8 | 139 | 431 | 292 | B | Seales, Cynthia (B23) | Poplack, Mitch (B18) |
| 4 | 137 | 505 | 368 | B | Dewaelsche, Matt (B19) | Weissman, Emely (B26) |
| 17 | 137 | 404 | 267 | B | Gupta, Ruchi (B21) | Dewaelsche, Matt (B19) |
| 8 | 136 | 443 | 307 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 6 | 135 | 419 | 284 | A | Lee, Curtis (B4) | Seales, Cynthia (B23) |
| 6 | 135 | 466 | 331 | A | Feldkamp, Greg (B11) | Mix, Beth (B12) |
| 8 | 135 | 455 | 320 | B | Berg, Verna Richards (B20) | Weissman, Emely (B26) |
| 29 | 134 | 433 | 299 | B | Critchlow, Doug (B17) | Dewaelsche, Matt (B19) |
| 11 | 133 | 529 | 396 | B | Gold, Marty (B14) | Berg, Verna Richards (B20) |
| 23 | 129 | 467 | 338 | A | Cobb, Carter (B1) | Poplack, Mitch (B18) |
| 1 | 129 | 419 | 290 | A | Roth, Edwin (B2) | Gupta, Ruchi (B21) |
| 27 | 129 | 406 | 277 | A | Anstandig, Steve (B6) | Goldberg, David G (B5) |
| 5 | 129 | 478 | 349 | A | Engelhardt, Dave (B8) | Louie, Ken (B15) |
| 31 | 129 | 435 | 306 | B | Critchlow, Doug (B17) | Weissman, Emely (B26) |
| 6 | 129 | 450 | 321 | B | Weissman, Emely (B26) | Cardia, Jan (B7) |
| 3 | 128 | 431 | 303 | A | Cardia, Jan (B7) | Lee, Curtis (B4) |
| 28 | 127 | 421 | 294 | A | Feldkamp, Greg (B11) | Perry, Lisa (B10) |
| 15 | 126 | 415 | 289 | A | Lieberman, Hannah (B3) | Davis, Carl (B25) |
| 21 | 126 | 436 | 310 | B | Dewaelsche, Matt (B19) | Berg, Verna Richards (B20) |
| 11 | 124 | 472 | 348 | A | Terry, Paul (B9) | Perry, Lisa (B10) |
| 29 | 122 | 517 | 395 | A | Lieberman, Hannah (B3) | Brown, Dustin (B22) |
| 4 | 122 | 449 | 327 | A | Goldberg, David G (B5) | Berg, Verna Richards (B20) |
| 30 | 121 | 471 | 350 | B | Seales, Cynthia (B23) | Poplack, Mitch (B18) |
| 24 | 119 | 451 | 332 | A | Cobb, Carter (B1) | Lieberman, Hannah (B3) |
| 16 | 119 | 427 | 308 | A | Feldkamp, Greg (B11) | Weissman, Emely (B26) |
| 21 | 118 | 426 | 308 | B | Cohen, Joanne (B13) | Mix, Beth (B12) |
| 22 | 117 | 461 | 344 | A | Lieberman, Hannah (B3) | Cardia, Jan (B7) |
| 7 | 117 | 448 | 331 | A | Lee, Curtis (B4) | Logan, Jamie (B24) |
| 28 | 117 | 450 | 333 | A | Lee, Curtis (B4) | Louie, Ken (B15) |
| 5 | 117 | 420 | 303 | A | Terry, Paul (B9) | Roth, Edwin (B2) |
| 12 | 117 | 446 | 329 | B | Berg, Verna Richards (B20) | Lieberman, Hannah (B3) |
| 12 | 117 | 411 | 294 | B | Weissman, Emely (B26) | Poplack, Mitch (B18) |
| 1 | 116 | 474 | 358 | A | Goldberg, David G (B5) | Davis, Carl (B25) |
| 9 | 115 | 450 | 335 | A | Lee, Curtis (B4) | Lieberman, Hannah (B3) |
| 10 | 114 | 477 | 363 | A | Cobb, Carter (B1) | Critchlow, Doug (B17) |
| 4 | 111 | 393 | 282 | A | Anstandig, Steve (B6) | Brown, Dustin (B22) |
| 21 | 110 | 452 | 342 | A | Cardia, Jan (B7) | Anstandig, Steve (B6) |
| 2 | 110 | 460 | 350 | B | Cohen, Joanne (B13) | Davis, Carl (B25) |
| 12 | 110 | 427 | 317 | B | Critchlow, Doug (B17) | Lee, Curtis (B4) |
| 18 | 109 | 491 | 382 | B | Gupta, Ruchi (B21) | Lezin, Katya (B16) |
| 7 | 108 | 430 | 322 | B | Davis, Carl (B25) | Poplack, Mitch (B18) |
| 29 | 107 | 420 | 313 | A | Feldkamp, Greg (B11) | Gupta, Ruchi (B21) |
| 3 | 107 | 413 | 306 | B | Gupta, Ruchi (B21) | Poplack, Mitch (B18) |
| 21 | 106 | 482 | 376 | B | Gupta, Ruchi (B21) | Critchlow, Doug (B17) |
| 18 | 105 | 455 | 350 | A | Cobb, Carter (B1) | Goldberg, David G (B5) |
| 10 | 105 | 467 | 362 | A | Anstandig, Steve (B6) | Davis, Carl (B25) |
| 9 | 105 | 462 | 357 | A | Terry, Paul (B9) | Critchlow, Doug (B17) |
| 25 | 104 | 482 | 378 | B | Poplack, Mitch (B18) | Weissman, Emely (B26) |
| 24 | 103 | 448 | 345 | A | Anstandig, Steve (B6) | Cohen, Joanne (B13) |
| 5 | 103 | 466 | 363 | A | Cardia, Jan (B7) | Mix, Beth (B12) |
| 30 | 102 | 458 | 356 | A | Lieberman, Hannah (B3) | Lezin, Katya (B16) |
| 7 | 102 | 428 | 326 | A | Engelhardt, Dave (B8) | Seales, Cynthia (B23) |
| 16 | 100 | 415 | 315 | B | Seales, Cynthia (B23) | Gold, Marty (B14) |
| 8 | 99 | 471 | 372 | A | Perry, Lisa (B10) | Goldberg, David G (B5) |
| 2 | 99 | 377 | 278 | B | Weissman, Emely (B26) | Mix, Beth (B12) |
| 17 | 98 | 424 | 326 | B | Gold, Marty (B14) | Poplack, Mitch (B18) |
| 2 | 98 | 451 | 353 | B | Critchlow, Doug (B17) | Lieberman, Hannah (B3) |
| 13 | 98 | 422 | 324 | B | Weissman, Emely (B26) | Logan, Jamie (B24) |
| 23 | 97 | 415 | 318 | A | Anstandig, Steve (B6) | Dewaelsche, Matt (B19) |
| 15 | 97 | 370 | 273 | B | Gupta, Ruchi (B21) | Louie, Ken (B15) |
| 16 | 97 | 379 | 282 | B | Gupta, Ruchi (B21) | Engelhardt, Dave (B8) |
| 16 | 97 | 448 | 351 | B | Logan, Jamie (B24) | Dewaelsche, Matt (B19) |
| 18 | 95 | 439 | 344 | A | Anstandig, Steve (B6) | Brown, Dustin (B22) |
| 16 | 95 | 444 | 349 | A | Mix, Beth (B12) | Lieberman, Hannah (B3) |
| 3 | 95 | 436 | 341 | B | Logan, Jamie (B24) | Berg, Verna Richards (B20) |
| 25 | 91 | 482 | 391 | A | Mix, Beth (B12) | Berg, Verna Richards (B20) |
| 1 | 91 | 452 | 361 | B | Gold, Marty (B14) | Mix, Beth (B12) |
| 9 | 91 | 444 | 353 | B | Poplack, Mitch (B18) | Mix, Beth (B12) |
| 1 | 90 | 444 | 354 | A | Lieberman, Hannah (B3) | Seales, Cynthia (B23) |
| 9 | 90 | 393 | 303 | A | Cardia, Jan (B7) | Dewaelsche, Matt (B19) |
| 30 | 90 | 462 | 372 | B | Cohen, Joanne (B13) | Berg, Verna Richards (B20) |
| 14 | 89 | 439 | 350 | B | Louie, Ken (B15) | Gold, Marty (B14) |
| 26 | 87 | 443 | 356 | A | Perry, Lisa (B10) | Terry, Paul (B9) |
| 15 | 87 | 425 | 338 | B | Dewaelsche, Matt (B19) | Seales, Cynthia (B23) |
| 19 | 87 | 374 | 287 | B | Gupta, Ruchi (B21) | Berg, Verna Richards (B20) |
| 16 | 86 | 401 | 315 | A | Terry, Paul (B9) | Perry, Lisa (B10) |
| 25 | 86 | 411 | 325 | A | Feldkamp, Greg (B11) | Goldberg, David G (B5) |
| 23 | 86 | 402 | 316 | B | Brown, Dustin (B22) | Louie, Ken (B15) |
| 27 | 86 | 415 | 329 | B | Brown, Dustin (B22) | Weissman, Emely (B26) |
| 14 | 85 | 472 | 387 | A | Lee, Curtis (B4) | Mix, Beth (B12) |
| 7 | 84 | 411 | 327 | A | Lieberman, Hannah (B3) | Dewaelsche, Matt (B19) |
| 10 | 84 | 418 | 334 | A | Goldberg, David G (B5) | Cardia, Jan (B7) |
| 5 | 84 | 426 | 342 | A | Feldkamp, Greg (B11) | Anstandig, Steve (B6) |
| 20 | 84 | 398 | 314 | B | Logan, Jamie (B24) | Louie, Ken (B15) |
| 14 | 84 | 369 | 285 | B | Davis, Carl (B25) | Lezin, Katya (B16) |
| 10 | 82 | 431 | 349 | A | Terry, Paul (B9) | Brown, Dustin (B22) |
| 12 | 82 | 470 | 388 | A | Terry, Paul (B9) | Anstandig, Steve (B6) |
| 13 | 80 | 423 | 343 | A | Lieberman, Hannah (B3) | Anstandig, Steve (B6) |
| 31 | 80 | 417 | 337 | B | Gold, Marty (B14) | Lee, Curtis (B4) |
| 2 | 80 | 412 | 332 | B | Dewaelsche, Matt (B19) | Goldberg, David G (B5) |
| 3 | 80 | 431 | 351 | B | Dewaelsche, Matt (B19) | Davis, Carl (B25) |
| 11 | 79 | 472 | 393 | A | Roth, Edwin (B2) | Cardia, Jan (B7) |
| 18 | 79 | 455 | 376 | A | Roth, Edwin (B2) | Lieberman, Hannah (B3) |
| 27 | 79 | 485 | 406 | B | Gold, Marty (B14) | Mix, Beth (B12) |
| 18 | 79 | 426 | 347 | B | Weissman, Emely (B26) | Terry, Paul (B9) |
| 13 | 78 | 395 | 317 | B | Lezin, Katya (B16) | Cohen, Joanne (B13) |
| 8 | 78 | 490 | 412 | B | Brown, Dustin (B22) | Lieberman, Hannah (B3) |
| 30 | 77 | 449 | 372 | B | Critchlow, Doug (B17) | Brown, Dustin (B22) |
| 19 | 76 | 395 | 319 | A | Anstandig, Steve (B6) | Lee, Curtis (B4) |
| 2 | 76 | 406 | 330 | A | Terry, Paul (B9) | Logan, Jamie (B24) |
| 13 | 76 | 403 | 327 | B | Gupta, Ruchi (B21) | Seales, Cynthia (B23) |
| 20 | 75 | 468 | 393 | A | Cobb, Carter (B1) | Lee, Curtis (B4) |
| 17 | 75 | 399 | 324 | A | Cardia, Jan (B7) | Cohen, Joanne (B13) |
| 7 | 75 | 371 | 296 | B | Berg, Verna Richards (B20) | Anstandig, Steve (B6) |
| 28 | 73 | 370 | 297 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 23 | 73 | 378 | 305 | A | Lee, Curtis (B4) | Berg, Verna Richards (B20) |
| 1 | 73 | 411 | 338 | B | Cohen, Joanne (B13) | Dewaelsche, Matt (B19) |
| 28 | 73 | 495 | 422 | B | Gold, Marty (B14) | Davis, Carl (B25) |
| 9 | 71 | 430 | 359 | A | Anstandig, Steve (B6) | Gupta, Ruchi (B21) |
| 29 | 71 | 424 | 353 | A | Anstandig, Steve (B6) | Lezin, Katya (B16) |
| 30 | 71 | 361 | 290 | A | Engelhardt, Dave (B8) | Weissman, Emely (B26) |
| 3 | 71 | 370 | 299 | A | Terry, Paul (B9) | Louie, Ken (B15) |
| 14 | 71 | 385 | 314 | B | Gupta, Ruchi (B21) | Cardia, Jan (B7) |
| 5 | 71 | 466 | 395 | B | Seales, Cynthia (B23) | Davis, Carl (B25) |
| 8 | 70 | 401 | 331 | A | Cardia, Jan (B7) | Anstandig, Steve (B6) |
| 27 | 70 | 476 | 406 | A | Terry, Paul (B9) | Feldkamp, Greg (B11) |
| 8 | 70 | 409 | 339 | B | Cohen, Joanne (B13) | Gupta, Ruchi (B21) |
| 18 | 70 | 440 | 370 | B | Cohen, Joanne (B13) | Engelhardt, Dave (B8) |
| 22 | 69 | 428 | 359 | A | Anstandig, Steve (B6) | Seales, Cynthia (B23) |
| 15 | 69 | 425 | 356 | B | Gold, Marty (B14) | Logan, Jamie (B24) |
| 26 | 69 | 399 | 330 | B | Logan, Jamie (B24) | Berg, Verna Richards (B20) |
| 15 | 68 | 454 | 386 | A | Goldberg, David G (B5) | Lezin, Katya (B16) |
| 28 | 68 | 474 | 406 | B | Brown, Dustin (B22) | Dewaelsche, Matt (B19) |
| 31 | 67 | 421 | 354 | A | Roth, Edwin (B2) | Gupta, Ruchi (B21) |
| 11 | 66 | 435 | 369 | A | Lieberman, Hannah (B3) | Weissman, Emely (B26) |
| 6 | 66 | 441 | 375 | B | Poplack, Mitch (B18) | Berg, Verna Richards (B20) |
| 23 | 66 | 406 | 340 | B | Davis, Carl (B25) | Seales, Cynthia (B23) |
| 25 | 65 | 421 | 356 | B | Dewaelsche, Matt (B19) | Lee, Curtis (B4) |
| 26 | 64 | 357 | 293 | A | Cobb, Carter (B1) | Gupta, Ruchi (B21) |
| 25 | 64 | 375 | 311 | A | Engelhardt, Dave (B8) | Gold, Marty (B14) |
| 22 | 64 | 424 | 360 | B | Poplack, Mitch (B18) | Goldberg, David G (B5) |
| 31 | 64 | 416 | 352 | B | Poplack, Mitch (B18) | Logan, Jamie (B24) |
| 3 | 63 | 441 | 378 | A | Perry, Lisa (B10) | Lieberman, Hannah (B3) |
| 7 | 63 | 429 | 366 | B | Critchlow, Doug (B17) | Goldberg, David G (B5) |
| 2 | 63 | 467 | 404 | B | Berg, Verna Richards (B20) | Engelhardt, Dave (B8) |
| 20 | 62 | 394 | 332 | A | Anstandig, Steve (B6) | Dewaelsche, Matt (B19) |
| 18 | 62 | 458 | 396 | B | Critchlow, Doug (B17) | Berg, Verna Richards (B20) |
| 14 | 62 | 437 | 375 | B | Dewaelsche, Matt (B19) | Roth, Edwin (B2) |
| 9 | 62 | 408 | 346 | B | Berg, Verna Richards (B20) | Cohen, Joanne (B13) |
| 31 | 61 | 410 | 349 | A | Perry, Lisa (B10) | Anstandig, Steve (B6) |
| 14 | 61 | 353 | 292 | B | Seales, Cynthia (B23) | Feldkamp, Greg (B11) |
| 23 | 60 | 396 | 336 | A | Goldberg, David G (B5) | Perry, Lisa (B10) |
| 7 | 60 | 411 | 351 | B | Gold, Marty (B14) | Terry, Paul (B9) |
| 9 | 60 | 387 | 327 | B | Brown, Dustin (B22) | Feldkamp, Greg (B11) |
| 11 | 59 | 374 | 315 | A | Mix, Beth (B12) | Louie, Ken (B15) |
| 27 | 59 | 420 | 361 | B | Davis, Carl (B25) | Lee, Curtis (B4) |
| 13 | 58 | 426 | 368 | A | Terry, Paul (B9) | Goldberg, David G (B5) |
| 10 | 58 | 363 | 305 | A | Perry, Lisa (B10) | Roth, Edwin (B2) |
| 21 | 58 | 422 | 364 | B | Lezin, Katya (B16) | Weissman, Emely (B26) |
| 16 | 57 | 414 | 357 | B | Berg, Verna Richards (B20) | Lezin, Katya (B16) |
| 22 | 57 | 427 | 370 | B | Berg, Verna Richards (B20) | Mix, Beth (B12) |
| 15 | 56 | 423 | 367 | A | Mix, Beth (B12) | Cohen, Joanne (B13) |
| 24 | 56 | 405 | 349 | B | Berg, Verna Richards (B20) | Seales, Cynthia (B23) |
| 29 | 56 | 379 | 323 | B | Seales, Cynthia (B23) | Lee, Curtis (B4) |
| 28 | 55 | 382 | 327 | B | Critchlow, Doug (B17) | Engelhardt, Dave (B8) |
| 15 | 54 | 424 | 370 | A | Feldkamp, Greg (B11) | Brown, Dustin (B22) |
| 5 | 54 | 439 | 385 | B | Critchlow, Doug (B17) | Cohen, Joanne (B13) |
| 31 | 53 | 392 | 339 | A | Cobb, Carter (B1) | Davis, Carl (B25) |
| 11 | 53 | 393 | 340 | A | Goldberg, David G (B5) | Lezin, Katya (B16) |
| 19 | 53 | 415 | 362 | A | Mix, Beth (B12) | Logan, Jamie (B24) |
| 15 | 52 | 420 | 368 | A | Cobb, Carter (B1) | Perry, Lisa (B10) |
| 29 | 52 | 394 | 342 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 28 | 52 | 483 | 431 | A | Cardia, Jan (B7) | Mix, Beth (B12) |
| 21 | 51 | 437 | 386 | A | Lieberman, Hannah (B3) | Lee, Curtis (B4) |
| 30 | 51 | 397 | 346 | B | Logan, Jamie (B24) | Goldberg, David G (B5) |
| 11 | 50 | 488 | 438 | A | Feldkamp, Greg (B11) | Cobb, Carter (B1) |
| 29 | 49 | 414 | 365 | A | Engelhardt, Dave (B8) | Berg, Verna Richards (B20) |
| 24 | 49 | 465 | 416 | B | Gupta, Ruchi (B21) | Goldberg, David G (B5) |
| 25 | 48 | 433 | 385 | A | Roth, Edwin (B2) | Lieberman, Hannah (B3) |
| 30 | 48 | 420 | 372 | A | Anstandig, Steve (B6) | Roth, Edwin (B2) |
| 17 | 48 | 432 | 384 | A | Perry, Lisa (B10) | Critchlow, Doug (B17) |
| 22 | 48 | 450 | 402 | B | Lezin, Katya (B16) | Critchlow, Doug (B17) |
| 24 | 48 | 413 | 365 | B | Dewaelsche, Matt (B19) | Weissman, Emely (B26) |
| 25 | 47 | 376 | 329 | B | Brown, Dustin (B22) | Seales, Cynthia (B23) |
| 14 | 46 | 397 | 351 | A | Terry, Paul (B9) | Lieberman, Hannah (B3) |
| 22 | 46 | 396 | 350 | B | Gupta, Ruchi (B21) | Perry, Lisa (B10) |
| 22 | 46 | 384 | 338 | B | Weissman, Emely (B26) | Davis, Carl (B25) |
| 1 | 45 | 360 | 315 | A | Cobb, Carter (B1) | Logan, Jamie (B24) |
| 23 | 45 | 456 | 411 | A | Feldkamp, Greg (B11) | Roth, Edwin (B2) |
| 2 | 45 | 415 | 370 | B | Gold, Marty (B14) | Anstandig, Steve (B6) |
| 1 | 45 | 428 | 383 | B | Brown, Dustin (B22) | Lee, Curtis (B4) |
| 4 | 44 | 399 | 355 | A | Terry, Paul (B9) | Feldkamp, Greg (B11) |
| 22 | 44 | 370 | 326 | A | Terry, Paul (B9) | Feldkamp, Greg (B11) |
| 20 | 44 | 400 | 356 | A | Feldkamp, Greg (B11) | Goldberg, David G (B5) |
| 1 | 44 | 335 | 291 | B | Lezin, Katya (B16) | Cardia, Jan (B7) |
| 19 | 44 | 395 | 351 | B | Brown, Dustin (B22) | Gold, Marty (B14) |
| 13 | 43 | 385 | 342 | B | Poplack, Mitch (B18) | Engelhardt, Dave (B8) |
| 22 | 43 | 329 | 286 | B | Dewaelsche, Matt (B19) | Gold, Marty (B14) |
| 26 | 43 | 443 | 400 | B | Brown, Dustin (B22) | Engelhardt, Dave (B8) |
| 3 | 42 | 438 | 396 | B | Cohen, Joanne (B13) | Goldberg, David G (B5) |
| 4 | 41 | 418 | 377 | A | Lieberman, Hannah (B3) | Cardia, Jan (B7) |
| 7 | 41 | 386 | 345 | A | Perry, Lisa (B10) | Cohen, Joanne (B13) |
| 11 | 41 | 412 | 371 | B | Critchlow, Doug (B17) | Brown, Dustin (B22) |
| 26 | 40 | 440 | 400 | A | Lee, Curtis (B4) | Davis, Carl (B25) |
| 26 | 40 | 431 | 391 | B | Critchlow, Doug (B17) | Mix, Beth (B12) |
| 10 | 40 | 455 | 415 | B | Logan, Jamie (B24) | Mix, Beth (B12) |
| 21 | 39 | 389 | 350 | B | Davis, Carl (B25) | Louie, Ken (B15) |
| 28 | 38 | 351 | 313 | A | Goldberg, David G (B5) | Weissman, Emely (B26) |
| 20 | 38 | 382 | 344 | A | Mix, Beth (B12) | Davis, Carl (B25) |
| 28 | 38 | 422 | 384 | B | Cohen, Joanne (B13) | Logan, Jamie (B24) |
| 17 | 37 | 430 | 393 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 12 | 37 | 421 | 384 | B | Cohen, Joanne (B13) | Seales, Cynthia (B23) |
| 16 | 37 | 394 | 357 | B | Poplack, Mitch (B18) | Cohen, Joanne (B13) |
| 15 | 36 | 367 | 331 | A | Roth, Edwin (B2) | Berg, Verna Richards (B20) |
| 8 | 36 | 438 | 402 | A | Engelhardt, Dave (B8) | Dewaelsche, Matt (B19) |
| 4 | 36 | 402 | 366 | B | Lezin, Katya (B16) | Critchlow, Doug (B17) |
| 19 | 36 | 375 | 339 | B | Lezin, Katya (B16) | Lieberman, Hannah (B3) |
| 10 | 36 | 347 | 311 | B | Weissman, Emely (B26) | Seales, Cynthia (B23) |
| 2 | 35 | 436 | 401 | A | Feldkamp, Greg (B11) | Gupta, Ruchi (B21) |
| 8 | 33 | 396 | 363 | B | Louie, Ken (B15) | Logan, Jamie (B24) |
| 27 | 33 | 409 | 376 | B | Dewaelsche, Matt (B19) | Lezin, Katya (B16) |
| 25 | 32 | 383 | 351 | A | Perry, Lisa (B10) | Lezin, Katya (B16) |
| 30 | 32 | 399 | 367 | B | Dewaelsche, Matt (B19) | Cobb, Carter (B1) |
| 3 | 31 | 410 | 379 | A | Engelhardt, Dave (B8) | Cobb, Carter (B1) |
| 26 | 31 | 407 | 376 | B | Cohen, Joanne (B13) | Louie, Ken (B15) |
| 31 | 31 | 386 | 355 | B | Lezin, Katya (B16) | Seales, Cynthia (B23) |
| 19 | 31 | 426 | 395 | B | Critchlow, Doug (B17) | Weissman, Emely (B26) |
| 19 | 31 | 406 | 375 | B | Seales, Cynthia (B23) | Louie, Ken (B15) |
| 9 | 30 | 449 | 419 | A | Goldberg, David G (B5) | Gold, Marty (B14) |
| 19 | 30 | 362 | 332 | B | Dewaelsche, Matt (B19) | Cohen, Joanne (B13) |
| 17 | 30 | 403 | 373 | B | Weissman, Emely (B26) | Brown, Dustin (B22) |
| 23 | 29 | 390 | 361 | A | Lieberman, Hannah (B3) | Critchlow, Doug (B17) |
| 15 | 29 | 433 | 404 | A | Engelhardt, Dave (B8) | Cardia, Jan (B7) |
| 8 | 29 | 401 | 372 | A | Feldkamp, Greg (B11) | Lee, Curtis (B4) |
| 5 | 29 | 379 | 350 | B | Lezin, Katya (B16) | Gold, Marty (B14) |
| 28 | 29 | 442 | 413 | B | Berg, Verna Richards (B20) | Seales, Cynthia (B23) |
