Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 327 | 326 | B | Berg, Verna Richards (B20) | Gupta, Ruchi (B21) |
| 31 | 329 | 324 | A | Lieberman, Hannah (B3) | Engelhardt, Dave (B8) |
| 22 | 329 | 286 | B | Dewaelsche, Matt (B19) | Gold, Marty (B14) |
| 23 | 330 | 306 | B | Lezin, Katya (B16) | Cardia, Jan (B7) |
| 26 | 334 | 316 | B | Weissman, Emely (B26) | Dewaelsche, Matt (B19) |
| 1 | 335 | 291 | B | Lezin, Katya (B16) | Cardia, Jan (B7) |
| 27 | 341 | 336 | B | Louie, Ken (B15) | Berg, Verna Richards (B20) |
| 9 | 341 | 336 | B | Weissman, Emely (B26) | Engelhardt, Dave (B8) |
| 10 | 347 | 311 | B | Weissman, Emely (B26) | Seales, Cynthia (B23) |
| 1 | 349 | 340 | A | Feldkamp, Greg (B11) | Poplack, Mitch (B18) |
| 28 | 351 | 313 | A | Goldberg, David G (B5) | Weissman, Emely (B26) |
| 25 | 351 | 340 | B | Louie, Ken (B15) | Critchlow, Doug (B17) |
| 4 | 351 | 350 | B | Gupta, Ruchi (B21) | Lee, Curtis (B4) |
| 4 | 352 | 329 | B | Davis, Carl (B25) | Engelhardt, Dave (B8) |
| 22 | 353 | 342 | B | Brown, Dustin (B22) | Logan, Jamie (B24) |
| 14 | 353 | 292 | B | Seales, Cynthia (B23) | Feldkamp, Greg (B11) |
| 29 | 353 | 352 | B | Davis, Carl (B25) | Poplack, Mitch (B18) |
| 26 | 355 | 354 | A | Lieberman, Hannah (B3) | Goldberg, David G (B5) |
| 29 | 355 | 346 | A | Mix, Beth (B12) | Goldberg, David G (B5) |
| 14 | 355 | 332 | B | Critchlow, Doug (B17) | Engelhardt, Dave (B8) |
| 31 | 356 | 339 | A | Mix, Beth (B12) | Dewaelsche, Matt (B19) |
| 26 | 357 | 293 | A | Cobb, Carter (B1) | Gupta, Ruchi (B21) |
| 1 | 360 | 315 | A | Cobb, Carter (B1) | Logan, Jamie (B24) |
| 30 | 361 | 290 | A | Engelhardt, Dave (B8) | Weissman, Emely (B26) |
| 19 | 362 | 332 | B | Dewaelsche, Matt (B19) | Cohen, Joanne (B13) |
| 10 | 363 | 305 | A | Perry, Lisa (B10) | Roth, Edwin (B2) |
| 27 | 363 | 353 | B | Seales, Cynthia (B23) | Cohen, Joanne (B13) |
| 31 | 365 | 338 | A | Feldkamp, Greg (B11) | Terry, Paul (B9) |
| 15 | 367 | 331 | A | Roth, Edwin (B2) | Berg, Verna Richards (B20) |
| 12 | 367 | 341 | A | Goldberg, David G (B5) | Roth, Edwin (B2) |
| 3 | 367 | 352 | A | Mix, Beth (B12) | Anstandig, Steve (B6) |
| 14 | 369 | 285 | B | Davis, Carl (B25) | Lezin, Katya (B16) |
| 28 | 370 | 297 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 3 | 370 | 299 | A | Terry, Paul (B9) | Louie, Ken (B15) |
| 22 | 370 | 326 | A | Terry, Paul (B9) | Feldkamp, Greg (B11) |
| 15 | 370 | 273 | B | Gupta, Ruchi (B21) | Louie, Ken (B15) |
| 7 | 371 | 296 | B | Berg, Verna Richards (B20) | Anstandig, Steve (B6) |
| 7 | 372 | 368 | A | Roth, Edwin (B2) | Brown, Dustin (B22) |
| 28 | 372 | 365 | A | Anstandig, Steve (B6) | Lieberman, Hannah (B3) |
| 12 | 374 | 359 | A | Cobb, Carter (B1) | Cardia, Jan (B7) |
| 11 | 374 | 315 | A | Mix, Beth (B12) | Louie, Ken (B15) |
| 24 | 374 | 351 | A | Mix, Beth (B12) | Brown, Dustin (B22) |
| 19 | 374 | 287 | B | Gupta, Ruchi (B21) | Berg, Verna Richards (B20) |
| 25 | 375 | 311 | A | Engelhardt, Dave (B8) | Gold, Marty (B14) |
| 19 | 375 | 339 | B | Lezin, Katya (B16) | Lieberman, Hannah (B3) |
| 17 | 376 | 362 | B | Louie, Ken (B15) | Engelhardt, Dave (B8) |
| 25 | 376 | 329 | B | Brown, Dustin (B22) | Seales, Cynthia (B23) |
| 2 | 377 | 278 | B | Weissman, Emely (B26) | Mix, Beth (B12) |
| 23 | 378 | 305 | A | Lee, Curtis (B4) | Berg, Verna Richards (B20) |
| 19 | 378 | 371 | B | Poplack, Mitch (B18) | Cardia, Jan (B7) |
| 26 | 378 | 365 | B | Poplack, Mitch (B18) | Gold, Marty (B14) |
| 6 | 378 | 351 | B | Logan, Jamie (B24) | Engelhardt, Dave (B8) |
| 30 | 379 | 355 | A | Feldkamp, Greg (B11) | Terry, Paul (B9) |
| 5 | 379 | 350 | B | Lezin, Katya (B16) | Gold, Marty (B14) |
| 16 | 379 | 282 | B | Gupta, Ruchi (B21) | Engelhardt, Dave (B8) |
| 29 | 379 | 323 | B | Seales, Cynthia (B23) | Lee, Curtis (B4) |
| 23 | 380 | 357 | A | Engelhardt, Dave (B8) | Mix, Beth (B12) |
| 2 | 380 | 367 | A | Perry, Lisa (B10) | Seales, Cynthia (B23) |
| 27 | 380 | 362 | B | Gupta, Ruchi (B21) | Roth, Edwin (B2) |
| 28 | 380 | 371 | B | Gupta, Ruchi (B21) | Roth, Edwin (B2) |
| 30 | 382 | 365 | A | Perry, Lisa (B10) | Gupta, Ruchi (B21) |
| 20 | 382 | 344 | A | Mix, Beth (B12) | Davis, Carl (B25) |
| 28 | 382 | 327 | B | Critchlow, Doug (B17) | Engelhardt, Dave (B8) |
| 10 | 382 | 379 | B | Poplack, Mitch (B18) | Louie, Ken (B15) |
| 25 | 383 | 351 | A | Perry, Lisa (B10) | Lezin, Katya (B16) |
| 22 | 383 | 371 | B | Louie, Ken (B15) | Cohen, Joanne (B13) |
| 7 | 384 | 382 | B | Weissman, Emely (B26) | Louie, Ken (B15) |
| 22 | 384 | 338 | B | Weissman, Emely (B26) | Davis, Carl (B25) |
| 13 | 385 | 342 | B | Poplack, Mitch (B18) | Engelhardt, Dave (B8) |
| 14 | 385 | 314 | B | Gupta, Ruchi (B21) | Cardia, Jan (B7) |
| 24 | 386 | 366 | A | Terry, Paul (B9) | Cardia, Jan (B7) |
| 7 | 386 | 345 | A | Perry, Lisa (B10) | Cohen, Joanne (B13) |
| 9 | 386 | 358 | B | Lezin, Katya (B16) | Perry, Lisa (B10) |
| 31 | 386 | 355 | B | Lezin, Katya (B16) | Seales, Cynthia (B23) |
| 6 | 387 | 372 | A | Goldberg, David G (B5) | Lieberman, Hannah (B3) |
| 13 | 387 | 363 | B | Dewaelsche, Matt (B19) | Mix, Beth (B12) |
| 9 | 387 | 327 | B | Brown, Dustin (B22) | Feldkamp, Greg (B11) |
| 14 | 388 | 381 | A | Goldberg, David G (B5) | Poplack, Mitch (B18) |
| 21 | 388 | 363 | A | Perry, Lisa (B10) | Feldkamp, Greg (B11) |
| 1 | 389 | 368 | A | Terry, Paul (B9) | Engelhardt, Dave (B8) |
| 13 | 389 | 366 | A | Feldkamp, Greg (B11) | Critchlow, Doug (B17) |
| 20 | 389 | 376 | B | Cohen, Joanne (B13) | Gold, Marty (B14) |
| 21 | 389 | 350 | B | Davis, Carl (B25) | Louie, Ken (B15) |
| 23 | 390 | 361 | A | Lieberman, Hannah (B3) | Critchlow, Doug (B17) |
| 18 | 390 | 370 | A | Cardia, Jan (B7) | Gold, Marty (B14) |
| 24 | 390 | 377 | A | Feldkamp, Greg (B11) | Lezin, Katya (B16) |
| 10 | 390 | 382 | B | Lezin, Katya (B16) | Engelhardt, Dave (B8) |
| 24 | 391 | 387 | A | Roth, Edwin (B2) | Critchlow, Doug (B17) |
| 31 | 392 | 339 | A | Cobb, Carter (B1) | Davis, Carl (B25) |
| 4 | 392 | 383 | B | Poplack, Mitch (B18) | Logan, Jamie (B24) |
| 11 | 393 | 340 | A | Goldberg, David G (B5) | Lezin, Katya (B16) |
| 4 | 393 | 282 | A | Anstandig, Steve (B6) | Brown, Dustin (B22) |
| 9 | 393 | 303 | A | Cardia, Jan (B7) | Dewaelsche, Matt (B19) |
| 29 | 394 | 342 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 20 | 394 | 332 | A | Anstandig, Steve (B6) | Dewaelsche, Matt (B19) |
| 1 | 394 | 387 | B | Critchlow, Doug (B17) | Perry, Lisa (B10) |
| 16 | 394 | 357 | B | Poplack, Mitch (B18) | Cohen, Joanne (B13) |
| 8 | 395 | 387 | A | Roth, Edwin (B2) | Lezin, Katya (B16) |
| 19 | 395 | 319 | A | Anstandig, Steve (B6) | Lee, Curtis (B4) |
| 31 | 395 | 373 | A | Cardia, Jan (B7) | Berg, Verna Richards (B20) |
| 13 | 395 | 317 | B | Lezin, Katya (B16) | Cohen, Joanne (B13) |
| 19 | 395 | 351 | B | Brown, Dustin (B22) | Gold, Marty (B14) |
| 23 | 396 | 336 | A | Goldberg, David G (B5) | Perry, Lisa (B10) |
| 8 | 396 | 363 | B | Louie, Ken (B15) | Logan, Jamie (B24) |
| 22 | 396 | 350 | B | Gupta, Ruchi (B21) | Perry, Lisa (B10) |
| 6 | 396 | 376 | B | Brown, Dustin (B22) | Gupta, Ruchi (B21) |
| 27 | 397 | 388 | A | Engelhardt, Dave (B8) | Cardia, Jan (B7) |
| 14 | 397 | 351 | A | Terry, Paul (B9) | Lieberman, Hannah (B3) |
| 30 | 397 | 346 | B | Logan, Jamie (B24) | Goldberg, David G (B5) |
| 6 | 398 | 387 | A | Terry, Paul (B9) | Lezin, Katya (B16) |
| 20 | 398 | 314 | B | Logan, Jamie (B24) | Louie, Ken (B15) |
| 19 | 399 | 386 | A | Goldberg, David G (B5) | Terry, Paul (B9) |
| 17 | 399 | 324 | A | Cardia, Jan (B7) | Cohen, Joanne (B13) |
| 21 | 399 | 390 | A | Engelhardt, Dave (B8) | Logan, Jamie (B24) |
| 4 | 399 | 355 | A | Terry, Paul (B9) | Feldkamp, Greg (B11) |
| 30 | 399 | 367 | B | Dewaelsche, Matt (B19) | Cobb, Carter (B1) |
| 26 | 399 | 330 | B | Logan, Jamie (B24) | Berg, Verna Richards (B20) |
| 5 | 400 | 377 | A | Goldberg, David G (B5) | Weissman, Emely (B26) |
| 20 | 400 | 356 | A | Feldkamp, Greg (B11) | Goldberg, David G (B5) |
| 5 | 401 | 386 | A | Lieberman, Hannah (B3) | Logan, Jamie (B24) |
| 20 | 401 | 394 | A | Lieberman, Hannah (B3) | Lezin, Katya (B16) |
| 8 | 401 | 331 | A | Cardia, Jan (B7) | Anstandig, Steve (B6) |
| 16 | 401 | 315 | A | Terry, Paul (B9) | Perry, Lisa (B10) |
| 8 | 401 | 372 | A | Feldkamp, Greg (B11) | Lee, Curtis (B4) |
| 25 | 402 | 383 | A | Terry, Paul (B9) | Gupta, Ruchi (B21) |
| 1 | 402 | 378 | B | Louie, Ken (B15) | Berg, Verna Richards (B20) |
| 3 | 402 | 376 | B | Lezin, Katya (B16) | Brown, Dustin (B22) |
| 4 | 402 | 366 | B | Lezin, Katya (B16) | Critchlow, Doug (B17) |
| 23 | 402 | 316 | B | Brown, Dustin (B22) | Louie, Ken (B15) |
| 13 | 403 | 327 | B | Gupta, Ruchi (B21) | Seales, Cynthia (B23) |
| 17 | 403 | 373 | B | Weissman, Emely (B26) | Brown, Dustin (B22) |
| 12 | 404 | 394 | B | Gupta, Ruchi (B21) | Logan, Jamie (B24) |
| 17 | 404 | 267 | B | Gupta, Ruchi (B21) | Dewaelsche, Matt (B19) |
| 2 | 405 | 379 | B | Lezin, Katya (B16) | Lee, Curtis (B4) |
| 24 | 405 | 349 | B | Berg, Verna Richards (B20) | Seales, Cynthia (B23) |
| 23 | 405 | 395 | B | Weissman, Emely (B26) | Cohen, Joanne (B13) |
| 27 | 406 | 277 | A | Anstandig, Steve (B6) | Goldberg, David G (B5) |
| 2 | 406 | 330 | A | Terry, Paul (B9) | Logan, Jamie (B24) |
| 19 | 406 | 375 | B | Seales, Cynthia (B23) | Louie, Ken (B15) |
| 23 | 406 | 340 | B | Davis, Carl (B25) | Seales, Cynthia (B23) |
| 7 | 407 | 397 | A | Cobb, Carter (B1) | Lezin, Katya (B16) |
| 22 | 407 | 392 | A | Roth, Edwin (B2) | Cobb, Carter (B1) |
| 26 | 407 | 376 | B | Cohen, Joanne (B13) | Louie, Ken (B15) |
| 13 | 407 | 403 | B | Brown, Dustin (B22) | Cobb, Carter (B1) |
| 25 | 408 | 403 | A | Cobb, Carter (B1) | Anstandig, Steve (B6) |
| 9 | 408 | 346 | B | Berg, Verna Richards (B20) | Cohen, Joanne (B13) |
| 8 | 409 | 339 | B | Cohen, Joanne (B13) | Gupta, Ruchi (B21) |
| 27 | 409 | 376 | B | Dewaelsche, Matt (B19) | Lezin, Katya (B16) |
| 3 | 410 | 379 | A | Engelhardt, Dave (B8) | Cobb, Carter (B1) |
| 31 | 410 | 349 | A | Perry, Lisa (B10) | Anstandig, Steve (B6) |
| 7 | 411 | 327 | A | Lieberman, Hannah (B3) | Dewaelsche, Matt (B19) |
| 25 | 411 | 325 | A | Feldkamp, Greg (B11) | Goldberg, David G (B5) |
| 1 | 411 | 338 | B | Cohen, Joanne (B13) | Dewaelsche, Matt (B19) |
| 7 | 411 | 351 | B | Gold, Marty (B14) | Terry, Paul (B9) |
| 11 | 411 | 401 | B | Logan, Jamie (B24) | Seales, Cynthia (B23) |
| 12 | 411 | 294 | B | Weissman, Emely (B26) | Poplack, Mitch (B18) |
| 11 | 412 | 371 | B | Critchlow, Doug (B17) | Brown, Dustin (B22) |
| 2 | 412 | 332 | B | Dewaelsche, Matt (B19) | Goldberg, David G (B5) |
| 15 | 412 | 249 | B | Weissman, Emely (B26) | Lee, Curtis (B4) |
| 26 | 413 | 391 | A | Feldkamp, Greg (B11) | Roth, Edwin (B2) |
| 24 | 413 | 365 | B | Dewaelsche, Matt (B19) | Weissman, Emely (B26) |
| 3 | 413 | 306 | B | Gupta, Ruchi (B21) | Poplack, Mitch (B18) |
| 2 | 413 | 411 | B | Brown, Dustin (B22) | Cardia, Jan (B7) |
| 17 | 414 | 392 | A | Lee, Curtis (B4) | Feldkamp, Greg (B11) |
| 7 | 414 | 396 | A | Cardia, Jan (B7) | Feldkamp, Greg (B11) |
| 29 | 414 | 365 | A | Engelhardt, Dave (B8) | Berg, Verna Richards (B20) |
| 16 | 414 | 357 | B | Berg, Verna Richards (B20) | Lezin, Katya (B16) |
| 15 | 415 | 289 | A | Lieberman, Hannah (B3) | Davis, Carl (B25) |
| 23 | 415 | 318 | A | Anstandig, Steve (B6) | Dewaelsche, Matt (B19) |
| 19 | 415 | 362 | A | Mix, Beth (B12) | Logan, Jamie (B24) |
| 30 | 415 | 410 | A | Mix, Beth (B12) | Lee, Curtis (B4) |
| 2 | 415 | 370 | B | Gold, Marty (B14) | Anstandig, Steve (B6) |
| 27 | 415 | 329 | B | Brown, Dustin (B22) | Weissman, Emely (B26) |
| 16 | 415 | 315 | B | Seales, Cynthia (B23) | Gold, Marty (B14) |
| 31 | 416 | 352 | B | Poplack, Mitch (B18) | Logan, Jamie (B24) |
| 23 | 416 | 392 | B | Logan, Jamie (B24) | Gold, Marty (B14) |
| 31 | 417 | 337 | B | Gold, Marty (B14) | Lee, Curtis (B4) |
| 16 | 418 | 412 | A | Cobb, Carter (B1) | Critchlow, Doug (B17) |
| 4 | 418 | 377 | A | Lieberman, Hannah (B3) | Cardia, Jan (B7) |
| 10 | 418 | 334 | A | Goldberg, David G (B5) | Cardia, Jan (B7) |
| 4 | 418 | 404 | A | Perry, Lisa (B10) | Louie, Ken (B15) |
| 1 | 419 | 290 | A | Roth, Edwin (B2) | Gupta, Ruchi (B21) |
| 6 | 419 | 284 | A | Lee, Curtis (B4) | Seales, Cynthia (B23) |
| 21 | 419 | 406 | B | Seales, Cynthia (B23) | Gold, Marty (B14) |
| 15 | 420 | 368 | A | Cobb, Carter (B1) | Perry, Lisa (B10) |
| 20 | 420 | 399 | A | Roth, Edwin (B2) | Weissman, Emely (B26) |
| 30 | 420 | 372 | A | Anstandig, Steve (B6) | Roth, Edwin (B2) |
| 5 | 420 | 303 | A | Terry, Paul (B9) | Roth, Edwin (B2) |
| 29 | 420 | 313 | A | Feldkamp, Greg (B11) | Gupta, Ruchi (B21) |
| 11 | 420 | 403 | B | Davis, Carl (B25) | Gupta, Ruchi (B21) |
| 27 | 420 | 361 | B | Davis, Carl (B25) | Lee, Curtis (B4) |
| 31 | 421 | 354 | A | Roth, Edwin (B2) | Gupta, Ruchi (B21) |
| 28 | 421 | 294 | A | Feldkamp, Greg (B11) | Perry, Lisa (B10) |
| 12 | 421 | 384 | B | Cohen, Joanne (B13) | Seales, Cynthia (B23) |
| 25 | 421 | 356 | B | Dewaelsche, Matt (B19) | Lee, Curtis (B4) |
| 19 | 422 | 400 | A | Feldkamp, Greg (B11) | Cobb, Carter (B1) |
| 28 | 422 | 384 | B | Cohen, Joanne (B13) | Logan, Jamie (B24) |
| 3 | 422 | 399 | B | Gold, Marty (B14) | Weissman, Emely (B26) |
| 21 | 422 | 364 | B | Lezin, Katya (B16) | Weissman, Emely (B26) |
| 13 | 422 | 324 | B | Weissman, Emely (B26) | Logan, Jamie (B24) |
| 29 | 423 | 421 | A | Roth, Edwin (B2) | Perry, Lisa (B10) |
| 13 | 423 | 343 | A | Lieberman, Hannah (B3) | Anstandig, Steve (B6) |
| 15 | 423 | 367 | A | Mix, Beth (B12) | Cohen, Joanne (B13) |
| 6 | 424 | 407 | A | Cobb, Carter (B1) | Gold, Marty (B14) |
| 29 | 424 | 353 | A | Anstandig, Steve (B6) | Lezin, Katya (B16) |
| 15 | 424 | 370 | A | Feldkamp, Greg (B11) | Brown, Dustin (B22) |
| 17 | 424 | 423 | A | Mix, Beth (B12) | Seales, Cynthia (B23) |
| 17 | 424 | 326 | B | Gold, Marty (B14) | Poplack, Mitch (B18) |
| 30 | 424 | 420 | B | Gold, Marty (B14) | Louie, Ken (B15) |
| 22 | 424 | 360 | B | Poplack, Mitch (B18) | Goldberg, David G (B5) |
| 11 | 425 | 264 | A | Lee, Curtis (B4) | Anstandig, Steve (B6) |
| 15 | 425 | 356 | B | Gold, Marty (B14) | Logan, Jamie (B24) |
| 15 | 425 | 338 | B | Dewaelsche, Matt (B19) | Seales, Cynthia (B23) |
| 13 | 426 | 368 | A | Terry, Paul (B9) | Goldberg, David G (B5) |
| 5 | 426 | 342 | A | Feldkamp, Greg (B11) | Anstandig, Steve (B6) |
| 21 | 426 | 308 | B | Cohen, Joanne (B13) | Mix, Beth (B12) |
| 12 | 426 | 418 | B | Louie, Ken (B15) | Dewaelsche, Matt (B19) |
| 19 | 426 | 395 | B | Critchlow, Doug (B17) | Weissman, Emely (B26) |
| 18 | 426 | 347 | B | Weissman, Emely (B26) | Terry, Paul (B9) |
| 16 | 427 | 418 | A | Roth, Edwin (B2) | Goldberg, David G (B5) |
| 16 | 427 | 308 | A | Feldkamp, Greg (B11) | Weissman, Emely (B26) |
| 12 | 427 | 317 | B | Critchlow, Doug (B17) | Lee, Curtis (B4) |
| 22 | 427 | 370 | B | Berg, Verna Richards (B20) | Mix, Beth (B12) |
| 12 | 427 | 402 | B | Davis, Carl (B25) | Gold, Marty (B14) |
| 22 | 428 | 359 | A | Anstandig, Steve (B6) | Seales, Cynthia (B23) |
| 7 | 428 | 326 | A | Engelhardt, Dave (B8) | Seales, Cynthia (B23) |
| 27 | 428 | 420 | B | Critchlow, Doug (B17) | Logan, Jamie (B24) |
| 1 | 428 | 383 | B | Brown, Dustin (B22) | Lee, Curtis (B4) |
| 7 | 429 | 366 | B | Critchlow, Doug (B17) | Goldberg, David G (B5) |
| 17 | 430 | 393 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 9 | 430 | 359 | A | Anstandig, Steve (B6) | Gupta, Ruchi (B21) |
| 7 | 430 | 322 | B | Davis, Carl (B25) | Poplack, Mitch (B18) |
| 3 | 431 | 303 | A | Cardia, Jan (B7) | Lee, Curtis (B4) |
| 10 | 431 | 349 | A | Terry, Paul (B9) | Brown, Dustin (B22) |
| 20 | 431 | 288 | A | Terry, Paul (B9) | Berg, Verna Richards (B20) |
| 26 | 431 | 391 | B | Critchlow, Doug (B17) | Mix, Beth (B12) |
| 3 | 431 | 351 | B | Dewaelsche, Matt (B19) | Davis, Carl (B25) |
| 8 | 431 | 292 | B | Seales, Cynthia (B23) | Poplack, Mitch (B18) |
| 17 | 432 | 384 | A | Perry, Lisa (B10) | Critchlow, Doug (B17) |
| 25 | 433 | 385 | A | Roth, Edwin (B2) | Lieberman, Hannah (B3) |
| 17 | 433 | 407 | A | Goldberg, David G (B5) | Berg, Verna Richards (B20) |
| 15 | 433 | 404 | A | Engelhardt, Dave (B8) | Cardia, Jan (B7) |
| 29 | 433 | 299 | B | Critchlow, Doug (B17) | Dewaelsche, Matt (B19) |
| 23 | 434 | 421 | A | Terry, Paul (B9) | Gupta, Ruchi (B21) |
| 7 | 434 | 427 | B | Gupta, Ruchi (B21) | Mix, Beth (B12) |
| 9 | 434 | 263 | B | Seales, Cynthia (B23) | Louie, Ken (B15) |
| 11 | 435 | 369 | A | Lieberman, Hannah (B3) | Weissman, Emely (B26) |
| 21 | 435 | 426 | A | Terry, Paul (B9) | Roth, Edwin (B2) |
| 31 | 435 | 306 | B | Critchlow, Doug (B17) | Weissman, Emely (B26) |
| 2 | 436 | 401 | A | Feldkamp, Greg (B11) | Gupta, Ruchi (B21) |
| 24 | 436 | 423 | B | Gold, Marty (B14) | Engelhardt, Dave (B8) |
| 21 | 436 | 310 | B | Dewaelsche, Matt (B19) | Berg, Verna Richards (B20) |
| 3 | 436 | 341 | B | Logan, Jamie (B24) | Berg, Verna Richards (B20) |
| 21 | 437 | 386 | A | Lieberman, Hannah (B3) | Lee, Curtis (B4) |
| 14 | 437 | 375 | B | Dewaelsche, Matt (B19) | Roth, Edwin (B2) |
| 16 | 437 | 412 | B | Brown, Dustin (B22) | Lee, Curtis (B4) |
| 8 | 438 | 402 | A | Engelhardt, Dave (B8) | Dewaelsche, Matt (B19) |
| 3 | 438 | 396 | B | Cohen, Joanne (B13) | Goldberg, David G (B5) |
| 18 | 439 | 344 | A | Anstandig, Steve (B6) | Brown, Dustin (B22) |
| 14 | 439 | 350 | B | Louie, Ken (B15) | Gold, Marty (B14) |
| 5 | 439 | 385 | B | Critchlow, Doug (B17) | Cohen, Joanne (B13) |
| 26 | 440 | 400 | A | Lee, Curtis (B4) | Davis, Carl (B25) |
| 18 | 440 | 370 | B | Cohen, Joanne (B13) | Engelhardt, Dave (B8) |
| 18 | 440 | 425 | B | Seales, Cynthia (B23) | Logan, Jamie (B24) |
| 25 | 441 | 286 | A | Cardia, Jan (B7) | Logan, Jamie (B24) |
| 3 | 441 | 378 | A | Perry, Lisa (B10) | Lieberman, Hannah (B3) |
| 28 | 441 | 285 | B | Lezin, Katya (B16) | Poplack, Mitch (B18) |
| 6 | 441 | 375 | B | Poplack, Mitch (B18) | Berg, Verna Richards (B20) |
| 28 | 442 | 413 | B | Berg, Verna Richards (B20) | Seales, Cynthia (B23) |
| 9 | 442 | 438 | B | Davis, Carl (B25) | Logan, Jamie (B24) |
| 8 | 443 | 307 | A | Cobb, Carter (B1) | Terry, Paul (B9) |
| 26 | 443 | 356 | A | Perry, Lisa (B10) | Terry, Paul (B9) |
| 29 | 443 | 282 | B | Cohen, Joanne (B13) | Gold, Marty (B14) |
| 26 | 443 | 400 | B | Brown, Dustin (B22) | Engelhardt, Dave (B8) |
| 1 | 444 | 354 | A | Lieberman, Hannah (B3) | Seales, Cynthia (B23) |
| 16 | 444 | 349 | A | Mix, Beth (B12) | Lieberman, Hannah (B3) |
| 9 | 444 | 353 | B | Poplack, Mitch (B18) | Mix, Beth (B12) |
| 20 | 444 | 300 | B | Gupta, Ruchi (B21) | Critchlow, Doug (B17) |
| 5 | 446 | 300 | A | Lee, Curtis (B4) | Poplack, Mitch (B18) |
| 12 | 446 | 329 | B | Berg, Verna Richards (B20) | Lieberman, Hannah (B3) |
| 16 | 447 | 304 | A | Cardia, Jan (B7) | Davis, Carl (B25) |
| 7 | 448 | 331 | A | Lee, Curtis (B4) | Logan, Jamie (B24) |
| 24 | 448 | 345 | A | Anstandig, Steve (B6) | Cohen, Joanne (B13) |
| 16 | 448 | 351 | B | Logan, Jamie (B24) | Dewaelsche, Matt (B19) |
| 4 | 449 | 327 | A | Goldberg, David G (B5) | Berg, Verna Richards (B20) |
| 9 | 449 | 419 | A | Goldberg, David G (B5) | Gold, Marty (B14) |
| 1 | 449 | 304 | A | Anstandig, Steve (B6) | Weissman, Emely (B26) |
| 30 | 449 | 372 | B | Critchlow, Doug (B17) | Brown, Dustin (B22) |
| 9 | 450 | 335 | A | Lee, Curtis (B4) | Lieberman, Hannah (B3) |
| 28 | 450 | 333 | A | Lee, Curtis (B4) | Louie, Ken (B15) |
| 22 | 450 | 402 | B | Lezin, Katya (B16) | Critchlow, Doug (B17) |
| 6 | 450 | 321 | B | Weissman, Emely (B26) | Cardia, Jan (B7) |
| 24 | 451 | 332 | A | Cobb, Carter (B1) | Lieberman, Hannah (B3) |
| 2 | 451 | 353 | B | Critchlow, Doug (B17) | Lieberman, Hannah (B3) |
| 21 | 452 | 342 | A | Cardia, Jan (B7) | Anstandig, Steve (B6) |
| 1 | 452 | 361 | B | Gold, Marty (B14) | Mix, Beth (B12) |
| 10 | 453 | 429 | A | Lee, Curtis (B4) | Berg, Verna Richards (B20) |
| 18 | 453 | 429 | B | Louie, Ken (B15) | Mix, Beth (B12) |
| 18 | 454 | 296 | A | Lee, Curtis (B4) | Poplack, Mitch (B18) |
| 15 | 454 | 386 | A | Goldberg, David G (B5) | Lezin, Katya (B16) |
| 13 | 454 | 276 | A | Perry, Lisa (B10) | Gold, Marty (B14) |
| 26 | 454 | 439 | B | Lezin, Katya (B16) | Anstandig, Steve (B6) |
| 18 | 455 | 350 | A | Cobb, Carter (B1) | Goldberg, David G (B5) |
| 18 | 455 | 376 | A | Roth, Edwin (B2) | Lieberman, Hannah (B3) |
| 8 | 455 | 320 | B | Berg, Verna Richards (B20) | Weissman, Emely (B26) |
| 10 | 455 | 415 | B | Logan, Jamie (B24) | Mix, Beth (B12) |
| 23 | 456 | 411 | A | Feldkamp, Greg (B11) | Roth, Edwin (B2) |
| 30 | 458 | 356 | A | Lieberman, Hannah (B3) | Lezin, Katya (B16) |
| 6 | 458 | 319 | B | Louie, Ken (B15) | Davis, Carl (B25) |
| 18 | 458 | 396 | B | Critchlow, Doug (B17) | Berg, Verna Richards (B20) |
| 6 | 460 | 318 | A | Perry, Lisa (B10) | Dewaelsche, Matt (B19) |
| 2 | 460 | 350 | B | Cohen, Joanne (B13) | Davis, Carl (B25) |
| 22 | 461 | 344 | A | Lieberman, Hannah (B3) | Cardia, Jan (B7) |
| 25 | 461 | 321 | B | Davis, Carl (B25) | Cohen, Joanne (B13) |
| 9 | 462 | 357 | A | Terry, Paul (B9) | Critchlow, Doug (B17) |
| 30 | 462 | 372 | B | Cohen, Joanne (B13) | Berg, Verna Richards (B20) |
| 10 | 464 | 324 | A | Feldkamp, Greg (B11) | Gold, Marty (B14) |
| 24 | 465 | 416 | B | Gupta, Ruchi (B21) | Goldberg, David G (B5) |
| 5 | 466 | 363 | A | Cardia, Jan (B7) | Mix, Beth (B12) |
| 6 | 466 | 331 | A | Feldkamp, Greg (B11) | Mix, Beth (B12) |
| 5 | 466 | 395 | B | Seales, Cynthia (B23) | Davis, Carl (B25) |
| 23 | 467 | 338 | A | Cobb, Carter (B1) | Poplack, Mitch (B18) |
| 10 | 467 | 362 | A | Anstandig, Steve (B6) | Davis, Carl (B25) |
