Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 42 | 2 4 4 8 9 15 | 18.0-13.0 | +375 | A | Roth, Edwin (B2) |
| 2 | 70 | 1 5 9 15 17 23 | 12.5-18.5 | -829 | A | Mix, Beth (B12) |
| 3 | 74 | 5 8 11 12 14 24 | 10.0-21.0 | -1750 | B | Louie, Ken (B15) |
| 4 | 90 | 5 6 10 15 17 37 | 25.0- 6.0 | +2173 | A | Cobb, Carter (B1) |
| 5 | 91 | 1 7 9 10 18 46 | 17.0-14.0 | +376 | B | Gupta, Ruchi (B21) |
| 6 | 93 | 9 11 13 19 20 21 | 21.0-10.0 | +837 | A | Terry, Paul (B9) |
| 7 | 98 | 1 5 7 15 29 41 | 17.5-13.5 | +427 | A | Lieberman, Hannah (B3) |
| 8 | 101 | 2 5 10 18 30 36 | 13.0-18.0 | -713 | B | Weissman, Emely (B26) |
| 9 | 105 | 2 4 11 20 25 43 | 15.0-16.0 | -774 | B | Brown, Dustin (B22) |
| 10 | 109 | 1 4 17 23 25 39 | 13.5-17.5 | -952 | B | Davis, Carl (B25) |
| 11 | 110 | 7 13 15 23 26 26 | 15.0-16.0 | -159 | A | Goldberg, David G (B5) |
| 12 | 112 | 3 7 9 13 37 43 | 15.0-16.0 | -631 | B | Poplack, Mitch (B18) |
| 13 | 113 | 9 13 22 22 23 24 | 21.0-10.0 | +655 | A | Feldkamp, Greg (B11) |
| 14 | 121 | 9 9 20 23 29 31 | 14.5-16.5 | +327 | A | Engelhardt, Dave (B8) |
| 15 | 127 | 8 15 24 26 26 28 | 16.0-15.0 | -40 | B | Lezin, Katya (B16) |
| 16 | 142 | 13 14 17 25 32 41 | 19.0-12.0 | +724 | A | Perry, Lisa (B10) |
| 17 | 150 | 7 8 23 31 40 41 | 17.0-14.0 | +221 | B | Critchlow, Doug (B17) |
| 18 | 186 | 10 13 15 31 56 61 | 11.5-19.5 | -713 | B | Seales, Cynthia (B23) |
| 19 | 210 | 24 30 32 33 43 48 | 15.0-16.0 | -148 | B | Dewaelsche, Matt (B19) |
| 20 | 214 | 4 13 23 45 60 69 | 13.0-18.0 | -147 | B | Gold, Marty (B14) |
| 21 | 221 | 10 24 27 40 51 69 | 11.0-20.0 | -338 | B | Logan, Jamie (B24) |
| 22 | 231 | 13 31 37 38 42 70 | 14.5-16.5 | -33 | B | Cohen, Joanne (B13) |
| 23 | 257 | 18 20 22 52 70 75 | 16.0-15.0 | +830 | A | Cardia, Jan (B7) |
| 24 | 262 | 1 29 56 57 57 62 | 12.0-19.0 | -363 | B | Berg, Verna Richards (B20) |
| 25 | 328 | 7 48 62 69 71 71 | 17.0-14.0 | +654 | A | Anstandig, Steve (B6) |
| 26 | 359 | 22 24 40 73 85 115 | 13.0-18.0 | -9 | A | Lee, Curtis (B4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.