Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Cobb, Carter | 0 | 0 | 24 | 2 | 1 | 15 | 2 | 1 | 8 | 1 | 1 |
| 2 | Roth, Edwin | 0 | 0 | 21 | 2 | 4 | 18 | 1 | 4 | 11 | 1 | 4 |
| 3 | Lieberman, Hannah | 0 | 0 | 23 | 1 | 5 | 17 | 2 | 5 | 10 | 1 | 5 |
| 4 | Lee, Curtis | 0 | 0 | 22 | 2 | 6 | 16 | 1 | 6 | 7 | 2 | 6 |
| 5 | Goldberg, David G | 0 | 0 | 25 | 2 | 7 | 19 | 2 | 7 | 13 | 1 | 7 |
| 6 | Anstandig, Steve | 0 | 0 | 26 | 1 | 8 | 14 | 2 | 8 | 12 | 1 | 8 |
| 7 | Cardia, Jan | 0 | 0 | 16 | 2 | 6 | 22 | 1 | 6 | 4 | 1 | 6 |
| 8 | Engelhardt, Dave | 0 | 0 | 9 | 2 | 2 | 20 | 1 | 2 | 1 | 2 | 1 |
| 9 | Terry, Paul | 0 | 0 | 8 | 1 | 2 | 24 | 1 | 3 | 15 | 2 | 2 |
| 10 | Perry, Lisa | 0 | 0 | 17 | 1 | 5 | 23 | 2 | 5 | 3 | 2 | 5 |
| 11 | Feldkamp, Greg | 0 | 0 | 18 | 2 | 4 | 21 | 1 | 4 | 2 | 2 | 4 |
| 12 | Mix, Beth | 0 | 0 | 14 | 1 | 8 | 26 | 2 | 8 | 6 | 2 | 8 |
| 13 | Cohen, Joanne | 0 | 0 | 19 | 1 | 7 | 25 | 1 | 7 | 5 | 2 | 7 |
| 14 | Gold, Marty | 0 | 0 | 12 | 2 | 8 | 6 | 1 | 8 | 26 | 2 | 8 |
| 15 | Louie, Ken | 0 | 0 | 20 | 2 | 3 | 1 | 1 | 1 | 9 | 1 | 2 |
| 16 | Lezin, Katya | 0 | 0 | 7 | 1 | 6 | 4 | 2 | 6 | 22 | 2 | 6 |
| 17 | Critchlow, Doug | 0 | 0 | 10 | 2 | 5 | 3 | 1 | 5 | 23 | 1 | 5 |
| 18 | Poplack, Mitch | 0 | 0 | 11 | 1 | 4 | 2 | 2 | 4 | 21 | 2 | 4 |
| 19 | Dewaelsche, Matt | 0 | 0 | 13 | 2 | 7 | 5 | 1 | 7 | 25 | 2 | 7 |
| 20 | Berg, Verna Richards | 0 | 0 | 15 | 1 | 3 | 8 | 2 | 2 | 24 | 1 | 3 |
| 21 | Gupta, Ruchi | 0 | 0 | 2 | 1 | 4 | 11 | 2 | 4 | 18 | 1 | 4 |
| 22 | Brown, Dustin | 0 | 0 | 4 | 1 | 6 | 7 | 2 | 6 | 16 | 1 | 6 |
| 23 | Seales, Cynthia | 0 | 0 | 3 | 2 | 5 | 10 | 1 | 5 | 17 | 2 | 5 |
| 24 | Logan, Jamie | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 3 | 20 | 2 | 3 |
| 25 | Davis, Carl | 0 | 0 | 5 | 1 | 7 | 13 | 2 | 7 | 19 | 1 | 7 |
| 26 | Weissman, Emely | 0 | 0 | 6 | 2 | 8 | 12 | 1 | 8 | 14 | 1 | 8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.