| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| B1 | Name: Cobb, Carter | Rating: 1672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 24 | 1393 | Logan, Jamie | 1 | 0 | 360 | 315 | +45 |
| 2nd | cumulative | +45 | |||||||
| 2 | 1 | 15 | 1486 | Louie, Ken | 2 | 0 | 508 | 298 | +210 |
| 2nd | cumulative | +255 | |||||||
| 3 | 1 | 8 | 1538 | Engelhardt, Dave | 2 | 1 | 379 | 410 | −31 |
| 1st | cumulative | +224 | |||||||
| 4 | 2 | 13 | 1497 | Cohen, Joanne | 3 | 1 | 520 | 358 | +162 |
| 1st | cumulative | +386 | |||||||
| 5 | 4 | 10 | 1531 | Perry, Lisa | 4 | 1 | 500 | 333 | +167 |
| 2nd | cumulative | +553 | |||||||
| 6 | 1 | 14 | 1497 | Gold, Marty | 5 | 1 | 424 | 407 | +17 |
| 2nd | cumulative | +570 | |||||||
| 7 | 2 | 16 | 1477 | Lezin, Katya | 6 | 1 | 407 | 397 | +10 |
| 1st | cumulative | +580 | |||||||
| 8 | 1 | 9 | 1534 | Terry, Paul | 7 | 1 | 443 | 307 | +136 |
| 1st | cumulative | +716 | |||||||
| 9 | 1 | 2 | 1669 | Roth, Edwin | 8 | 1 | 507 | 319 | +188 |
| 1st | cumulative | +904 | |||||||
| 10 | 1 | 17 | 1476 | Critchlow, Doug | 9 | 1 | 477 | 363 | +114 |
| 2nd | cumulative | +1018 | |||||||
| 11 | 1 | 11 | 1519 | Feldkamp, Greg | 9 | 2 | 438 | 488 | −50 |
| 1st | cumulative | +968 | |||||||
| 12 | 1 | 7 | 1578 | Cardia, Jan | 10 | 2 | 374 | 359 | +15 |
| 2nd | cumulative | +983 | |||||||
| 13 | 1 | 22 | 1448 | Brown, Dustin | 10 | 3 | 403 | 407 | −4 |
| 1st | cumulative | +979 | |||||||
| 14 | 1 | 26 | 1371 | Weissman, Emely | 11 | 3 | 518 | 358 | +160 |
| 2nd | cumulative | +1139 | |||||||
| 15 | 2 | 10 | 1531 | Perry, Lisa*2 | 12 | 3 | 420 | 368 | +52 |
| 1st | cumulative | +1191 | |||||||
| 16 | 2 | 17 | 1476 | Critchlow, Doug*2 | 13 | 3 | 418 | 412 | +6 |
| 2nd | cumulative | +1197 | |||||||
| B1 | Name: Cobb, Carter | Rating: 1672 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 9 | 1534 | Terry, Paul*2 | 14 | 3 | 430 | 393 | +37 |
| 2nd | cumulative | +1234 | |||||||
| 18 | 1 | 5 | 1601 | Goldberg, David G | 15 | 3 | 455 | 350 | +105 |
| 1st | cumulative | +1339 | |||||||
| 19 | 1 | 11 | 1519 | Feldkamp, Greg*2 | 15 | 4 | 400 | 422 | −22 |
| 2nd | cumulative | +1317 | |||||||
| 20 | 1 | 4 | 1612 | Lee, Curtis | 16 | 4 | 468 | 393 | +75 |
| 2nd | cumulative | +1392 | |||||||
| 21 | 1 | 5 | 1601 | Goldberg, David G*2 | 17 | 4 | 487 | 334 | +153 |
| 1st | cumulative | +1545 | |||||||
| 22 | 1 | 2 | 1669 | Roth, Edwin*2 | 17 | 5 | 392 | 407 | −15 |
| 2nd | cumulative | +1530 | |||||||
| 23 | 1 | 18 | 1475 | Poplack, Mitch | 18 | 5 | 467 | 338 | +129 |
| 1st | cumulative | +1659 | |||||||
| 24 | 1 | 3 | 1624 | Lieberman, Hannah | 19 | 5 | 451 | 332 | +119 |
| 1st | cumulative | +1778 | |||||||
| 25 | 1 | 6 | 1590 | Anstandig, Steve | 20 | 5 | 408 | 403 | +5 |
| 2nd | cumulative | +1783 | |||||||
| 26 | 1 | 21 | 1458 | Gupta, Ruchi | 21 | 5 | 357 | 293 | +64 |
| 1st | cumulative | +1847 | |||||||
| 27 | 1 | 10 | 1531 | Perry, Lisa*3 | 22 | 5 | 516 | 336 | +180 |
| 1st | cumulative | +2027 | |||||||
| 28 | 1 | 9 | 1534 | Terry, Paul*3 | 23 | 5 | 370 | 297 | +73 |
| 2nd | cumulative | +2100 | |||||||
| 29 | 1 | 9 | 1534 | Terry, Paul*4 | 24 | 5 | 394 | 342 | +52 |
| 1st | cumulative | +2152 | |||||||
| 30 | 1 | 19 | 1469 | Dewaelsche, Matt | 24 | 6 | 367 | 399 | −32 |
| 2nd | cumulative | +2120 | |||||||
| 31 | 1 | 25 | 1378 | Davis, Carl | 25 | 6 | 392 | 339 | +53 |
| 2nd | cumulative | +2173 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| B2 | Name: Roth, Edwin | Rating: 1669 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 21 | 1458 | Gupta, Ruchi | 1 | 0 | 419 | 290 | +129 |
| 2nd | cumulative | +129 | |||||||
| 2 | 4 | 18 | 1475 | Poplack, Mitch | 2 | 0 | 533 | 390 | +143 |
| 1st | cumulative | +272 | |||||||
| 3 | 4 | 11 | 1519 | Feldkamp, Greg | 3 | 0 | 535 | 327 | +208 |
| 1st | cumulative | +480 | |||||||
| 4 | 1 | 14 | 1497 | Gold, Marty | 3 | 1 | 253 | 537 | −284 |
| 2nd | cumulative | +196 | |||||||
| 5 | 1 | 9 | 1534 | Terry, Paul | 3 | 2 | 303 | 420 | −117 |
| 1st | cumulative | +79 | |||||||
| 6 | 3 | 17 | 1476 | Critchlow, Doug | 4 | 2 | 528 | 323 | +205 |
| 2nd | cumulative | +284 | |||||||
| 7 | 4 | 22 | 1448 | Brown, Dustin | 5 | 2 | 372 | 368 | +4 |
| 2nd | cumulative | +288 | |||||||
| 8 | 3 | 16 | 1477 | Lezin, Katya | 6 | 2 | 395 | 387 | +8 |
| 1st | cumulative | +296 | |||||||
| 9 | 1 | 1 | 1672 | Cobb, Carter | 6 | 3 | 319 | 507 | −188 |
| 2nd | cumulative | +108 | |||||||
| 10 | 2 | 10 | 1531 | Perry, Lisa | 6 | 4 | 305 | 363 | −58 |
| 1st | cumulative | +50 | |||||||
| 11 | 4 | 7 | 1578 | Cardia, Jan | 7 | 4 | 472 | 393 | +79 |
| 2nd | cumulative | +129 | |||||||
| 12 | 5 | 5 | 1601 | Goldberg, David G | 7 | 5 | 341 | 367 | −26 |
| 1st | cumulative | +103 | |||||||
| 13 | 4 | 4 | 1612 | Lee, Curtis | 8 | 5 | 538 | 319 | +219 |
| 1st | cumulative | +322 | |||||||
| 14 | 5 | 19 | 1469 | Dewaelsche, Matt | 8 | 6 | 375 | 437 | −62 |
| 2nd | cumulative | +260 | |||||||
| 15 | 4 | 20 | 1463 | Berg, Verna Richards | 9 | 6 | 367 | 331 | +36 |
| 2nd | cumulative | +296 | |||||||
| 16 | 4 | 5 | 1601 | Goldberg, David G*2 | 10 | 6 | 427 | 418 | +9 |
| 1st | cumulative | +305 | |||||||
| B2 | Name: Roth, Edwin | Rating: 1669 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 16 | 1477 | Lezin, Katya*2 | 11 | 6 | 502 | 334 | +168 |
| 2nd | cumulative | +473 | |||||||
| 18 | 4 | 3 | 1624 | Lieberman, Hannah | 12 | 6 | 455 | 376 | +79 |
| 2nd | cumulative | +552 | |||||||
| 19 | 3 | 10 | 1531 | Perry, Lisa*2 | 12 | 7 | 311 | 494 | −183 |
| 1st | cumulative | +369 | |||||||
| 20 | 3 | 26 | 1371 | Weissman, Emely | 13 | 7 | 420 | 399 | +21 |
| 1st | cumulative | +390 | |||||||
| 21 | 2 | 9 | 1534 | Terry, Paul*2 | 13 | 8 | 426 | 435 | −9 |
| 2nd | cumulative | +381 | |||||||
| 22 | 1 | 1 | 1672 | Cobb, Carter*2 | 14 | 8 | 407 | 392 | +15 |
| 1st | cumulative | +396 | |||||||
| 23 | 4 | 11 | 1519 | Feldkamp, Greg*2 | 14 | 9 | 411 | 456 | −45 |
| 2nd | cumulative | +351 | |||||||
| 24 | 4 | 17 | 1476 | Critchlow, Doug*2 | 15 | 9 | 391 | 387 | +4 |
| 1st | cumulative | +355 | |||||||
| 25 | 4 | 3 | 1624 | Lieberman, Hannah*2 | 16 | 9 | 433 | 385 | +48 |
| 1st | cumulative | +403 | |||||||
| 26 | 3 | 11 | 1519 | Feldkamp, Greg*3 | 16 | 10 | 391 | 413 | −22 |
| 2nd | cumulative | +381 | |||||||
| 27 | 3 | 21 | 1458 | Gupta, Ruchi*2 | 16 | 11 | 362 | 380 | −18 |
| 1st | cumulative | +363 | |||||||
| 28 | 3 | 21 | 1458 | Gupta, Ruchi*3 | 16 | 12 | 371 | 380 | −9 |
| 2nd | cumulative | +354 | |||||||
| 29 | 3 | 10 | 1531 | Perry, Lisa*3 | 17 | 12 | 423 | 421 | +2 |
| 2nd | cumulative | +356 | |||||||
| 30 | 4 | 6 | 1590 | Anstandig, Steve | 17 | 13 | 372 | 420 | −48 |
| 1st | cumulative | +308 | |||||||
| 31 | 4 | 21 | 1458 | Gupta, Ruchi*4 | 18 | 13 | 421 | 354 | +67 |
| 1st | cumulative | +375 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| B3 | Name: Lieberman, Hannah | Rating: 1624 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 23 | 1393 | Seales, Cynthia | 1 | 0 | 444 | 354 | +90 |
| 1st | cumulative | +90 | |||||||
| 2 | 5 | 17 | 1476 | Critchlow, Doug | 1 | 1 | 353 | 451 | −98 |
| 2nd | cumulative | −8 | |||||||
| 3 | 5 | 10 | 1531 | Perry, Lisa | 1 | 2 | 378 | 441 | −63 |
| 1st | cumulative | −71 | |||||||
| 4 | 6 | 7 | 1578 | Cardia, Jan | 2 | 2 | 418 | 377 | +41 |
| 2nd | cumulative | −30 | |||||||
| 5 | 6 | 24 | 1393 | Logan, Jamie | 3 | 2 | 401 | 386 | +15 |
| 2nd | cumulative | −15 | |||||||
| 6 | 5 | 5 | 1601 | Goldberg, David G | 3 | 3 | 372 | 387 | −15 |
| 1st | cumulative | −30 | |||||||
| 7 | 4 | 19 | 1469 | Dewaelsche, Matt | 4 | 3 | 411 | 327 | +84 |
| 1st | cumulative | +54 | |||||||
| 8 | 4 | 22 | 1448 | Brown, Dustin | 4 | 4 | 412 | 490 | −78 |
| 2nd | cumulative | −24 | |||||||
| 9 | 5 | 4 | 1612 | Lee, Curtis | 4 | 5 | 335 | 450 | −115 |
| 2nd | cumulative | −139 | |||||||
| 10 | 5 | 13 | 1497 | Cohen, Joanne | 4½ | 5½ | 390 | 390 | +0 |
| 1st | cumulative | −139 | |||||||
| 11 | 6 | 26 | 1371 | Weissman, Emely | 5½ | 5½ | 435 | 369 | +66 |
| 2nd | cumulative | −73 | |||||||
| 12 | 6 | 20 | 1463 | Berg, Verna Richards | 5½ | 6½ | 329 | 446 | −117 |
| 1st | cumulative | −190 | |||||||
| 13 | 5 | 6 | 1590 | Anstandig, Steve | 6½ | 6½ | 423 | 343 | +80 |
| 1st | cumulative | −110 | |||||||
| 14 | 2 | 9 | 1534 | Terry, Paul | 6½ | 7½ | 351 | 397 | −46 |
| 2nd | cumulative | −156 | |||||||
| 15 | 5 | 25 | 1378 | Davis, Carl | 7½ | 7½ | 415 | 289 | +126 |
| 1st | cumulative | −30 | |||||||
| 16 | 6 | 12 | 1518 | Mix, Beth | 7½ | 8½ | 349 | 444 | −95 |
| 2nd | cumulative | −125 | |||||||
| B3 | Name: Lieberman, Hannah | Rating: 1624 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 25 | 1378 | Davis, Carl*2 | 8½ | 8½ | 503 | 326 | +177 |
| 2nd | cumulative | +52 | |||||||
| 18 | 4 | 2 | 1669 | Roth, Edwin | 8½ | 9½ | 376 | 455 | −79 |
| 1st | cumulative | −27 | |||||||
| 19 | 5 | 16 | 1477 | Lezin, Katya | 8½ | 10½ | 339 | 375 | −36 |
| 2nd | cumulative | −63 | |||||||
| 20 | 5 | 16 | 1477 | Lezin, Katya*2 | 9½ | 10½ | 401 | 394 | +7 |
| 1st | cumulative | −56 | |||||||
| 21 | 6 | 4 | 1612 | Lee, Curtis*2 | 10½ | 10½ | 437 | 386 | +51 |
| 1st | cumulative | −5 | |||||||
| 22 | 5 | 7 | 1578 | Cardia, Jan*2 | 11½ | 10½ | 461 | 344 | +117 |
| 1st | cumulative | +112 | |||||||
| 23 | 5 | 17 | 1476 | Critchlow, Doug*2 | 12½ | 10½ | 390 | 361 | +29 |
| 2nd | cumulative | +141 | |||||||
| 24 | 1 | 1 | 1672 | Cobb, Carter | 12½ | 11½ | 332 | 451 | −119 |
| 2nd | cumulative | +22 | |||||||
| 25 | 4 | 2 | 1669 | Roth, Edwin*2 | 12½ | 12½ | 385 | 433 | −48 |
| 2nd | cumulative | −26 | |||||||
| 26 | 4 | 5 | 1601 | Goldberg, David G*2 | 13½ | 12½ | 355 | 354 | +1 |
| 2nd | cumulative | −25 | |||||||
| 27 | 5 | 18 | 1475 | Poplack, Mitch | 14½ | 12½ | 494 | 264 | +230 |
| 1st | cumulative | +205 | |||||||
| 28 | 4 | 6 | 1590 | Anstandig, Steve*2 | 14½ | 13½ | 365 | 372 | −7 |
| 2nd | cumulative | +198 | |||||||
| 29 | 4 | 22 | 1448 | Brown, Dustin*2 | 15½ | 13½ | 517 | 395 | +122 |
| 1st | cumulative | +320 | |||||||
| 30 | 4 | 16 | 1477 | Lezin, Katya*3 | 16½ | 13½ | 458 | 356 | +102 |
| 2nd | cumulative | +422 | |||||||
| 31 | 4 | 8 | 1538 | Engelhardt, Dave | 17½ | 13½ | 329 | 324 | +5 |
| 1st | cumulative | +427 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| B4 | Name: Lee, Curtis | Rating: 1612 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 22 | 1448 | Brown, Dustin | 0 | 1 | 383 | 428 | −45 |
| 2nd | cumulative | −45 | |||||||
| 2 | 6 | 16 | 1477 | Lezin, Katya | 0 | 2 | 379 | 405 | −26 |
| 1st | cumulative | −71 | |||||||
| 3 | 6 | 7 | 1578 | Cardia, Jan | 0 | 3 | 303 | 431 | −128 |
| 2nd | cumulative | −199 | |||||||
| 4 | 7 | 21 | 1458 | Gupta, Ruchi | 0 | 4 | 350 | 351 | −1 |
| 1st | cumulative | −200 | |||||||
| 5 | 8 | 18 | 1475 | Poplack, Mitch | 1 | 4 | 446 | 300 | +146 |
| 2nd | cumulative | −54 | |||||||
| 6 | 8 | 23 | 1393 | Seales, Cynthia | 2 | 4 | 419 | 284 | +135 |
| 2nd | cumulative | +81 | |||||||
| 7 | 7 | 24 | 1393 | Logan, Jamie | 3 | 4 | 448 | 331 | +117 |
| 1st | cumulative | +198 | |||||||
| 8 | 5 | 11 | 1519 | Feldkamp, Greg | 3 | 5 | 372 | 401 | −29 |
| 1st | cumulative | +169 | |||||||
| 9 | 5 | 3 | 1624 | Lieberman, Hannah | 4 | 5 | 450 | 335 | +115 |
| 1st | cumulative | +284 | |||||||
| 10 | 6 | 20 | 1463 | Berg, Verna Richards | 5 | 5 | 453 | 429 | +24 |
| 2nd | cumulative | +308 | |||||||
| 11 | 5 | 6 | 1590 | Anstandig, Steve | 6 | 5 | 425 | 264 | +161 |
| 1st | cumulative | +469 | |||||||
| 12 | 4 | 17 | 1476 | Critchlow, Doug | 6 | 6 | 317 | 427 | −110 |
| 1st | cumulative | +359 | |||||||
| 13 | 4 | 2 | 1669 | Roth, Edwin | 6 | 7 | 319 | 538 | −219 |
| 2nd | cumulative | +140 | |||||||
| 14 | 7 | 12 | 1518 | Mix, Beth | 7 | 7 | 472 | 387 | +85 |
| 2nd | cumulative | +225 | |||||||
| 15 | 5 | 26 | 1371 | Weissman, Emely | 7 | 8 | 249 | 412 | −163 |
| 1st | cumulative | +62 | |||||||
| 16 | 5 | 22 | 1448 | Brown, Dustin*2 | 7 | 9 | 412 | 437 | −25 |
| 2nd | cumulative | +37 | |||||||
| B4 | Name: Lee, Curtis | Rating: 1612 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 11 | 1519 | Feldkamp, Greg*2 | 8 | 9 | 414 | 392 | +22 |
| 2nd | cumulative | +59 | |||||||
| 18 | 6 | 18 | 1475 | Poplack, Mitch*2 | 9 | 9 | 454 | 296 | +158 |
| 1st | cumulative | +217 | |||||||
| 19 | 6 | 6 | 1590 | Anstandig, Steve*2 | 9 | 10 | 319 | 395 | −76 |
| 2nd | cumulative | +141 | |||||||
| 20 | 1 | 1 | 1672 | Cobb, Carter | 9 | 11 | 393 | 468 | −75 |
| 1st | cumulative | +66 | |||||||
| 21 | 6 | 3 | 1624 | Lieberman, Hannah*2 | 9 | 12 | 386 | 437 | −51 |
| 2nd | cumulative | +15 | |||||||
| 22 | 7 | 8 | 1538 | Engelhardt, Dave | 9 | 13 | 341 | 505 | −164 |
| 2nd | cumulative | −149 | |||||||
| 23 | 6 | 20 | 1463 | Berg, Verna Richards*2 | 10 | 13 | 378 | 305 | +73 |
| 1st | cumulative | −76 | |||||||
| 24 | 6 | 15 | 1486 | Louie, Ken | 11 | 13 | 529 | 354 | +175 |
| 1st | cumulative | +99 | |||||||
| 25 | 5 | 19 | 1469 | Dewaelsche, Matt | 11 | 14 | 356 | 421 | −65 |
| 2nd | cumulative | +34 | |||||||
| 26 | 6 | 25 | 1378 | Davis, Carl | 12 | 14 | 440 | 400 | +40 |
| 1st | cumulative | +74 | |||||||
| 27 | 6 | 25 | 1378 | Davis, Carl*2 | 12 | 15 | 361 | 420 | −59 |
| 2nd | cumulative | +15 | |||||||
| 28 | 6 | 15 | 1486 | Louie, Ken*2 | 13 | 15 | 450 | 333 | +117 |
| 1st | cumulative | +132 | |||||||
| 29 | 7 | 23 | 1393 | Seales, Cynthia*2 | 13 | 16 | 323 | 379 | −56 |
| 1st | cumulative | +76 | |||||||
| 30 | 7 | 12 | 1518 | Mix, Beth*2 | 13 | 17 | 410 | 415 | −5 |
| 2nd | cumulative | +71 | |||||||
| 31 | 8 | 14 | 1497 | Gold, Marty | 13 | 18 | 337 | 417 | −80 |
| 1st | cumulative | −9 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| B5 | Name: Goldberg, David G | Rating: 1601 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 25 | 1378 | Davis, Carl | 1 | 0 | 474 | 358 | +116 |
| 2nd | cumulative | +116 | |||||||
| 2 | 7 | 19 | 1469 | Dewaelsche, Matt | 1 | 1 | 332 | 412 | −80 |
| 2nd | cumulative | +36 | |||||||
| 3 | 7 | 13 | 1497 | Cohen, Joanne | 1 | 2 | 396 | 438 | −42 |
| 1st | cumulative | −6 | |||||||
| 4 | 5 | 20 | 1463 | Berg, Verna Richards | 2 | 2 | 449 | 327 | +122 |
| 1st | cumulative | +116 | |||||||
| 5 | 6 | 26 | 1371 | Weissman, Emely | 3 | 2 | 400 | 377 | +23 |
| 1st | cumulative | +139 | |||||||
| 6 | 5 | 3 | 1624 | Lieberman, Hannah | 4 | 2 | 387 | 372 | +15 |
| 2nd | cumulative | +154 | |||||||
| 7 | 3 | 17 | 1476 | Critchlow, Doug | 4 | 3 | 366 | 429 | −63 |
| 2nd | cumulative | +91 | |||||||
| 8 | 4 | 10 | 1531 | Perry, Lisa | 4 | 4 | 372 | 471 | −99 |
| 2nd | cumulative | −8 | |||||||
| 9 | 3 | 14 | 1497 | Gold, Marty | 5 | 4 | 449 | 419 | +30 |
| 1st | cumulative | +22 | |||||||
| 10 | 5 | 7 | 1578 | Cardia, Jan | 6 | 4 | 418 | 334 | +84 |
| 1st | cumulative | +106 | |||||||
| 11 | 3 | 16 | 1477 | Lezin, Katya | 7 | 4 | 393 | 340 | +53 |
| 2nd | cumulative | +159 | |||||||
| 12 | 5 | 2 | 1669 | Roth, Edwin | 8 | 4 | 367 | 341 | +26 |
| 2nd | cumulative | +185 | |||||||
| 13 | 2 | 9 | 1534 | Terry, Paul | 8 | 5 | 368 | 426 | −58 |
| 1st | cumulative | +127 | |||||||
| 14 | 5 | 18 | 1475 | Poplack, Mitch | 9 | 5 | 388 | 381 | +7 |
| 1st | cumulative | +134 | |||||||
| 15 | 3 | 16 | 1477 | Lezin, Katya*2 | 10 | 5 | 454 | 386 | +68 |
| 1st | cumulative | +202 | |||||||
| 16 | 4 | 2 | 1669 | Roth, Edwin*2 | 10 | 6 | 418 | 427 | −9 |
| 2nd | cumulative | +193 | |||||||
| B5 | Name: Goldberg, David G | Rating: 1601 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 20 | 1463 | Berg, Verna Richards*2 | 11 | 6 | 433 | 407 | +26 |
| 2nd | cumulative | +219 | |||||||
| 18 | 1 | 1 | 1672 | Cobb, Carter | 11 | 7 | 350 | 455 | −105 |
| 2nd | cumulative | +114 | |||||||
| 19 | 2 | 9 | 1534 | Terry, Paul*2 | 12 | 7 | 399 | 386 | +13 |
| 1st | cumulative | +127 | |||||||
| 20 | 4 | 11 | 1519 | Feldkamp, Greg | 12 | 8 | 356 | 400 | −44 |
| 1st | cumulative | +83 | |||||||
| 21 | 1 | 1 | 1672 | Cobb, Carter*2 | 12 | 9 | 334 | 487 | −153 |
| 2nd | cumulative | −70 | |||||||
| 22 | 4 | 18 | 1475 | Poplack, Mitch*2 | 12 | 10 | 360 | 424 | −64 |
| 1st | cumulative | −134 | |||||||
| 23 | 3 | 10 | 1531 | Perry, Lisa*2 | 13 | 10 | 396 | 336 | +60 |
| 1st | cumulative | −74 | |||||||
| 24 | 4 | 21 | 1458 | Gupta, Ruchi | 13 | 11 | 416 | 465 | −49 |
| 2nd | cumulative | −123 | |||||||
| 25 | 4 | 11 | 1519 | Feldkamp, Greg*2 | 13 | 12 | 325 | 411 | −86 |
| 2nd | cumulative | −209 | |||||||
| 26 | 4 | 3 | 1624 | Lieberman, Hannah*2 | 13 | 13 | 354 | 355 | −1 |
| 1st | cumulative | −210 | |||||||
| 27 | 4 | 6 | 1590 | Anstandig, Steve | 13 | 14 | 277 | 406 | −129 |
| 2nd | cumulative | −339 | |||||||
| 28 | 5 | 26 | 1371 | Weissman, Emely*2 | 14 | 14 | 351 | 313 | +38 |
| 1st | cumulative | −301 | |||||||
| 29 | 5 | 12 | 1518 | Mix, Beth | 14 | 15 | 346 | 355 | −9 |
| 2nd | cumulative | −310 | |||||||
| 30 | 6 | 24 | 1393 | Logan, Jamie | 14 | 16 | 346 | 397 | −51 |
| 1st | cumulative | −361 | |||||||
| 31 | 7 | 15 | 1486 | Louie, Ken | 15 | 16 | 501 | 299 | +202 |
| 2nd | cumulative | −159 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| B6 | Name: Anstandig, Steve | Rating: 1590 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 26 | 1371 | Weissman, Emely | 1 | 0 | 449 | 304 | +145 |
| 1st | cumulative | +145 | |||||||
| 2 | 8 | 14 | 1497 | Gold, Marty | 1 | 1 | 370 | 415 | −45 |
| 2nd | cumulative | +100 | |||||||
| 3 | 8 | 12 | 1518 | Mix, Beth | 1 | 2 | 352 | 367 | −15 |
| 1st | cumulative | +85 | |||||||
| 4 | 4 | 22 | 1448 | Brown, Dustin | 2 | 2 | 393 | 282 | +111 |
| 1st | cumulative | +196 | |||||||
| 5 | 5 | 11 | 1519 | Feldkamp, Greg | 2 | 3 | 342 | 426 | −84 |
| 2nd | cumulative | +112 | |||||||
| 6 | 4 | 13 | 1497 | Cohen, Joanne | 3 | 3 | 518 | 365 | +153 |
| 1st | cumulative | +265 | |||||||
| 7 | 6 | 20 | 1463 | Berg, Verna Richards | 3 | 4 | 296 | 371 | −75 |
| 2nd | cumulative | +190 | |||||||
| 8 | 5 | 7 | 1578 | Cardia, Jan | 3 | 5 | 331 | 401 | −70 |
| 2nd | cumulative | +120 | |||||||
| 9 | 5 | 21 | 1458 | Gupta, Ruchi | 4 | 5 | 430 | 359 | +71 |
| 1st | cumulative | +191 | |||||||
| 10 | 6 | 25 | 1378 | Davis, Carl | 5 | 5 | 467 | 362 | +105 |
| 2nd | cumulative | +296 | |||||||
| 11 | 5 | 4 | 1612 | Lee, Curtis | 5 | 6 | 264 | 425 | −161 |
| 2nd | cumulative | +135 | |||||||
| 12 | 2 | 9 | 1534 | Terry, Paul | 5 | 7 | 388 | 470 | −82 |
| 1st | cumulative | +53 | |||||||
| 13 | 5 | 3 | 1624 | Lieberman, Hannah | 5 | 8 | 343 | 423 | −80 |
| 2nd | cumulative | −27 | |||||||
| 14 | 4 | 10 | 1531 | Perry, Lisa | 5 | 9 | 322 | 477 | −155 |
| 1st | cumulative | −182 | |||||||
| 15 | 8 | 18 | 1475 | Poplack, Mitch | 5 | 10 | 320 | 493 | −173 |
| 2nd | cumulative | −355 | |||||||
| 16 | 8 | 15 | 1486 | Louie, Ken | 6 | 10 | 496 | 248 | +248 |
| 1st | cumulative | −107 | |||||||
| B6 | Name: Anstandig, Steve | Rating: 1590 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 24 | 1393 | Logan, Jamie | 7 | 10 | 507 | 312 | +195 |
| 1st | cumulative | +88 | |||||||
| 18 | 6 | 22 | 1448 | Brown, Dustin*2 | 8 | 10 | 439 | 344 | +95 |
| 2nd | cumulative | +183 | |||||||
| 19 | 6 | 4 | 1612 | Lee, Curtis*2 | 9 | 10 | 395 | 319 | +76 |
| 1st | cumulative | +259 | |||||||
